courts
90 rows where ajr = 10
This data as json, CSV (advanced)
Suggested facets: has_local_rules, has_standing_orders, has_forms, notes, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-AJR-10 | 10th Administrative Judicial Region | 10 | administrative_judicial_region | ["Anderson", "Bowie", "Camp", "Cass", "Cherokee", "Delta", "Franklin", "Freestone", "Gregg", "Harrison", "Henderson", "Hopkins", "Houston", "Hunt", "Lamar", "Leon", "Limestone", "Marion", "Morris", "Nacogdoches", "Panola", "Rains", "Red River", "Rusk", "Sabine", "San Augustine", "Shelby", "Smith", "Titus", "Upshur", "Van Zandt", "Wood"] | 10 | Alfonso Charles | https://www.txcourts.gov/organizations/policy-funding/administrative-judicial-regions/ | 2026-03-10 | Presiding judge, HQ: Longview, 32 counties | ||||||||||
| TX-CC-001-ANDERSON | Anderson County Court | county_constitutional | Anderson | ["Anderson"] | 10 | 12 | Carey G. McKinney | 703 N Mallard St, Ste 101 | (903)723-7406 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/CountyJudge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-BOWIE | Bowie County Court | county_constitutional | Bowie | ["Bowie"] | 10 | 6 | Bobby L. Howell | 710 James Bowie Dr | (903)628-6718 | http://www.co.bowie.tx.us/default.aspx?Bowie_County/County.Judge | 0 | 1 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-CAMP | Camp County Court | county_constitutional | Camp | ["Camp"] | 10 | 6 | James (AJ) Anthony Mason | 126 Church St, Rm 303 | (903)856-3845 | http://www.co.camp.tx.us/default.aspx?Camp_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-CASS | Cass County Court | county_constitutional | Cass | ["Cass"] | 10 | 6 | R. Travis Ransom | P O Box 825 | (903)756-5181 | http://www.co.cass.tx.us/default.aspx?Cass_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-CHEROKEE | Cherokee County Court | county_constitutional | Cherokee | ["Cherokee"] | 10 | 12 | Chris Davis | 135 S Main St | (903)683-2324 | http://www.co.cherokee.tx.us/ips/cms/countyoffices/countyJudge.html | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-DELTA | Delta County Court | county_constitutional | Delta | ["Delta"] | 10 | 6 | Tanner Bill Crutcher | 200 W Dallas Ave | (903)395-9302 | https://www.deltacountytx.com/county-court | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-FRANKLIN | Franklin County Court | county_constitutional | Franklin | ["Franklin"] | 10 | 6 | Scott Lee | 200 N Kaufman St | (903)537-2342 | http://www.co.franklin.tx.us/default.aspx?Franklin_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-FREESTONE | Freestone County Court | county_constitutional | Freestone | ["Freestone"] | 10 | 10 | Lloyd Lynn Lane | 118 E Commerce St, Rm 205 | (903)389-3335 | http://www.co.freestone.tx.us | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-GREGG | Gregg County Court | county_constitutional | Gregg | ["Gregg"] | 10 | 6 | William (Bill) Keith Stoudt | 101 E Methvin, Ste 300 | (903)236-8420 | http://www.co.gregg.tx.us/county-judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HARRISON | Harrison County Court | county_constitutional | Harrison | ["Harrison"] | 10 | 6 | Chad L. Sims | #1 Peter Whetstone Sq, Rm 314 | (903)935-8401 | http://harrisoncountytexas.org/?page_id=84 | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-HENDERSON | Henderson County Court | county_constitutional | Henderson | ["Henderson"] | 10 | 12 | Wade Mckinney | 125 N Prairieville, Rm 100 | (903)675-6120 | http://www.henderson-county.com/departments/county-judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HOPKINS | Hopkins County Court | county_constitutional | Hopkins | ["Hopkins"] | 10 | 6 | Robert E. Newsom | 118 Church St | (903)438-4006 | http://www.hopkinscountytx.org/ | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HOUSTON | Houston County Court | county_constitutional | Houston | ["Houston"] | 10 | 12 | Jim L. Lovell | 401 E Goliad, Ste 201 | (936)544-3255 | http://www.co.houston.tx.us/default.aspx?Houston_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-HUNT | Hunt County Court | county_constitutional | Hunt | ["Hunt"] | 10 | 5 | Bobby Stovall | P O Box 1097 | (903)408-4146 | https://www.huntcounty.net/page/hunt.countyjudge | 1 | 1 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-LAMAR | Lamar County Court | county_constitutional | Lamar | ["Lamar"] | 10 | 6 | Brandon Young Bell | 119 N Main St | (903)737-2410 | http://www.co.lamar.tx.us/default.aspx?Lamar_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-LEON | Leon County Court | county_constitutional | Leon | ["Leon"] | 10 | 10 | Byron Michael Ryder | P O Box 429 | (903)536-2331 | http://www.co.leon.tx.us/default.aspx?Leon_County/County.Judge | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-LIMESTONE | Limestone County Court | county_constitutional | Limestone | ["Limestone"] | 10 | 10 | Richard L. Duncan | 200 W State St, Ste 101 | (254)729-3810 | http://www.co.limestone.tx.us/default.aspx?Limestone_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-MARION | Marion County Court | county_constitutional | Marion | ["Marion"] | 10 | 6 | Leward J. LaFleur | 102 W Austin St, Ste 205 | (903)665-3261 | http://www.co.marion.tx.us/default.aspx?Marion_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-MORRIS | Morris County Court | county_constitutional | Morris | ["Morris"] | 10 | 6 | Douglas Franklin Reeder | 500 Broadnax St | (903)645-3691 | http://www.co.morris.tx.us/page/morris.County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-NACOGDOCHES | Nacogdoches County Court | county_constitutional | Nacogdoches | ["Nacogdoches"] | 10 | 12 | Greg Sowell | 101 W Main, Rm 170 | (936)560-7755 | http://www.co.nacogdoches.tx.us/countyoffices/index.asp | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-PANOLA | Panola County Court | county_constitutional | Panola | ["Panola"] | 10 | 6 | Rodger McLane | 110 S Sycamore St, Rm 216A | (903)693-0391 | http://www.co.panola.tx.us/default.aspx?Panola_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-RAINS | Rains County Court | county_constitutional | Rains | ["Rains"] | 10 | 12 | Brent Dean Hilliard | 167 E Quitman St, Ste 102 | (903)473-5000 | http://www.co.rains.tx.us/default.aspx?Rains_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-RED-RIVER | Red River County Court | county_constitutional | Red River | ["Red River"] | 10 | 6 | Robert Bridges | 400 N Walnut St | (903)427-2680 | http://www.co.red-river.tx.us/default.aspx?Red-River_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-RUSK | Rusk County Court | county_constitutional | Rusk | ["Rusk"] | 10 | 6 | Joel R. Hale | 115 N Main, Ste 104 | (903)657-0302 | http://www.co.rusk.tx.us/default.aspx?Rusk_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-SABINE | Sabine County Court | county_constitutional | Sabine | ["Sabine"] | 10 | 12 | Daryl D. Melton | 280 Main St, Ste 100 | (409)787-3543 | http://www.co.sabine.tx.us/default.aspx?Sabine_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-SAN-AUGUSTINE | San Augustine County Court | county_constitutional | San Augustine | ["San Augustine"] | 10 | 12 | Jeff Boyd | 100 W Columbia, Rm 105 | (936)275-2762 | http://www.co.san-augustine.tx.us/countyJudge.html | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-SHELBY | Shelby County Court | county_constitutional | Shelby | ["Shelby"] | 10 | 12 | Allison Harbison | 200 San Augustine St, Box 6 | (936)598-3863 | http://www.co.shelby.tx.us/default.aspx?Shelby_County/County.Judge | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-SMITH | Smith County Court | county_constitutional | Smith | ["Smith"] | 10 | 12 | Neal Franklin | 200 E Ferguson, Ste 100 | (903)590-4625 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-TITUS | Titus County Court | county_constitutional | Titus | ["Titus"] | 10 | 6 | Brian Kent Cooper | 100 W 1st St, Ste 200 | (903)577-6791 | http://www.co.titus.tx.us/ | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-UPSHUR | Upshur County Court | county_constitutional | Upshur | ["Upshur"] | 10 | 6 | Todd Tefteller | P O Box 790 | (903)843-4003 | http://www.countyofupshur.com | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-VAN-ZANDT | Van Zandt County Court | county_constitutional | Van Zandt | ["Van Zandt"] | 10 | 12 | Andrew Cleeland Reese | 121 E Dallas, Rm 206 | (903)567-4071 | http://www.vanzandtcounty.org/default.aspx?Van-Zandt_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-WOOD | Wood County Court | county_constitutional | Wood | ["Wood"] | 10 | 6 | Kevin Wayne White | P O Box 938 | (903)763-2716 | http://www.mywoodcounty.com/default.aspx?name=countyjudge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CCL-001-ANDERSON | County Court at Law | county_court_at_law | Anderson | ["Anderson"] | 10 | 12 | Brendan Jeffrey Doran | 500 N Church St, Ste 11 | (903)723-7469 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/CCL | 2026-03-10 | ||||||||
| TX-CCL-001-BOWIE | County Court at Law | county_court_at_law | Bowie | ["Bowie"] | 10 | 6 | Craig L. Henry | 710 James Bowie Dr | (903)628-6781 | http://www.co.bowie.tx.us/default.aspx?Bowie_County/County.Court | 0 | 1 | 1 | 2026-03-10 | |||||
| TX-CCL-001-CASS | County Court at Law | county_court_at_law | Cass | ["Cass"] | 10 | 6 | Gary Joseph Albertson II | 604 Hwy 8 N | (903)756-7515 | http://www.co.cass.tx.us/default.aspx?Cass_County/County.Court | 0 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-001-CHEROKEE | County Court at Law | county_court_at_law | Cherokee | ["Cherokee"] | 10 | 12 | Janice C. Stone | 135 S Main St | (903)683-6497 | http://www.co.cherokee.tx.us/ips/cms/countyoffices/countyCourtAtLaw.html | 2026-03-10 | ||||||||
| TX-CCL-001-GREGG | County Court at Law No. 1 | 1 | county_court_at_law | Gregg | ["Gregg"] | 10 | 6 | Angie D. Konczak | 101 E Methvin, Ste 416 | (903)236-8445 | https://greggcounty.texas.gov/government/county-courts/county-court-at-law-1 | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-001-HARRISON | County Court at Law | county_court_at_law | Harrison | ["Harrison"] | 10 | 6 | Joe M. Black IV | 200 W Houston, Ste 263 | (903)935-8406 | http://harrisoncountytexas.org/?page_id=243 | 2026-03-10 | ||||||||
| TX-CCL-001-HENDERSON | County Court at Law | county_court_at_law | Henderson | ["Henderson"] | 10 | 12 | Douglas (Scott) S. Williams | 100 E Tyler, Rm 101 | (903)675-6162 | http://www.henderson-county.com/departments/courts/county-court-at-law | 0 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-001-HOPKINS | County Court at Law | county_court_at_law | Hopkins | ["Hopkins"] | 10 | 6 | John Claude Ginn | 118 Church St | (903)438-4004 | http://www.hopkinscountytx.org/countycourt/index.html | 1 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-HOUSTON | County Court at Law | county_court_at_law | Houston | ["Houston"] | 10 | 12 | Sarah Tunnell Clark | 401 E Houston Ave, Ste H, 2nd Fl | (936)544-3255 | http://www.co.houston.tx.us/default.aspx?Houston_County/County.Court | 2026-03-10 | ||||||||
| TX-CCL-001-HUNT | County Court at Law No. 1 | 1 | county_court_at_law | Hunt | ["Hunt"] | 10 | 5 | Timothy S. Linden | P O Box 1097 | (903)408-4200 | http://www.huntcounty.net/index.aspx?NID=956 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-001-LAMAR | County Court at Law | county_court_at_law | Lamar | ["Lamar"] | 10 | 6 | Bill Harris | 119 N Main St | (903)782-1104 | http://www.co.lamar.tx.us/default.aspx?Lamar_County/County.Court | 2026-03-10 | ||||||||
| TX-CCL-001-NACOGDOCHES | County Court at Law | county_court_at_law | Nacogdoches | ["Nacogdoches"] | 10 | 12 | John (Jack) A. Sinz | 101 W Main, Rm 240 | (936)560-7744 | http://www.co.nacogdoches.tx.us/countyoffices/countycourtatlaw.asp | 1 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-PANOLA | County Court at Law | county_court_at_law | Panola | ["Panola"] | 10 | 6 | Eric (Rick) Scott McPherson | 108 S Sycamore St, Ste 300 | (903)693-0396 | http://www.co.panola.tx.us/page/panola.county.court | 0 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-RUSK | County Court at Law | county_court_at_law | Rusk | ["Rusk"] | 10 | 6 | Chad W. Dean | 115 N Main, Ste 201 | (903)657-0344 | http://www.co.rusk.tx.us/default.aspx?Rusk_County/County.Court | 0 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-001-SMITH | County Court at Law | county_court_at_law | Smith | ["Smith"] | 10 | 12 | Jason A. Ellis | 100 N Broadway, 2nd Fl | (903)590-1650 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-001-VAN-ZANDT | County Court at Law | county_court_at_law | Van Zandt | ["Van Zandt"] | 10 | 12 | Joshua Z. Wintters | 121 E Dallas, Rm 201 | (903)567-7988 | http://www.vanzandtcounty.org/default.aspx?Van-Zandt_County/County.Court.Law | 0 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-002-GREGG | County Court at Law No. 2 | 2 | county_court_at_law | Gregg | ["Gregg"] | 10 | 6 | Vincent L. Dulweber | 101 E Methvin, Ste 303 | (903)234-3110 | http://www.co.gregg.tx.us/county-court-law-2 | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-002-HENDERSON | County Court at Law No. 2 | 2 | county_court_at_law | Henderson | ["Henderson"] | 10 | 12 | Nancy Adams Perryman | 109 W Corsicana St, Ste 106 | (903)676-4010 | http://www.henderson-county.com/departments/courts/county-court-at-law-2 | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-002-HUNT | County Court at Law No. 2 | 2 | county_court_at_law | Hunt | ["Hunt"] | 10 | 5 | Joel David Littlefield | P O Box 1097 | (903)408-4234 | https://www.huntcounty.net/page/hunt.ccal2 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-002-SMITH | County Court at Law No. 2 | 2 | county_court_at_law | Smith | ["Smith"] | 10 | 12 | Sara Katherine Maynard | 100 N Broadway, Rm 104 | (903)590-1611 | https://www.smith-county.com/government/elected-officials/county-courts-at-law-judges/county-court-at-law-2 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-003-SMITH | County Court at Law No. 3 | 3 | county_court_at_law | Smith | ["Smith"] | 10 | 12 | Clay M. White | 100 N Broadway, 3rd Fl | (903)590-1690 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-002-CHEROKEE | 2nd District Court | 2 | district | Cherokee | ["Cherokee"] | 10 | 12 | R. Chris Day | 135 S Main, 2nd Fl | (903)683-2236 | http://www.co.cherokee.tx.us/ips/cms/districtcourt/2nddistrictJudge.html | 2026-03-10 | |||||||
| TX-DIST-003-ANDERSON | 3rd District Court | 3 | district | Anderson | ["Anderson", "Henderson", "Houston"] | 10 | 12 | Mark A. Calhoon | 500 N Church St, Ste 30 | (903)723-7410 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/3rdDC | 2026-03-10 | Multi-county: Anderson, Henderson, Houston | ||||||
| TX-DIST-004-RUSK | 4th District Court | 4 | district | Rusk | ["Rusk"] | 10 | 6 | David H. Hill | 115 N Main, Ste 303 | (903)657-0358 | http://co.rusk.tx.us/default.aspx?Rusk_County/District.Court | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-005-BOWIE | 5th District Court | 5 | district | Bowie | ["Bowie", "Cass"] | 10 | 6 | William (Bill) W. Miller Jr. | 710 James Bowie Dr | (903)628-6783 | http://www.co.bowie.tx.us/page/bowie.5thDistrictCourt | 0 | 1 | 1 | 2026-03-10 | Multi-county: Bowie, Cass | |||
| TX-DIST-006-LAMAR | 6th District Court | 6 | district | Lamar | ["Lamar", "Red River"] | 10 | 6 | Ronald Wesley Tidwell | 119 N Main St, 2nd Fl | (903)737-2432 | http://www.co.lamar.tx.us/ | 2026-03-10 | Multi-county: Lamar, Red River | ||||||
| TX-DIST-007-SMITH | 7th District Court | 7 | district | Smith | ["Smith"] | 10 | 12 | Kerry L. Russell | 100 N Broadway, Rm 203 | (903)590-1640 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-008-DELTA | 8th District Court | 8 | district | Delta | ["Delta", "Franklin", "Hopkins", "Rains"] | 10 | 6 | Eddie Northcutt | 118 Church St, 2nd Fl | (903)438-4022 | http://www.deltacountytx.com/districtcourtjudge.html | 0 | 0 | 0 | 2026-03-10 | Multi-county: Delta, Franklin, Hopkins, Rains | |||
| TX-DIST-062-DELTA | 62nd District Court | 62 | district | Delta | ["Delta", "Franklin", "Hopkins", "Lamar"] | 10 | 6 | Gary D. Young | 119 N Main St | (903)737-2433 | http://www.deltacountytx.com/districtcourtjudge.html | 0 | 0 | 0 | 2026-03-10 | Multi-county: Delta, Franklin, Hopkins, Lamar | |||
| TX-DIST-071-HARRISON | 71st District Court | 71 | district | Harrison | ["Harrison"] | 10 | 6 | Brad Morin | 200 W Houston, Ste 219 | (903)935-8407 | http://www.co.harrisoncountytexas.gov | 2026-03-10 | |||||||
| TX-DIST-076-CAMP | 76th District Court | 76 | district | Camp | ["Camp", "Morris", "Titus"] | 10 | 6 | Angela H. Saucier | 105 W 1st St | (903)577-6736 | http://www.co.camp.tx.us/default.aspx?Camp_County/76th | 2026-03-10 | Multi-county: Camp, Morris, Titus | ||||||
| TX-DIST-077-FREESTONE | 77th District Court | 77 | district | Freestone | ["Freestone", "Limestone"] | 10 | 10 | William Roy Defriend | 118 E Commerce St, Rm 401 | (903)389-4836 | http://www.co.freestone.tx.us/default.aspx?Freestone_County/77th | 0 | 1 | 0 | 2026-03-10 | Multi-county: Freestone, Limestone | |||
| TX-DIST-087-ANDERSON | 87th District Court | 87 | district | Anderson | ["Anderson", "Freestone", "Leon", "Limestone"] | 10 | 12 | Amy Thomas Ward | P O Box 111 | (903)723-7415 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/87thDC | 2026-03-10 | Multi-county: Anderson, Freestone, Leon, Limestone | ||||||
| TX-DIST-102-BOWIE | 102nd District Court | 102 | district | Bowie | ["Bowie", "Red River"] | 10 | 6 | Jeff M. Addison | 710 James Bowie Dr | (903)628-6835 | http://www.co.bowie.tx.us/page/bowie.102ndDistrictCourt | 0 | 1 | 1 | 2026-03-10 | Multi-county: Bowie, Red River | |||
| TX-DIST-114-SMITH | 114th District Court | 114 | district | Smith | ["Smith"] | 10 | 12 | Austin Reeve Jackson | 100 N Broadway, Rm 212 | (903)590-1625 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-115-MARION | 115th District Court | 115 | district | Marion | ["Marion", "Upshur"] | 10 | 6 | Jerald (Dean) Fowler II | P O Box 628 | (903)665-2441 | http://www.co.marion.tx.us/page/marion.District.Judges | 0 | 1 | 0 | 2026-03-10 | Multi-county: Marion, Upshur | |||
| TX-DIST-123-PANOLA | 123rd District Court | 123 | district | Panola | ["Panola", "Shelby"] | 10 | 6 | LeAnn Kay Rafferty | 108 S Sycamore St, Ste 300 | (903)693-0315 | http://www.co.panola.tx.us/default.aspx?Panola_County/District.Court | 0 | 1 | 0 | 2026-03-10 | Multi-county: Panola, Shelby | |||
| TX-DIST-124-GREGG | 124th District Court | 124 | district | Gregg | ["Gregg"] | 10 | 6 | Frederick Alfonso Charles | 101 E Methvin, Ste 447 | (903)236-1765 | https://greggcounty.texas.gov/government/district-courts/124th-district-court | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-145-NACOGDOCHES | 145th District Court | 145 | district | Nacogdoches | ["Nacogdoches"] | 10 | 12 | Jefferson B. Davis | 101 W Main, Rm 220 | (936)560-7799 | http://www.co.nacogdoches.tx.us/districtcourt/145_district_court.asp | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-173-HENDERSON | 173rd District Court | 173 | district | Henderson | ["Henderson"] | 10 | 12 | Clinton Jerrod Davis | 100 E Tyler, Rm 207 | (903)675-6107 | http://www.henderson-county.com/departments/courts/173rd-district-court | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-188-GREGG | 188th District Court | 188 | district | Gregg | ["Gregg"] | 10 | 6 | John Scott Novy | 101 E Methvin, Ste 408 | (903)237-2588 | http://www.co.gregg.tx.us/188th-district-court | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-196-HUNT | 196th District Court | 196 | district | Hunt | ["Hunt"] | 10 | 5 | J. Andrew Bench | 2507 Lee St, 3rd Fl | (903)408-4190 | http://www.huntcounty.net/DistCourts/distcrthome.htm | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-DIST-202-BOWIE | 202nd District Court | 202 | district | Bowie | ["Bowie"] | 10 | 6 | John Tidwell | 710 James Bowie Dr | (903)628-6771 | http://tools.cira.state.tx.us/default.aspx?Bowie_County/202ndDistrictCourt | 0 | 1 | 1 | 2026-03-10 | ||||
| TX-DIST-241-SMITH | 241st District Court | 241 | district | Smith | ["Smith"] | 10 | 12 | Debra (Debby) Gunter | 100 N Broadway, Rm 114 | (903)590-1792 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-273-SABINE | 273rd District Court | 273 | district | Sabine | ["Sabine", "San Augustine", "Shelby"] | 10 | 12 | James (Jim) A. Payne Jr. | 100 W Columbia, Rm 202 | (936)275-9634 | http://www.co.sabine.tx.us/default.aspx?Sabine_County/273rd | 0 | 0 | 0 | 2026-03-10 | Multi-county: Sabine, San Augustine, Shelby | |||
| TX-DIST-276-CAMP | 276th District Court | 276 | district | Camp | ["Camp", "Marion", "Morris", "Titus"] | 10 | 6 | Michael P. Kopech | 105 W 1st St | (903)577-6736 | http://www.co.camp.tx.us/default.aspx?Camp_County/276th | 2026-03-10 | Multi-county: Camp, Marion, Morris, Titus | ||||||
| TX-DIST-278-LEON | 278th District Court | 278 | district | Leon | ["Leon", "Madison", "Walker"] | 10 | 10 | Tracy M. Sorensen | 1100 University Ave, Ste 202 | (936)436-4916 | http://www.co.leon.tx.us/default.aspx?Leon_County/278thJudge | 1 | 1 | 0 | 2026-03-10 | Multi-county: Leon, Madison, Walker | |||
| TX-DIST-294-VAN-ZANDT | 294th District Court | 294 | district | Van Zandt | ["Van Zandt"] | 10 | 12 | Chris Martin | 121 E Dallas, Rm 301 | (903)567-4422 | https://294th.org/ | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-307-GREGG | 307th District Court | 307 | district | Gregg | ["Gregg"] | 10 | 6 | Tim Womack | 101 E Methvin, Ste 463 | (903)237-2534 | http://www.co.gregg.tx.us/307th-district-court | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-321-SMITH | 321st District Court | 321 | district | Smith | ["Smith"] | 10 | 12 | Robert H. Wilson | 200 E Ferguson St, 5th Fl | (903)590-1699 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-349-ANDERSON | 349th District Court | 349 | district | Anderson | ["Anderson", "Houston"] | 10 | 12 | Pam Foster Fletcher | 500 N Church St, Ste 30 | (903)723-7410 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/349thDC | 2026-03-10 | Multi-county: Anderson, Houston | ||||||
| TX-DIST-354-HUNT | 354th District Court | 354 | district | Hunt | ["Hunt", "Rains"] | 10 | 5 | Keli Michelle Aiken | 2507 Lee St, 3rd Fl | (903)408-4194 | http://www.huntcounty.net/page/hunt.districtcourts | 1 | 1 | 1 | 2026-03-10 | Multi-county: Hunt, Rains | |||
| TX-DIST-369-ANDERSON | 369th District Court | 369 | district | Anderson | ["Anderson", "Cherokee", "Leon"] | 10 | 12 | Jonathan H. Richey | 500 N Church St, Ste 30 | (903)723-7415 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/369thDC | 2026-03-10 | Multi-county: Anderson, Cherokee, Leon | ||||||
| TX-DIST-392-HENDERSON | 392nd District Court | 392 | district | Henderson | ["Henderson"] | 10 | 12 | Robert Scott McKee | 109 W Corsicana, Ste 101 | (903)675-6110 | http://www.henderson-county.com/departments/courts/392nd-district-court | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-402-WOOD | 402nd District Court | 402 | district | Wood | ["Wood"] | 10 | 6 | J. Brad McCampbell | P O Box 1707 | (903)763-2332 | http://www.mywoodcounty.com/default.aspx?name=distcourt | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-420-NACOGDOCHES | 420th District Court | 420 | district | Nacogdoches | ["Nacogdoches"] | 10 | 12 | John (Malcolm) Bales | 101 W Main, Rm 210 | (936)560-7848 | http://www.co.nacogdoches.tx.us/districtcourt/420th_district_court.asp | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-475-SMITH | 475th District Court | 475 | district | Smith | ["Smith"] | 10 | 12 | Taylor Brooks Heaton | 100 N Broadway, Rm 220 | (903)590-4923 | http://www.smith-county.com/government/elected-officials/district-court-judges/475th-district-court | 1 | 0 | 0 | 2026-03-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE courts (
court_id TEXT PRIMARY KEY,
court_name TEXT,
court_number INTEGER,
court_type TEXT,
court_subtype TEXT,
county TEXT,
counties TEXT,
ajr INTEGER,
coa_district INTEGER,
judge_name TEXT,
judge_start_date TEXT,
address TEXT,
phone TEXT,
website_url TEXT,
topics_url TEXT,
has_local_rules INTEGER,
has_standing_orders INTEGER,
has_forms INTEGER,
last_verified TEXT,
notes TEXT
);