courts
127 rows where ajr = 3
This data as json, CSV (advanced)
Suggested facets: has_local_rules, has_standing_orders, has_forms, notes, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-AJR-03 | 3rd Administrative Judicial Region | 3 | administrative_judicial_region | ["Austin", "Bell", "Blanco", "Bosque", "Burnet", "Caldwell", "Colorado", "Comal", "Comanche", "Coryell", "Falls", "Fayette", "Gonzales", "Guadalupe", "Hamilton", "Hays", "Hill", "Lampasas", "Lavaca", "Llano", "McLennan", "Milam", "Navarro", "Robertson", "San Saba", "Travis", "Williamson"] | 3 | Dib Waldrip | https://www.txcourts.gov/organizations/policy-funding/administrative-judicial-regions/ | 2026-03-10 | Presiding judge, HQ: New Braunfels, 27 counties | ||||||||||
| TX-CC-001-AUSTIN | Austin County Court | county_constitutional | Austin | ["Austin"] | 3 | 1 | Tim A. Lapham | One E Main St | (979)865-5911 | http://www.austincounty.com | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-BELL | Bell County Court | county_constitutional | Bell | ["Bell"] | 3 | 3 | David A. Blackburn | P O Box 768 | (254)933-5105 | http://www.bellcountytx.com/dept.htm | 0 | 1 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-BLANCO | Blanco County Court | county_constitutional | Blanco | ["Blanco"] | 3 | 3 | Brett G. Bray | P O Box 471 | (830)868-4266 | http://www.co.blanco.tx.us/default.aspx?Blanco_County/County.Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-BOSQUE | Bosque County Court | county_constitutional | Bosque | ["Bosque"] | 3 | 10 | Cindy Vanlandingham | P O Box 647 | (254)435-2382 | http://www.bosquecounty.us/ | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-BURNET | Burnet County Court | county_constitutional | Burnet | ["Burnet"] | 3 | 3 | Bryan E. Wilson | 220 S Pierce St | (512)715-5276 | http://www.burnetcountytexas.org/ | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-CALDWELL | Caldwell County Court | county_constitutional | Caldwell | ["Caldwell"] | 3 | 3 | Hoppy H. Haden | 110 S Main St, 1st Fl | (512)398-1809 | http://www.co.caldwell.tx.us/page/caldwell.CountyJudge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-COLORADO | Colorado County Court | county_constitutional | Colorado | ["Colorado"] | 3 | 1 | Ty Prause | P O Box 236 | (979)732-2604 | http://www.co.colorado.tx.us/default.aspx?Colorado_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-COMAL | Comal County Court | county_constitutional | Comal | ["Comal"] | 3 | 3 | Sherman Krause | 100 Main Plaza | (830)221-1109 | http://www.co.comal.tx.us/County_Judge.htm | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-COMANCHE | Comanche County Court | county_constitutional | Comanche | ["Comanche"] | 3 | 11 | Stephanie Lynn Davis | 101 W Central | (325)356-2466 | http://www.co.comanche.tx.us/page/comanche.County%20Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-CORYELL | Coryell County Court | county_constitutional | Coryell | ["Coryell"] | 3 | 10 | Roger A. Miller | 800 E Main St, Ste A | (254)865-5911 | https://www.coryellcounty.org/page/coryell.County.Judge | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-FALLS | Falls County Court | county_constitutional | Falls | ["Falls"] | 3 | 10 | Jay T. Elliott | 125 Bridge St, Rm 203 | (254)883-1426 | http://www.co.falls.tx.us/default.aspx?Falls_County/County.Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-FAYETTE | Fayette County Court | county_constitutional | Fayette | ["Fayette"] | 3 | 3 | Dan Mueller | 151 N Washington, Rm 301 | (979)968-6469 | http://www.co.fayette.tx.us/default.aspx?Fayette_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-GONZALES | Gonzales County Court | county_constitutional | Gonzales | ["Gonzales"] | 3 | 13 | Patrick C. Davis | 414 St. Joseph St, Ste 200 | (830)672-2327 | http://www.co.gonzales.tx.us/default.aspx?Gonzales_County/County.Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-GUADALUPE | Guadalupe County Court | county_constitutional | Guadalupe | ["Guadalupe"] | 3 | 4 | Kyle W. Kutscher | 101 E Court St | (830)303-8867 | http://www.co.guadalupe.tx.us/judge/judge.php | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HAMILTON | Hamilton County Court | county_constitutional | Hamilton | ["Hamilton"] | 3 | 10 | James Yates | 102 N Rice St, Ste 124 | (254)386-1290 | http://hamiltoncountytx.gov/ | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HAYS | Hays County Court | county_constitutional | Hays | ["Hays"] | 3 | 3 | Ruben Becerra | 111 E San Antonio St, Ste 300 | (512)393-2205 | http://www.co.hays.tx.us/county-judge.aspx | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HILL | Hill County Court | county_constitutional | Hill | ["Hill"] | 3 | 10 | Shane P. Brassell | P O Box 457 | (254)582-4020 | http://www.co.hill.tx.us/default.aspx?Hill_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-LAMPASAS | Lampasas County Court | county_constitutional | Lampasas | ["Lampasas"] | 3 | 3 | Randall J. Hoyer | 501 E 4th St, Ste 103 | (512)556-8271 | http://www.co.lampasas.tx.us/default.aspx?Lampasas_County/County.Judge | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-LAVACA | Lavaca County Court | county_constitutional | Lavaca | ["Lavaca"] | 3 | 13 | Keith Mudd | P O Box 243 | (361)798-2301 | http://www.co.lavaca.tx.us/default.aspx?Lavaca_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-LLANO | Llano County Court | county_constitutional | Llano | ["Llano"] | 3 | 3 | Ron Cunningham | 801 Ford St, Rm 101 | (325)247-7730 | http://www.co.llano.tx.us/default.aspx?Llano_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-MCLENNAN | McLennan County Court | county_constitutional | McLennan | ["McLennan"] | 3 | 10 | Scott M. Felton | 501 Washington Ave, Ste 214 | (254)757-5166 | http://www.mclennan.gov/536/Probate-Court-Services | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-MILAM | Milam County Court | county_constitutional | Milam | ["Milam"] | 3 | 3 | William (Bill) Alan Whitmire | 102 S Fannin, Ste 1 | (254)697-7000 | http://www.milamcounty.net/countyjudge.html | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-NAVARRO | Navarro County Court | county_constitutional | Navarro | ["Navarro"] | 3 | 10 | Hershell (H. M.) Davenport Jr. | 300 W 3rd Ave, Ste 102 | (903)654-3025 | http://www.co.navarro.tx.us/default.aspx?Navarro_County/County.Judge | 0 | 0 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-ROBERTSON | Robertson County Court | county_constitutional | Robertson | ["Robertson"] | 3 | 10 | Joseph David Scarpinato | P O Box 427 | (979)828-3542 | https://www.co.robertson.tx.us/page/robertson.County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-SAN-SABA | San Saba County Court | county_constitutional | San Saba | ["San Saba"] | 3 | 3 | Jody Fauley | 500 E Wallace St, Ste 200 | (325)372-3635 | http://co.san-saba.tx.us/ | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-TRAVIS | Travis County Court | county_constitutional | Travis | ["Travis"] | 3 | 3 | Andy Steven Brown | 700 Lavaca St, Rm 2.300 | (512)854-9555 | http://www.traviscountytx.gov/commissioners-court | 1 | 1 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-WILLIAMSON | Williamson County Court | county_constitutional | Williamson | ["Williamson"] | 3 | 3 | Steven Snell | 710 Main St, Ste 101 | (512)943-1550 | http://williamson-county.org/Elected-Officials/Commissioners-Court/County-Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CCL-001-AUSTIN | County Court at Law | county_court_at_law | Austin | ["Austin"] | 3 | 1 | Daniel W. Leedy | 265 N Chesley | (979)227-3131 | https://www.austincounty.com/page/austin.County.Court | 2026-03-10 | ||||||||
| TX-CCL-001-BELL | County Court at Law No. 1 | 1 | county_court_at_law | Bell | ["Bell"] | 3 | 3 | Paul A. Motz | P O Box 781 | (254)933-6757 | http://www.bellcountytx.com/county_government/county_courts/court_at_law_1/ | 0 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-001-BOSQUE | County Court at Law | county_court_at_law | Bosque | ["Bosque"] | 3 | 10 | Luke A. Giesecke | P O Box 496 | (254)435-6601 | http://www.bosquecounty.us/ELECTED.HTM | 0 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-001-BURNET | County Court at Law | county_court_at_law | Burnet | ["Burnet"] | 3 | 3 | Cody Grant Henson | 220 S Pierce St | (512)715-5245 | http://www.burnetcountytexas.org/page/cal.home | 0 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-CALDWELL | County Court at Law | county_court_at_law | Caldwell | ["Caldwell"] | 3 | 3 | Richard R. Hicks III | 1703 S Colorado St, Box 11 | (512)398-6527 | http://www.co.caldwell.tx.us/default.aspx?Caldwell_County/County.Court | 1 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-001-COMAL | County Court at Law No. 1 | 1 | county_court_at_law | Comal | ["Comal"] | 3 | 3 | Randy Gray | 150 Main Plaza | (830)221-1180 | http://www.co.comal.tx.us/CCL1.htm | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-001-CORYELL | County Court at Law | county_court_at_law | Coryell | ["Coryell"] | 3 | 10 | John R. Lee | 620 E Main | (254)865-5911 | http://www.coryellcounty.org/government/county-court-at-law | 1 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-GUADALUPE | County Court at Law | county_court_at_law | Guadalupe | ["Guadalupe"] | 3 | 4 | William (Bill) G. Squires III | 211 W Court St, Ste 330 | (830)303-4188 | http://www.guadalupetx.gov/ccl/ccl.php | 1 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-HAYS | County Court at Law No. 1 | 1 | county_court_at_law | Hays | ["Hays"] | 3 | 3 | Jimmy Alan Hall | 712 S Stagecoach Trail, Ste 2292 | (512)393-7625 | http://www.co.hays.tx.us/county-courts-at-law.aspx | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-001-HILL | County Court at Law | county_court_at_law | Hill | ["Hill"] | 3 | 10 | Matthew S. Crain | P O Box 874 | (254)582-4068 | http://www.co.hill.tx.us/page/hill.County.CourtatLaw | 2026-03-10 | ||||||||
| TX-CCL-001-MCLENNAN | County Court at Law | county_court_at_law | McLennan | ["McLennan"] | 3 | 10 | Vikram Deivanayagam | 501 Washington Ave, Rm 210 | (254)757-5030 | http://www.co.mclennan.tx.us/264/County-Courts-at-Law | 1 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-001-NAVARRO | County Court at Law | county_court_at_law | Navarro | ["Navarro"] | 3 | 10 | Amanda D. Putman | 300 W 3rd Ave, Ste 103 | (903)875-3322 | http://www.co.navarro.tx.us/default.aspx?Navarro_County/County.Court | 0 | 0 | 1 | 2026-03-10 | |||||
| TX-CCL-001-TRAVIS | County Court at Law No. 1 | 1 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Todd T. Wong | P O Box 1748 | (512)854-9241 | https://www.traviscountytx.gov/courts/civil/county/cc1 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-001-WILLIAMSON | County Court at Law No. 1 | 1 | county_court_at_law | Williamson | ["Williamson"] | 3 | 3 | Brandy B. Hallford | 405 Martin Luther King Jr St, Box 5 | (512)943-1200 | https://www.wilcotx.gov/423/Court-at-Law-One | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-002-BELL | County Court at Law No. 2 | 2 | county_court_at_law | Bell | ["Bell"] | 3 | 3 | John Michael Mischtian | P O Box 485 | (254)933-5125 | http://www.bellcountytx.com/county_government/county_courts/court_at_law_2/ | 0 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-002-COMAL | County Court at Law No. 2 | 2 | county_court_at_law | Comal | ["Comal"] | 3 | 3 | Charles A. Stephens II | 199 Main Plaza, Ste 1102 | (830)221-1180 | http://www.co.comal.tx.us/CCL2.htm | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-002-GUADALUPE | County Court at Law No. 2 | 2 | county_court_at_law | Guadalupe | ["Guadalupe"] | 3 | 4 | Kirsten Legore | 211 W Court St, Ste 339 | (830)303-8871 | http://www.co.guadalupe.tx.us/ccl/ccl.php | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-002-HAYS | County Court at Law No. 2 | 2 | county_court_at_law | Hays | ["Hays"] | 3 | 3 | Chris P. Johnson | 712 S Stagecoach Trail, Ste 2292 | (512)393-7625 | http://www.co.hays.tx.us/county-courts-at-law.aspx | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-002-MCLENNAN | County Court at Law No. 2 | 2 | county_court_at_law | McLennan | ["McLennan"] | 3 | 10 | Thomas Bradley Cates | 501 Washington Ave, Rm 407 | (254)757-5030 | http://www.co.mclennan.tx.us/264/County-Courts-at-Law | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-002-TRAVIS | County Court at Law No. 2 | 2 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Eric M. Shepperd | P O Box 1748 | (512)854-9242 | https://www.traviscountytx.gov/courts/civil/county/cc2 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-002-WILLIAMSON | County Court at Law No. 2 | 2 | county_court_at_law | Williamson | ["Williamson"] | 3 | 3 | Laura B. Barker | 405 Martin Luther King Jr St, Box 4 | (512)943-1411 | https://www.wilcotx.gov/426/Court-at-Law-Two | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-003-BELL | County Court at Law No. 3 | 3 | county_court_at_law | Bell | ["Bell"] | 3 | 3 | Rebecca DePew | P O Box 365 | (254)933-5791 | http://www.bellcountytx.com/county_government/county_courts/court_at_law_3/ | 0 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-003-COMAL | County Court at Law No. 3 | 3 | county_court_at_law | Comal | ["Comal"] | 3 | 3 | Deborah Linnartz Wigington | 199 Main Plaza, Ste 1102-3 | (830)221-1180 | https://www.co.comal.tx.us/CCL3.htm | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-003-HAYS | County Court at Law No. 3 | 3 | county_court_at_law | Hays | ["Hays"] | 3 | 3 | Elaine Brown | 712 S Stagecoach Trail, Ste 2292 | (512)393-7625 | https://hayscountytx.com/courts/county-courts-at-law/ | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-003-MCLENNAN | County Court at Law No. 3 | 3 | county_court_at_law | McLennan | ["McLennan"] | 3 | 10 | Pat Atkins | 501 Washington Ave, Rm 207 | (254)757-5030 | https://www.co.mclennan.tx.us/264/County-Courts-at-Law | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-003-TRAVIS | County Court at Law No. 3 | 3 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Bianca Garcia | P O Box 1748 | (512)854-9243 | https://www.traviscountytx.gov/courts/criminal/county/cc3 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-003-WILLIAMSON | County Court at Law No. 3 | 3 | county_court_at_law | Williamson | ["Williamson"] | 3 | 3 | Doug Arnold | 405 Martin Luther King Jr St, Box 16 | (512)943-1160 | https://www.wilcotx.gov/433/Court-at-Law-Three | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-004-TRAVIS | County Court at Law No. 4 | 4 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Dimple Malhotra | P O Box 1748 | (512)854-9896 | https://www.traviscountytx.gov/courts/criminal/county/cc4 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-004-WILLIAMSON | County Court at Law No. 4 | 4 | county_court_at_law | Williamson | ["Williamson"] | 3 | 3 | John B. McMaster | 405 Martin Luther King Jr St, Box 17 | (512)943-1681 | http://williamson-county.org/ccl4 | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-005-TRAVIS | County Court at Law No. 5 | 5 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Mary Ann Espiritu | P O Box 1748 | (512)854-9676 | https://www.traviscountytx.gov/courts/criminal/county/cc5 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-005-WILLIAMSON | County Court at Law No. 5 | 5 | county_court_at_law | Williamson | ["Williamson"] | 3 | 3 | Will Ward | 405 Martin Luther King Jr St, Box 23 | (512)943-3671 | https://www.wilcotx.gov/449/Court-at-Law-Five | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-006-TRAVIS | County Court at Law No. 6 | 6 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Denise Hernandez | P O Box 1748 | (512)854-9677 | https://www.traviscountytx.gov/courts/criminal/county/cc6 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-007-TRAVIS | County Court at Law No. 7 | 7 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Elisabeth A. Earle | P O Box 1748 | (512)854-9679 | https://www.traviscountytx.gov/courts/criminal/county/cc7 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-008-TRAVIS | County Court at Law No. 8 | 8 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Carlos H. Barrera | P O Box 1748 | (512)854-7180 | https://www.traviscountytx.gov/courts/criminal/county/cc8 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-009-TRAVIS | County Court at Law No. 9 | 9 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Kim Williams | 509 W 11th St, 6th Fl | (512)854-8460 | https://www.traviscountytx.gov/courts/criminal/county/cc9 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-DIST-013-NAVARRO | 13th District Court | 13 | district | Navarro | ["Navarro"] | 3 | 10 | James E. Lagomarsino | P O Box 333 | (903)654-3020 | http://www.co.navarro.tx.us/default.aspx?Navarro_County/District.Court | 0 | 0 | 1 | 2026-03-10 | ||||
| TX-DIST-019-MCLENNAN | 19th District Court | 19 | district | McLennan | ["McLennan"] | 3 | 10 | Thomas C. West | 501 Washington Ave, Ste 303 | (254)757-5081 | http://www.co.mclennan.tx.us/420/19th-District-Court | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-020-MILAM | 20th District Court | 20 | district | Milam | ["Milam"] | 3 | 3 | John W. Youngblood | 102 S Fannin, Ste 4 | (254)697-7010 | http://www.milamcounty.org/ | 2026-03-10 | |||||||
| TX-DIST-022-CALDWELL | 22nd District Court | 22 | district | Caldwell | ["Caldwell", "Comal", "Hays"] | 3 | 3 | R. Bruce Boyer | 1703 S Colorado, Box 7 | (512)398-1807 | http://www.co.caldwell.tx.us/default.aspx?Caldwell_County/22nd | 1 | 0 | 0 | 2026-03-10 | Multi-county: Caldwell, Comal, Hays | |||
| TX-DIST-025-COLORADO | 25th District Court | 25 | district | Colorado | ["Colorado", "Gonzales", "Guadalupe", "Lavaca"] | 3 | 1 | William D. Old III | 211 W Court St | (830)303-8852 | http://www.co.colorado.tx.us/default.aspx?Colorado_County/25th | 0 | 1 | 0 | 2026-03-10 | Multi-county: Colorado, Gonzales, Guadalupe, Lavaca | |||
| TX-DIST-025B-COLORADO | 2nd 25th District Court | 2 | district | Colorado | ["Colorado", "Gonzales", "Guadalupe", "Lavaca"] | 3 | 1 | Jessica R. Crawford | 211 W Court St, Rm 220A | (830)303-9705 | http://www.co.colorado.tx.us/default.aspx?Colorado_County/2nd 25th | 0 | 1 | 0 | 2026-03-10 | Multi-county: Colorado, Gonzales, Guadalupe, Lavaca | |||
| TX-DIST-026-WILLIAMSON | 26th District Court | 26 | district | Williamson | ["Williamson"] | 3 | 3 | Donna Gayle King | 405 Martin Luther King Jr St, Box 2 | (512)943-1226 | http://williamson-county.org/Elected-Officials/District-Courts/26th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/634 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-027-BELL | 27th District Court | 27 | district | Bell | ["Bell", "Lampasas"] | 3 | 3 | Debbie Garrett | P O Box 324 | (254)933-5261 | http://www.bellcountytx.com/county_government/district_courts/27th_district_court/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/185 | 0 | 1 | 1 | 2026-03-10 | Multi-county: Bell, Lampasas | ||
| TX-DIST-033-BLANCO | 33rd District Court | 33 | district | Blanco | ["Blanco", "Burnet", "Llano", "San Saba"] | 3 | 3 | J. Allan Garrett | 1701 E Polk St, Ste 74 | (512)756-5436 | http://www.dcourttexas.org | 1 | 0 | 0 | 2026-03-10 | Multi-county: Blanco, Burnet, Llano, San Saba | |||
| TX-DIST-052-CORYELL | 52nd District Court | 52 | district | Coryell | ["Coryell"] | 3 | 10 | Trent D. Farrell | P O Box 19 | (254)865-5911 | http://www.coryellcounty.org/government/district-court | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-053-TRAVIS | 53rd District Court | 53 | district | Travis | ["Travis"] | 3 | 3 | Maria Cantu Hexsel | P O Box 1748 | (512)854-9308 | https://www.traviscountytx.gov/courts/civil/district/53 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/594 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-054-MCLENNAN | 54th District Court | 54 | district | McLennan | ["McLennan"] | 3 | 10 | Susan N. Kelly | 501 Washington Ave, Ste 305 | (254)757-5051 | http://www.co.mclennan.tx.us/427/54th-District-Court | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-066-HILL | 66th District Court | 66 | district | Hill | ["Hill"] | 3 | 10 | Justin W. Lewis | P O Box 284 | (254)582-4045 | http://www.co.hill.tx.us/default.aspx?Hill_County/District.Court | 2026-03-10 | |||||||
| TX-DIST-074-MCLENNAN | 74th District Court | 74 | district | McLennan | ["McLennan"] | 3 | 10 | Peter K. Rusek | 501 Washington Ave, Rm 405 | (254)757-5075 | https://www.mclennan.gov/439/74th-District-Court | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-082-FALLS | 82nd District Court | 82 | district | Falls | ["Falls"] | 3 | 10 | Bryan (Rusty) F. Russ Jr. | P O Box 75 | (254)883-1421 | 1 | 0 | 0 | 2026-03-10 | |||||
| TX-DIST-098-TRAVIS | 98th District Court | 98 | district | Travis | ["Travis"] | 3 | 3 | Texanna Davis | P O Box 1748 | (512)854-3405 | https://www.traviscountytx.gov/courts/civil/district/98 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/712 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-126-TRAVIS | 126th District Court | 126 | district | Travis | ["Travis"] | 3 | 3 | Aurora Martinez Jones | P O Box 1748 | (512)854-5965 | https://www.traviscountytx.gov/courts/civil/district/126 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/640 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-146-BELL | 146th District Court | 146 | district | Bell | ["Bell"] | 3 | 3 | Joe (Mike) Michael Russell | P O Box 324 | (254)933-6737 | http://www.bellcountytx.com/county_government/district_courts/146th_district_court/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/213 | 0 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-147-TRAVIS | 147th District Court | 147 | district | Travis | ["Travis"] | 3 | 3 | Clifford A. Brown | 509 W 11th, 7th Fl | (512)854-9311 | https://www.traviscountytx.gov/courts/criminal/district/147 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/675 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-155-AUSTIN | 155th District Court | 155 | district | Austin | ["Austin", "Fayette"] | 3 | 1 | Jeff Steinhauser | 151 N Washington, Rm 201 | (979)968-8500 | http://www.155discttx.com | 2026-03-10 | Multi-county: Austin, Fayette | ||||||
| TX-DIST-167-TRAVIS | 167th District Court | 167 | district | Travis | ["Travis"] | 3 | 3 | Dayna L. Blazey | 509 W 11th | (512)854-9310 | https://www.traviscountytx.gov/courts/criminal/district/167 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/694 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-169-BELL | 169th District Court | 169 | district | Bell | ["Bell"] | 3 | 3 | Cari Starritt-Burnett | P O Box 324 | (254)933-5265 | http://www.bellcountytx.com/county_government/district_courts/169th_district_court/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/273 | 0 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-170-MCLENNAN | 170th District Court | 170 | district | McLennan | ["McLennan"] | 3 | 10 | Jim Meyer | 501 Washington Ave, Ste 211 | (254)757-5045 | https://www.mclennan.gov/459/170th-District-Court | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-200-TRAVIS | 200th District Court | 200 | district | Travis | ["Travis"] | 3 | 3 | Jessica L. Mangrum | P O Box 1748 | (512)854-9306 | https://www.traviscountytx.gov/courts/civil/district/200 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/558 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-201-TRAVIS | 201st District Court | 201 | district | Travis | ["Travis"] | 3 | 3 | Amy Clark Meachum | P O Box 1748 | (512)854-9305 | https://www.traviscountytx.gov/courts/civil/district/201 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/572 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-207-CALDWELL | 207th District Court | 207 | district | Caldwell | ["Caldwell", "Comal", "Hays"] | 3 | 3 | Tracie Wright Reneau | 1703 S Colorado, Box 7 | (512)398-1807 | http://www.co.caldwell.tx.us/default.aspx?Caldwell_County/207th | 1 | 0 | 0 | 2026-03-10 | Multi-county: Caldwell, Comal, Hays | |||
| TX-DIST-220-BOSQUE | 220th District Court | 220 | district | Bosque | ["Bosque", "Comanche", "Hamilton"] | 3 | 10 | Shaun Carpenter | P O Box 529 | (254)435-6626 | http://www.bosquecounty.us/district-court/ | 0 | 0 | 0 | 2026-03-10 | Multi-county: Bosque, Comanche, Hamilton | |||
| TX-DIST-250-TRAVIS | 250th District Court | 250 | district | Travis | ["Travis"] | 3 | 3 | Cory Ren Liu | P O Box 1748 | (512)854-9312 | https://www.traviscountytx.gov/courts/civil/district/250 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/606 | 1 | 1 | 1 | 2026-03-10 | |||
