courts
10 rows where ajr = 5 and coa_district = 4
This data as json, CSV (advanced)
Suggested facets: court_name, counties, phone, has_local_rules, has_standing_orders, notes, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-CC-001-BROOKS | Brooks County Court | county_constitutional | Brooks | ["Brooks"] | 5 | 4 | Eric Ramos | P O Box 515 | (361)325-5604 | http://www.co.brooks.tx.us/page/brooks.County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-DUVAL | Duval County Court | county_constitutional | Duval | ["Duval"] | 5 | 4 | Arnoldo (Guero) Cantu | P O Box 189 | (361)279-6204 | http://www.co.duval.tx.us/default.aspx?name=CountyOffices.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-JIM-HOGG | Jim Hogg County Court | county_constitutional | Jim Hogg | ["Jim Hogg"] | 5 | 4 | Juan Carlos Guerra | P O Box 729 | (361)527-3015 | http://www.co.jim-hogg.tx.us/ | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-JIM-WELLS | Jim Wells County Court | county_constitutional | Jim Wells | ["Jim Wells"] | 5 | 4 | Pedro (Pete) Trevino Jr. | 200 N Almond St | (361)668-5706 | http://www.co.jim-wells.tx.us/default.aspx?name=co.county.judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-STARR | Starr County Court | county_constitutional | Starr | ["Starr"] | 5 | 4 | Eloy Vera | 100 N FM 3167, Ste 202 | (956)716-4800 | http://co.starr.tx.us/default.aspx?Starr_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CCL-001-JIM-WELLS | County Court at Law | county_court_at_law | Jim Wells | ["Jim Wells"] | 5 | 4 | Rumaldo Solis | 200 N Almond, Ste B-111 | (361)668-5898 | http://www.co.jim-wells.tx.us/ | 1 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-001-STARR | County Court at Law | county_court_at_law | Starr | ["Starr"] | 5 | 4 | Orlando Rodriguez | 401 N Britton Ave, Rm 305 | (956)716-4800 | http://co.starr.tx.us/default.aspx?Starr_County/County.Court | 0 | 1 | 0 | 2026-03-10 | |||||
| TX-DIST-079-BROOKS | 79th District Court | 79 | district | Brooks | ["Brooks", "Jim Wells"] | 5 | 4 | Michael Ventura Garcia | 100 E Miller | (361)325-5604 | 2026-03-10 | Multi-county: Brooks, Jim Wells | |||||||
| TX-DIST-229-DUVAL | 229th District Court | 229 | district | Duval | ["Duval", "Jim Hogg", "Starr"] | 5 | 4 | Baldemar Garza | 400 E Gravis | (361)279-6233 | http://www.co.duval.tx.us/default.aspx?name=District.Judge | 0 | 0 | 0 | 2026-03-10 | Multi-county: Duval, Jim Hogg, Starr | |||
| TX-DIST-381-STARR | 381st District Court | 381 | district | Starr | ["Starr"] | 5 | 4 | Jose Luis Garza | 401 N Britton Ave, Rm 401 | (956)716-4800 | http://co.starr.tx.us/default.aspx?Starr_County/381st | 0 | 1 | 0 | 2026-03-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE courts (
court_id TEXT PRIMARY KEY,
court_name TEXT,
court_number INTEGER,
court_type TEXT,
court_subtype TEXT,
county TEXT,
counties TEXT,
ajr INTEGER,
coa_district INTEGER,
judge_name TEXT,
judge_start_date TEXT,
address TEXT,
phone TEXT,
website_url TEXT,
topics_url TEXT,
has_local_rules INTEGER,
has_standing_orders INTEGER,
has_forms INTEGER,
last_verified TEXT,
notes TEXT
);