courts
72 rows where ajr = 6
This data as json, CSV (advanced)
Suggested facets: has_local_rules, has_standing_orders, has_forms, notes, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-AJR-06 | 6th Administrative Judicial Region | 6 | administrative_judicial_region | ["Bandera", "Brewster", "Crockett", "Culberson", "Edwards", "El Paso", "Gillespie", "Hudspeth", "Jeff Davis", "Kendall", "Kerr", "Kimble", "Kinney", "Mason", "McCulloch", "Medina", "Menard", "Pecos", "Presidio", "Reagan", "Real", "Sutton", "Terrell", "Upton", "Uvalde", "Val Verde"] | 6 | Kirsten B. Cohoon | https://www.txcourts.gov/organizations/policy-funding/administrative-judicial-regions/ | 2026-03-10 | Presiding judge, HQ: Kerrville, 26 counties | ||||||||||
| TX-CC-001-BANDERA | Bandera County Court | county_constitutional | Bandera | ["Bandera"] | 6 | 4 | Richard A. Evans | P O Box 877 | (830)796-3781 | http://www.banderacounty.org/departments/county_judge.htm | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-BREWSTER | Brewster County Court | county_constitutional | Brewster | ["Brewster"] | 6 | 8 | Greg P. Henington | P O Box 1630 | (432)837-6200 | http://brewstercounty.gov | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-CROCKETT | Crockett County Court | county_constitutional | Crockett | ["Crockett"] | 6 | 8 | Frank Tambunga | P O Box 1857 | (325)392-2965 | http://www.co.crockett.tx.us/default.aspx?Crockett_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-CULBERSON | Culberson County Court | county_constitutional | Culberson | ["Culberson"] | 6 | 8 | Carlos G. Urias | P O Box 927 | (432)283-2059 | http://www.co.culberson.tx.us/default.aspx?Culberson_County/County.Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-EDWARDS | Edwards County Court | county_constitutional | Edwards | ["Edwards"] | 6 | 4 | Souli Asa Shanklin | P O Box 348 | (830)683-6122 | http://www.co.edwards.tx.us | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-EL-PASO | El Paso County Court | county_constitutional | El Paso | ["El Paso"] | 6 | 8 | Ricardo A. Samaniego | 500 E San Antonio, #301 | (915)546-2098 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-GILLESPIE | Gillespie County Court | county_constitutional | Gillespie | ["Gillespie"] | 6 | 4 | Daniel D. Jones | 101 W Main St, Unit 9 | (830)997-7502 | http://www.gillespiecounty.org/county_judge.htm | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HUDSPETH | Hudspeth County Court | county_constitutional | Hudspeth | ["Hudspeth"] | 6 | 8 | Joanna (Jojo) Mackenzie | P O Box 68 | (915)369-2321 | http://www.co.hudspeth.tx.us/page/hudspeth.County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-JEFF-DAVIS | Jeff Davis County Court | county_constitutional | Jeff Davis | ["Jeff Davis"] | 6 | 8 | Curtis E. Evans | P O Box 836 | (432)426-3968 | https://www.jeffdaviscounty.texas.gov/ | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-KENDALL | Kendall County Court | county_constitutional | Kendall | ["Kendall"] | 6 | 4 | Shane Stolarczyk | 201 E San Antonio St, Ste 122 | (830)249-9343 | http://www.co.kendall.tx.us | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-KERR | Kerr County Court | county_constitutional | Kerr | ["Kerr"] | 6 | 4 | Robert Lee Kelly | 700 Main St, Ste 101 | (830)792-2211 | http://www.kerrcountytx.gov | 0 | 1 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-KIMBLE | Kimble County Court | county_constitutional | Kimble | ["Kimble"] | 6 | 4 | Harold (Hal) A. Rose | 501 Main St | (325)446-2724 | http://www.co.kimble.tx.us/default.aspx?Kimble_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-KINNEY | Kinney County Court | county_constitutional | Kinney | ["Kinney"] | 6 | 4 | John Paul Schuster | P O Box 348 | (830)563-2401 | http://www.co.kinney.tx.us/default.aspx?Kinney_County/County.Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-MASON | Mason County Court | county_constitutional | Mason | ["Mason"] | 6 | 4 | Sheree Hardin | P O Box 1726 | (325)347-5556 | http://www.co.mason.tx.us/default.aspx?Mason_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-MCCULLOCH | McCulloch County Court | county_constitutional | McCulloch | ["McCulloch"] | 6 | 3 | Frank Trull | 199 Courthouse Sq, Rm 302 | (325)597-0733 | http://www.co.mcculloch.tx.us/default.aspx?McCulloch_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-MEDINA | Medina County Court | county_constitutional | Medina | ["Medina"] | 6 | 4 | Keith Lutz | 1300 Avenue M, Rm 250 | (830)741-6020 | http://www.medinacountytexas.org | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-MENARD | Menard County Court | county_constitutional | Menard | ["Menard"] | 6 | 4 | Brandon Corbin | P O Box 1038 | (325)396-4789 | http://www.co.menard.tx.us | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-PECOS | Pecos County Court | county_constitutional | Pecos | ["Pecos"] | 6 | 8 | Joseph Martin Shuster | 103 W Callaghan | (432)336-2792 | http://12.227.48.139/member/countyjudge/ | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-PRESIDIO | Presidio County Court | county_constitutional | Presidio | ["Presidio"] | 6 | 8 | Jose Portillo Jr. | 301 N Highland Ave | (432)729-4452 | http://www.co.presidio.tx.us/default.aspx?Presidio_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-REAGAN | Reagan County Court | county_constitutional | Reagan | ["Reagan"] | 6 | 8 | Jim T. O'Bryan | P O Box 100 | (325)884-2665 | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | |||||
| TX-CC-001-REAL | Real County Court | county_constitutional | Real | ["Real"] | 6 | 4 | Bella Rubio | P O Box 446 | (830)232-5304 | http://www.co.real.tx.us/default.aspx?Real_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-SUTTON | Sutton County Court | county_constitutional | Sutton | ["Sutton"] | 6 | 4 | Joseph E. Harris | 300 E Oak, Ste 4 | (325)387-2711 | https://www.co.sutton.tx.us/government/county_offices/county_judge.php | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-TERRELL | Terrell County Court | county_constitutional | Terrell | ["Terrell"] | 6 | 8 | Dale Lynn Carruthers | P O Box 4810 | (432)345-2421 | http://www.co.terrell.tx.us/default.aspx?Terrell_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-UPTON | Upton County Court | county_constitutional | Upton | ["Upton"] | 6 | 8 | Dusty Kilgore | P O Box 482 | (432)693-2321 | http://www.co.upton.tx.us/default.aspx?Upton_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-UVALDE | Uvalde County Court | county_constitutional | Uvalde | ["Uvalde"] | 6 | 4 | Kelley T. Kimble | #3 Courthouse Sq | (830)278-3216 | http://www.uvaldecounty.com/officials.htm | 1 | 0 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-VAL-VERDE | Val Verde County Court | county_constitutional | Val Verde | ["Val Verde"] | 6 | 4 | Lewis G. Owens Jr. | 400 Pecan St | (830)774-7501 | http://www.valverdecounty.texas.gov | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CCL-001-EL-PASO | County Court at Law No. 1 | 1 | county_court_at_law | El Paso | ["El Paso"] | 6 | 8 | Ruth Reyes | 500 E San Antonio, #802 | (915)273-3731 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-001-EL-PASO-B | County Criminal Court at Law No. 1 | 1 | county_court_at_law | El Paso | ["El Paso"] | 6 | 8 | Linda S. Perez | 500 E San Antonio, #705 | (915)273-3723 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-001-GILLESPIE | County Court at Law | county_court_at_law | Gillespie | ["Gillespie"] | 6 | 4 | Christopher Gene Nevins | 101 W Main St, Rm B-105 Mail Unit #1 | (830)307-3766 | https://www.gillespiecounty.org/page/county_court_at_law | 0 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-KERR | County Court at Law | county_court_at_law | Kerr | ["Kerr"] | 6 | 4 | Susan F. Harris | 700 Main St, Rm 123 | (830)792-2207 | http://www.kerrcountytx.gov | 0 | 1 | 1 | 2026-03-10 | |||||
| TX-CCL-001-MEDINA | County Court at Law | county_court_at_law | Medina | ["Medina"] | 6 | 4 | David Mark Cashion | 1300 Avenue M, Rm 248 | (830)741-6060 | http://www.medinacountytexas.org/page/medina.County.Court | 1 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-VAL-VERDE | County Court at Law | county_court_at_law | Val Verde | ["Val Verde"] | 6 | 4 | Sergio J. Gonzalez | 400 Pecan St, 2nd Fl | (830)774-7575 | http://valverdecounty.texas.gov/Directory.aspx?DID=9 | 2026-03-10 | ||||||||
| TX-CCL-002-EL-PASO | County Court at Law No. 2 | 2 | county_court_at_law | El Paso | ["El Paso"] | 6 | 8 | Julie Gonzalez | 500 E San Antonio, #801 | (915)273-3730 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-002-EL-PASO-B | County Criminal Court at Law No. 2 | 2 | county_court_at_law | El Paso | ["El Paso"] | 6 | 8 | Robert S. Anchondo | 500 E San Antonio, #704 | (915)273-3717 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-003-EL-PASO | County Court at Law No. 3 | 3 | county_court_at_law | El Paso | ["El Paso"] | 6 | 8 | Melissa Alexis Baeza | 500 E San Antonio, #1001 | (915)273-3721 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-003-EL-PASO-B | County Criminal Court at Law No. 3 | 3 | county_court_at_law | El Paso | ["El Paso"] | 6 | 8 | Carlos Carrasco | 500 E San Antonio, #413 | (915)273-3584 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-004-EL-PASO | County Court at Law No. 4 | 4 | county_court_at_law | El Paso | ["El Paso"] | 6 | 8 | Alejandro Gonzalez | 500 E San Antonio, #805 | (915)273-3733 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-004-EL-PASO-B | County Criminal Court at Law No. 4 | 4 | county_court_at_law | El Paso | ["El Paso"] | 6 | 8 | Jessica Vazquez | 500 E San Antonio, #702 | (915)273-3732 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-005-EL-PASO | County Court at Law No. 5 | 5 | county_court_at_law | El Paso | ["El Paso"] | 6 | 8 | Karen Pelletier | 500 E San Antonio, #806 | (915)273-3707 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-006-EL-PASO | County Court at Law No. 6 | 6 | county_court_at_law | El Paso | ["El Paso"] | 6 | 8 | M. Sue Kurita | 500 E San Antonio, #1106 | (915)273-3720 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-007-EL-PASO | County Court at Law No. 7 | 7 | county_court_at_law | El Paso | ["El Paso"] | 6 | 8 | Ruben Morales | 500 E San Antonio Ave, Ste 806 | (915)273-3735 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CDIST-001-EL-PASO | Criminal District Court No. 1 | 1 | criminal_district | El Paso | ["El Paso", "Tarrant"] | 6 | 8 | Diane Rosaura Navarrete | 500 E San Antonio, Ste 469, 4th Fl | (915)546-8192 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | Multi-county: El Paso, Tarrant | |||
| TX-DIST-034-EL-PASO | 34th District Court | 34 | district | El Paso | ["El Paso"] | 6 | 8 | William E. Moody | 500 E San Antonio, Ste 905 | (915)546-2101 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/206 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-038-REAL | 38th District Court | 38 | district | Real | ["Real", "Uvalde"] | 6 | 4 | Kelley T. Kimble | 100 N Getty, Box 1 | (830)278-3913 | http://www.co.real.tx.us/default.aspx?Real_County/District.Court | 2026-03-10 | Multi-county: Real, Uvalde | ||||||
| TX-DIST-041-EL-PASO | 41st District Court | 41 | district | El Paso | ["El Paso"] | 6 | 8 | Annabell Perez | 500 E San Antonio, Ste 1006 | (915)546-2149 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/176 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-063-KINNEY | 63rd District Court | 63 | district | Kinney | ["Kinney", "Terrell", "Val Verde"] | 6 | 4 | Roland Andrade | P O Drawer 1089 | (830)774-7523 | http://valverdecounty.texas.gov/163/63rd-District-Court | 1 | 0 | 0 | 2026-03-10 | Multi-county: Kinney, Terrell, Val Verde | |||
| TX-DIST-065-EL-PASO | 65th District Court | 65 | district | El Paso | ["El Paso"] | 6 | 8 | Selina Saenz | 500 E San Antonio, Ste 1105 | (915)546-2102 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/245 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-083-PECOS | 83rd District Court | 83 | district | Pecos | ["Pecos", "Terrell", "Val Verde"] | 6 | 8 | Robert E. Cadena | 400 S Nelson | (432)336-3361 | http://12.227.48.139/member/83distjudge/ | 0 | 0 | 0 | 2026-03-10 | Multi-county: Pecos, Terrell, Val Verde | |||
| TX-DIST-112-CROCKETT | 112th District Court | 112 | district | Crockett | ["Crockett", "Pecos", "Reagan", "Sutton", "Upton"] | 6 | 8 | Pedro (Pete) Gomez Jr. | P O Drawer C | (325)392-5225 | http://www.co.crockett.tx.us/default.aspx?Crockett_County/District.Clerk | 0 | 0 | 0 | 2026-03-10 | Multi-county: Crockett, Pecos, Reagan, Sutton, Upton | |||
| TX-DIST-120-EL-PASO | 120th District Court | 120 | district | El Paso | ["El Paso"] | 6 | 8 | Ben Lee Ivey III | 500 E San Antonio, Ste 605, 6th Fl | (915)546-2103 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/172 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-168-EL-PASO | 168th District Court | 168 | district | El Paso | ["El Paso"] | 6 | 8 | Marcos A. Lizarraga | 500 E San Antonio, Ste 602, 6th Fl | (915)546-2141 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/310 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-171-EL-PASO | 171st District Court | 171 | district | El Paso | ["El Paso"] | 6 | 8 | Bonnie Rangel | 500 E San Antonio, Ste 601, 6th Fl | (915)273-3543 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/228 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-198-BANDERA | 198th District Court | 198 | district | Bandera | ["Bandera", "Kerr"] | 6 | 4 | Michael (Pat) Patrick Maguire | 700 Main St | (830)792-2290 | 0 | 1 | 0 | 2026-03-10 | Multi-county: Bandera, Kerr | ||||
| TX-DIST-205-CULBERSON | 205th District Court | 205 | district | Culberson | ["Culberson", "El Paso", "Hudspeth"] | 6 | 8 | Francisco X. Dominguez | 500 E San Antonio, Ste 1002, 10th Fl | (915)546-2107 | http://www.epcounty.com/205DC/default.htm | 1 | 0 | 0 | 2026-03-10 | Multi-county: Culberson, El Paso, Hudspeth | |||
| TX-DIST-210-EL-PASO | 210th District Court | 210 | district | El Paso | ["El Paso"] | 6 | 8 | Alyssa G. Perez | 500 E San Antonio, Ste 1005 | (915)273-3716 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/192 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-216-GILLESPIE | 216th District Court | 216 | district | Gillespie | ["Gillespie", "Kerr"] | 6 | 4 | Albert D. Pattillo III | 700 Main St, 2nd Fl | (830)792-2290 | http://www.gillespiecounty.org/ | 0 | 1 | 0 | 2026-03-10 | Multi-county: Gillespie, Kerr | |||
| TX-DIST-243-EL-PASO | 243rd District Court | 243 | district | El Paso | ["El Paso"] | 6 | 8 | Selena Norah Solis | 500 E San Antonio, Ste 901, 9th Fl | (915)273-3727 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/254 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-327-EL-PASO | 327th District Court | 327 | district | El Paso | ["El Paso"] | 6 | 8 | Monique Velarde Reyes | 500 E San Antonio, Ste 606, 6th Fl | (915)273-3547 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/318 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-346-EL-PASO | 346th District Court | 346 | district | El Paso | ["El Paso"] | 6 | 8 | Patricia C. Baca | 500 E San Antonio, Ste 701, 7th Fl | (915)546-2119 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3000 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-383-EL-PASO | 383rd District Court | 383 | district | El Paso | ["El Paso"] | 6 | 8 | Patrick Bramblett | 500 E San Antonio, Ste 1101, 11th Fl | (915)273-3701 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3171 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-384-EL-PASO | 384th District Court | 384 | district | El Paso | ["El Paso"] | 6 | 8 | Patrick Michael Garcia | 500 E San Antonio, Ste 906, 9th Fl | (915)546-2134 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3172 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-388-EL-PASO | 388th District Court | 388 | district | El Paso | ["El Paso"] | 6 | 8 | Marlene Gonzalez | 500 E San Antonio, Ste 902, 9th Fl | (915)543-3850 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3218 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-394-BREWSTER | 394th District Court | 394 | district | Brewster | ["Brewster", "Culberson", "Hudspeth", "Jeff Davis", "Presidio"] | 6 | 8 | Monty Wayne Kimball | P O Box 1410 | (432)837-5831 | https://texas394th.com/ | 0 | 1 | 0 | 2026-03-10 | Multi-county: Brewster, Culberson, Hudspeth, Jeff Davis, Presidio | |||
| TX-DIST-409-EL-PASO | 409th District Court | 409 | district | El Paso | ["El Paso"] | 6 | 8 | Sam Medrano | 500 E San Antonio, Ste 459, 4th Fl | (915)834-8209 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3249 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-448-EL-PASO | 448th District Court | 448 | district | El Paso | ["El Paso"] | 6 | 8 | Sergio H. Enriquez | 500 E San Antonio, Ste 404, 4th Fl | (915)543-3893 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4583 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-451-KENDALL | 451st District Court | 451 | district | Kendall | ["Kendall"] | 6 | 4 | Kirsten B. Cohoon | 201 E San Antonio St, Ste 218 | (830)249-9343 | http://www.co.kendall.tx.us | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-452-EDWARDS | 452nd District Court | 452 | district | Edwards | ["Edwards", "Kimble", "Mason", "McCulloch", "Menard"] | 6 | 4 | Robert Rey Hofmann | P O Box 1580 | (325)347-0755 | http://www.edwardscountytexas.us/officials/District_Judge.htm | 2026-03-10 | Multi-county: Edwards, Kimble, Mason, McCulloch, Menard | ||||||
| TX-DIST-454-MEDINA | 454th District Court | 454 | district | Medina | ["Medina"] | 6 | 4 | Daniel Johnson Kindred | 1300 Avenue M, Rm 242 | (830)741-7146 | http://www.medinacountytexas.org/page/medina.District.Court | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-498-KENDALL | 498th District Court | 498 | district | Kendall | ["Kendall"] | 6 | 4 | Katherine (Merry) McDaniel | 201 E San Antonio St, Ste 219 | (830)249-9343 | https://kendallcountytx.gov/511/498th-District-Court | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-PROB-001-EL-PASO | Statutory Probate Court No. 1, El Paso County | 1 | statutory_probate | El Paso | ["El Paso"] | 6 | 8 | Patricia Chew | 500 E San Antonio, #1201 | (915)273-3709 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-PROB-002-EL-PASO | Statutory Probate Court No. 2, El Paso County | 2 | statutory_probate | El Paso | ["El Paso"] | 6 | 8 | Eduardo A. Gamboa | 500 E San Antonio, #422 | (915)273-3581 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE courts (
court_id TEXT PRIMARY KEY,
court_name TEXT,
court_number INTEGER,
court_type TEXT,
court_subtype TEXT,
county TEXT,
counties TEXT,
ajr INTEGER,
coa_district INTEGER,
judge_name TEXT,
judge_start_date TEXT,
address TEXT,
phone TEXT,
website_url TEXT,
topics_url TEXT,
has_local_rules INTEGER,
has_standing_orders INTEGER,
has_forms INTEGER,
last_verified TEXT,
notes TEXT
);