courts
77 rows where ajr = 9 and coa_district = 7
This data as json, CSV (advanced)
Suggested facets: court_number, has_local_rules, has_standing_orders, has_forms, notes, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-CC-001-ARMSTRONG | Armstrong County Court | county_constitutional | Armstrong | ["Armstrong"] | 9 | 7 | Adam Shane Ensey | P O Box 189 | (806)553-2859 | http://www.co.armstrong.tx.us/default.aspx?Armstrong_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-BAILEY | Bailey County Court | county_constitutional | Bailey | ["Bailey"] | 9 | 7 | Charles Basil Nash | 300 S 1st St, Ste 100 | (806)272-3077 | http://www.co.bailey.tx.us/default.aspx?Bailey_County/County.Judge | 0 | 0 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-BRISCOE | Briscoe County Court | county_constitutional | Briscoe | ["Briscoe"] | 9 | 7 | Billy (Rank) Rank Cogdell | P O Box 153 | (806)823-2131 | http://www.co.briscoe.tx.us/default.aspx?Briscoe_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-CARSON | Carson County Court | county_constitutional | Carson | ["Carson"] | 9 | 7 | Dan Looten | P O Box 369 | (806)537-3622 | http://www.co.carson.tx.us/default.aspx?Carson_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-CASTRO | Castro County Court | county_constitutional | Castro | ["Castro"] | 9 | 7 | Mandy Gfeller | 100 E Bedford, Rm 111 | (806)647-4451 | http://www.co.castro.tx.us/default.aspx?Castro_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-CHILDRESS | Childress County Court | county_constitutional | Childress | ["Childress"] | 9 | 7 | Kimberly R. Jones | 100 Ave E NW, Box 1 | (940)937-2221 | http://www.childresstx.us/defaulta8d7.html?Childress_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-COCHRAN | Cochran County Court | county_constitutional | Cochran | ["Cochran"] | 9 | 7 | Pat S. Henry | 100 N Main, Rm 105 | (806)266-5508 | http://www.co.cochran.tx.us/default.aspx?Cochran_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-COLLINGSWORTH | Collingsworth County Court | county_constitutional | Collingsworth | ["Collingsworth"] | 9 | 7 | Scot Martindale | 800 W Ave, #13 | (806)447-5408 | http://www.co.collingsworth.tx.us/default.aspx?Collingsworth_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-COTTLE | Cottle County Court | county_constitutional | Cottle | ["Cottle"] | 9 | 7 | Karl R. Holloway | P O Box 729 | (806)492-3613 | http://www.co.cottle.tx.us/default.aspx?Cottle_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-CROSBY | Crosby County Court | county_constitutional | Crosby | ["Crosby"] | 9 | 7 | Rusty Forbes | 201 W Aspen, Ste 208 | (806)675-2011 | http://www.co.crosby.tx.us/default.aspx?Crosby_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-DALLAM | Dallam County Court | county_constitutional | Dallam | ["Dallam"] | 9 | 7 | Wesley C. Ritchey | 414 Denver Ave, Ste 301 | (806)244-2450 | http://www.dallam.org/county/judge.shtml | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-DEAF-SMITH | Deaf Smith County Court | county_constitutional | Deaf Smith | ["Deaf Smith"] | 9 | 7 | David (DJ) Lynn Wagner Jr. | 235 E 3rd, Rm 201 | (806)363-7000 | http://www.co.deaf-smith.tx.us/default.aspx?Deaf-Smith_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-DICKENS | Dickens County Court | county_constitutional | Dickens | ["Dickens"] | 9 | 7 | Kevin L. Brendle | P O Box 179 | (806)623-5532 | http://www.co.dickens.tx.us | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-DONLEY | Donley County Court | county_constitutional | Donley | ["Donley"] | 9 | 7 | John C. Howard M.D. | P O Box 909 | (806)874-3625 | http://www.co.donley.tx.us | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-FLOYD | Floyd County Court | county_constitutional | Floyd | ["Floyd"] | 9 | 7 | Marty C. Lucke | 105 S Main St | (806)983-4905 | http://www.co.floyd.tx.us/page/floyd.County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-FOARD | Foard County Court | county_constitutional | Foard | ["Foard"] | 9 | 7 | Mark A. Christopher | P O Box 660 | (940)684-1424 | 2026-03-10 | Constitutional county court (county judge presides) | ||||||||
| TX-CC-001-GRAY | Gray County Court | county_constitutional | Gray | ["Gray"] | 9 | 7 | Chris Porter | 205 N Russell | (806)669-8007 | http://www.co.gray.tx.us/default.aspx?Gray_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HALE | Hale County Court | county_constitutional | Hale | ["Hale"] | 9 | 7 | David B. Mull | 500 Broadway, Rm 240 | (806)291-5215 | http://www.halecounty.org | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HALL | Hall County Court | county_constitutional | Hall | ["Hall"] | 9 | 7 | Ray D. Powell | 512 W Main St, Ste 4 | (806)259-2511 | 2026-03-10 | Constitutional county court (county judge presides) | ||||||||
| TX-CC-001-HANSFORD | Hansford County Court | county_constitutional | Hansford | ["Hansford"] | 9 | 7 | Tim Glass | 16 NW Court | (806)659-4100 | http://www.co.hansford.tx.us/default.aspx?Hansford_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-HARDEMAN | Hardeman County Court | county_constitutional | Hardeman | ["Hardeman"] | 9 | 7 | Ronald E. Ingram | P O Box 30 | (940)663-2911 | http://www.hardemancountytexas.us/ | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-HARTLEY | Hartley County Court | county_constitutional | Hartley | ["Hartley"] | 9 | 7 | Ronnie Gordon | P O Box 69 | (806)235-3442 | http://www.co.hartley.tx.us/default.aspx?Hartley_County/County.Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HEMPHILL | Hemphill County Court | county_constitutional | Hemphill | ["Hemphill"] | 9 | 7 | Lisa Gale Johnson | 400 Main St, Ste 200 | (806)323-6521 | http://www.co.hemphill.tx.us/default.aspx?Hemphill_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-HOCKLEY | Hockley County Court | county_constitutional | Hockley | ["Hockley"] | 9 | 7 | Sharla D. Baldridge | 802 Houston St, Ste 101 | (806)894-6856 | http://www.co.hockley.tx.us/default.aspx?Hockley_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HUTCHINSON | Hutchinson County Court | county_constitutional | Hutchinson | ["Hutchinson"] | 9 | 7 | Cindy Gail Irwin | P O Box 790 | (806)878-4000 | http://www.co.hutchinson.tx.us/default.aspx?Hutchinson_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-KING | King County Court | county_constitutional | King | ["King"] | 9 | 7 | Duane Lee Daniel | P O Box 127 | (806)596-4411 | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | |||||
| TX-CC-001-LAMB | Lamb County Court | county_constitutional | Lamb | ["Lamb"] | 9 | 7 | James M. DeLoach | 100 6th Dr, Rm 101 | (806)385-4222 | http://www.co.lamb.tx.us/default.aspx?Lamb_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-LIPSCOMB | Lipscomb County Court | county_constitutional | Lipscomb | ["Lipscomb"] | 9 | 7 | Dori Artis | P O Box 69 | (806)862-4131 | http://www.co.lipscomb.tx.us/default.aspx?Lipscomb_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-LUBBOCK | Lubbock County Court | county_constitutional | Lubbock | ["Lubbock"] | 9 | 7 | Curtis A. Parrish | 904 Broadway | (806)775-1679 | http://www.co.lubbock.tx.us/department/?fDD=6-0 | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-MOORE | Moore County Court | county_constitutional | Moore | ["Moore"] | 9 | 7 | Rowdy Rhoades | 715 S Dumas Ave, Rm 202 | (806)935-5588 | http://www.co.moore.tx.us/default.aspx?Moore_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-MOTLEY | Motley County Court | county_constitutional | Motley | ["Motley"] | 9 | 7 | James B. Meador | P O Box 719 | (806)347-2334 | 2026-03-10 | Constitutional county court (county judge presides) | ||||||||
| TX-CC-001-OCHILTREE | Ochiltree County Court | county_constitutional | Ochiltree | ["Ochiltree"] | 9 | 7 | Charles Kelley | 511 S Main, Ste 5 | (806)435-8031 | http://www.co.ochiltree.tx.us/default.aspx?Ochiltree_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-OLDHAM | Oldham County Court | county_constitutional | Oldham | ["Oldham"] | 9 | 7 | Shawn Ballew | P O Box 195 | (806)639-2415 | http://www.co.oldham.tx.us/default.aspx?Oldham_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-PARMER | Parmer County Court | county_constitutional | Parmer | ["Parmer"] | 9 | 7 | Isabel (Izzy) Carrasco | P O Box 506 | (806)481-3383 | https://parmercounty.org/ | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-POTTER | Potter County Court | county_constitutional | Potter | ["Potter"] | 9 | 7 | Nancy D. Tanner | 500 S Fillmore St, Rm 103 | (806)379-2250 | http://www.co.potter.tx.us/default.aspx?Potter_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-RANDALL | Randall County Court | county_constitutional | Randall | ["Randall"] | 9 | 7 | Christy Dyer | 501 16th St, Ste 303 | (806)468-5500 | http://www.randallcounty.gov/commish/houdashell/Default.htm | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-ROBERTS | Roberts County Court | county_constitutional | Roberts | ["Roberts"] | 9 | 7 | Mitchell D. Locke | P O Box 478 | (806)868-3721 | http://www.robertscountytexas.us/ | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-SHERMAN | Sherman County Court | county_constitutional | Sherman | ["Sherman"] | 9 | 7 | Alicia Law | P O Box 165 | (806)366-2021 | http://www.co.sherman.tx.us/ | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-SWISHER | Swisher County Court | county_constitutional | Swisher | ["Swisher"] | 9 | 7 | Michael Laken Clawson | 119 S Maxwell | (806)995-3504 | http://www.co.swisher.tx.us/default.aspx?Swisher_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-TERRY | Terry County Court | county_constitutional | Terry | ["Terry"] | 9 | 7 | Tony Serbantez | 500 W Main, Rm 102 | (806)637-6421 | http://www.co.terry.tx.us/ | 1 | 0 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-WHEELER | Wheeler County Court | county_constitutional | Wheeler | ["Wheeler"] | 9 | 7 | Pat David McDowell | P O Box 486 | (806)826-5961 | http://www.co.wheeler.tx.us/default.aspx?Wheeler_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-WILBARGER | Wilbarger County Court | county_constitutional | Wilbarger | ["Wilbarger"] | 9 | 7 | Greg T. Tyra | 1700 Wilbarger St, Rm 12 | (940)553-2300 | http://www.co.wilbarger.tx.us/CountyJudge2.htm | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-YOAKUM | Yoakum County Court | county_constitutional | Yoakum | ["Yoakum"] | 9 | 7 | Michael C. Ybarra | P O Box 456 | (806)456-7491 | http://www.co.yoakum.tx.us/default.aspx?Yoakum_County/County.Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CCL-001-LUBBOCK | County Court at Law No. 1 | 1 | county_court_at_law | Lubbock | ["Lubbock"] | 9 | 7 | Mark J. Hocker | P O Box 10536 | (806)775-1305 | https://www.lubbockcounty.gov/topic/index.php?topicid=9 | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-001-MOORE | County Court at Law | county_court_at_law | Moore | ["Moore"] | 9 | 7 | Jerod N. Pingelton | 715 S Dumas Ave, Rm 206 | (806)935-2440 | http://www.co.moore.tx.us/default.aspx?Moore_County/County.Court | 0 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-001-POTTER | County Court at Law No. 1 | 1 | county_court_at_law | Potter | ["Potter"] | 9 | 7 | Walt Weaver | 500 S Fillmore St, Rm 405 | (806)379-2375 | http://www.co.potter.tx.us/page/potter.County.Court | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-001-RANDALL | County Court at Law No. 1 | 1 | county_court_at_law | Randall | ["Randall"] | 9 | 7 | James W. Anderson | 2309 Russell Long Blvd, Ste 132 | (806)468-5551 | http://www.randallcounty.gov/202/County-Court-at-Law-Number-1 | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-002-LUBBOCK | County Court at Law No. 2 | 2 | county_court_at_law | Lubbock | ["Lubbock"] | 9 | 7 | Tom Brummett II | P O Box 10536 | (806)775-1301 | https://www.lubbockcounty.gov/topic/index.php?topicid=10&structureid=209 | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-002-POTTER | County Court at Law No. 2 | 2 | county_court_at_law | Potter | ["Potter"] | 9 | 7 | Matthew H. Hand | 500 S Fillmore St, Rm 402 | (806)379-2380 | http://www.co.potter.tx.us/default.aspx?Potter_County/County.Court.2 | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-002-RANDALL | County Court at Law No. 2 | 2 | county_court_at_law | Randall | ["Randall"] | 9 | 7 | Matthew C. Martindale | 2309 Russell Long Blvd, Ste 130 | (806)468-5670 | http://www.randallcounty.gov/204/County-Court-at-Law-Number-2 | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-003-LUBBOCK | County Court at Law No. 3 | 3 | county_court_at_law | Lubbock | ["Lubbock"] | 9 | 7 | Ben A. Webb | P O Box 10536 | (806)775-1309 | http://www.co.lubbock.tx.us/department/division.php?fDD=10-32 | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-031-GRAY | 31st District Court | 31 | district | Gray | ["Gray", "Hemphill", "Lipscomb", "Roberts", "Wheeler"] | 9 | 7 | Steven R. Emmert | P O Box 766 | (806)826-5501 | http://www.co.gray.tx.us/default.aspx?Gray_County/31st District Court | 0 | 1 | 0 | 2026-03-10 | Multi-county: Gray, Hemphill, Lipscomb, Roberts, Wheeler | |||
| TX-DIST-046-FOARD | 46th District Court | 46 | district | Foard | ["Foard", "Hardeman", "Wilbarger"] | 9 | 7 | Cornell (Cory) Douglas Curtis | 1700 Wilbarger St, Rm 34-A | (940)552-7051 | https://www.foardcounty.texas.gov/page/foard.district.judge | 2026-03-10 | Multi-county: Foard, Hardeman, Wilbarger | ||||||
| TX-DIST-047-ARMSTRONG | 47th District Court | 47 | district | Armstrong | ["Armstrong", "Potter", "Randall"] | 9 | 7 | Delinda (Dee) Rene Johnson | 350 SE 6th Ave, Ste 3A | (806)379-2350 | http://www.co.armstrong.tx.us/default.aspx?Armstrong_County/District.Clerk | 2026-03-10 | Multi-county: Armstrong, Potter, Randall | ||||||
| TX-DIST-064-CASTRO | 64th District Court | 64 | district | Castro | ["Castro", "Hale", "Swisher"] | 9 | 7 | Danah L. Zirpoli | 225 Broadway, Ste 5 | (806)291-5234 | http://www.halecounty.org | 2026-03-10 | Multi-county: Castro, Hale, Swisher | ||||||
| TX-DIST-069-DALLAM | 69th District Court | 69 | district | Dallam | ["Dallam", "Hartley", "Moore", "Sherman"] | 9 | 7 | Kimberly L. Allen | 715 S Dumas Ave, Rm 302 | (806)935-2700 | http://www.co.moore.tx.us/default.aspx?Moore_County/District.Court | 0 | 0 | 0 | 2026-03-10 | Multi-county: Dallam, Hartley, Moore, Sherman | |||
| TX-DIST-072-CROSBY | 72nd District Court | 72 | district | Crosby | ["Crosby", "Lubbock"] | 9 | 7 | John Charles Grace | P O Box 10536 | (806)775-1041 | http://www.co.crosby.tx.us/default.aspx?Crosby_County/District.Court | 2026-03-10 | Multi-county: Crosby, Lubbock | ||||||
| TX-DIST-084-HANSFORD | 84th District Court | 84 | district | Hansford | ["Hansford", "Hutchinson", "Ochiltree"] | 9 | 7 | Curtis W. Brancheau | P O Drawer 3437 | (806)878-4022 | https://84thcourt.com/ | 2026-03-10 | Multi-county: Hansford, Hutchinson, Ochiltree | ||||||
| TX-DIST-099-LUBBOCK | 99th District Court | 99 | district | Lubbock | ["Lubbock"] | 9 | 7 | Phillip Hays | P O Box 10536 | (806)775-1038 | http://www.co.lubbock.tx.us/department/division.php?fDD=10-43 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/405 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-100-CARSON | 100th District Court | 100 | district | Carson | ["Carson", "Childress", "Collingsworth", "Donley", "Hall"] | 9 | 7 | Dale A. Rabe Jr. | 100 Ave E NW, Box 3 | (940)937-7070 | http://www.co.carson.tx.us/default.aspx?Carson_County/District.Clerk | 2026-03-10 | Multi-county: Carson, Childress, Collingsworth, Donley, Hall | ||||||
| TX-DIST-108-POTTER | 108th District Court | 108 | district | Potter | ["Potter"] | 9 | 7 | Timothy Gene Pirtle | 350 SE 6th, Ste 4B | (806)379-2355 | http://www.co.potter.tx.us/default.aspx?Potter_County/District.Court.108 | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-110-BRISCOE | 110th District Court | 110 | district | Briscoe | ["Briscoe", "Dickens", "Floyd", "Motley"] | 9 | 7 | William (Bill) P. Smith | 105 S Main St, Rm 204 | (806)983-3384 | http://www.co.briscoe.tx.us/default.aspx?Briscoe_County/District.Court | 2026-03-10 | Multi-county: Briscoe, Dickens, Floyd, Motley | ||||||
| TX-DIST-121-TERRY | 121st District Court | 121 | district | Terry | ["Terry", "Yoakum"] | 9 | 7 | John (Trey) A. Didway | 500 W Main, Rm 302W | (806)637-7742 | http://www.co.terry.tx.us/default.aspx?Terry_County/District.Court | 1 | 0 | 1 | 2026-03-10 | Multi-county: Terry, Yoakum | |||
| TX-DIST-137-LUBBOCK | 137th District Court | 137 | district | Lubbock | ["Lubbock"] | 9 | 7 | John (Trey) J. McClendon | P O Box 10536 | (806)775-1035 | http://www.co.lubbock.tx.us/department/division.php?fDD=10-44 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/359 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-140-LUBBOCK | 140th District Court | 140 | district | Lubbock | ["Lubbock"] | 9 | 7 | Douglas H. Freitag | P O Box 10536 | (806)775-1032 | https://www.co.lubbock.tx.us/topic/index.php?topicid=6&structureid=208 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/278 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-154-LAMB | 154th District Court | 154 | district | Lamb | ["Lamb"] | 9 | 7 | Scott A. Say | 100 6th Dr, Rm 211 | (806)385-4222 | http://www.co.lamb.tx.us/default.aspx?Lamb_County/District.Court | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-181-POTTER | 181st District Court | 181 | district | Potter | ["Potter", "Randall"] | 9 | 7 | Titiana D. Frausto | 350 SE 6th, Ste 5B | (806)379-2360 | http://www.co.potter.tx.us/default.aspx?Potter_County/District.Court.181 | 0 | 1 | 0 | 2026-03-10 | Multi-county: Potter, Randall | |||
| TX-DIST-222-DEAF-SMITH | 222nd District Court | 222 | district | Deaf Smith | ["Deaf Smith", "Oldham"] | 9 | 7 | Roland Saul | 235 E 3rd, Rm 305 | (806)364-7222 | http://www.co.deaf-smith.tx.us/default.aspx?Deaf-Smith_County/District.Court | 2026-03-10 | Multi-county: Deaf Smith, Oldham | ||||||
| TX-DIST-223-GRAY | 223rd District Court | 223 | district | Gray | ["Gray"] | 9 | 7 | Philip N. Vanderpool | P O Box 2160 | (806)669-8014 | http://www.223rddistrictcourt.org/ | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-237-LUBBOCK | 237th District Court | 237 | district | Lubbock | ["Lubbock"] | 9 | 7 | Leslie (Les) F. Hatch | 904 Broadway, Ste 606 | (806)775-1027 | http://www.co.lubbock.tx.us/department/division.php?fDD=10-47 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/386 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-242-CASTRO | 242nd District Court | 242 | district | Castro | ["Castro", "Hale", "Swisher"] | 9 | 7 | Lowell Kregg Hukill | 225 Broadway, Ste 3 | (806)291-5254 | http://www.242ndcourt.com/ | 2026-03-10 | Multi-county: Castro, Hale, Swisher | ||||||
| TX-DIST-251-POTTER | 251st District Court | 251 | district | Potter | ["Potter", "Randall"] | 9 | 7 | Ana E. Estevez | 350 SE 6th, Ste 5A | (806)379-2365 | http://www.co.potter.tx.us/default.aspx?Potter_County/District.Court.251 | 0 | 1 | 0 | 2026-03-10 | Multi-county: Potter, Randall | |||
| TX-DIST-286-COCHRAN | 286th District Court | 286 | district | Cochran | ["Cochran", "Hockley"] | 9 | 7 | Anna D. Hord | 802 Houston St, Ste 315 | (806)894-8240 | http://www.co.cochran.tx.us/default.aspx?Cochran_County/District.Court | 2026-03-10 | Multi-county: Cochran, Hockley | ||||||
| TX-DIST-287-BAILEY | 287th District Court | 287 | district | Bailey | ["Bailey", "Parmer"] | 9 | 7 | Kathryn Horton Gurley | 300 S 1st St, Ste 287 | (806)272-5460 | http://www.co.bailey.tx.us/ | 0 | 0 | 1 | 2026-03-10 | Multi-county: Bailey, Parmer | |||
| TX-DIST-316-HUTCHINSON | 316th District Court | 316 | district | Hutchinson | ["Hutchinson"] | 9 | 7 | James M. Mosley | P O Box 1181 | (806)878-4019 | http://www.316thcourt.com/ | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-320-POTTER | 320th District Court | 320 | district | Potter | ["Potter"] | 9 | 7 | Steven Michael Denny | 350 SE 6th, Ste 4A | (806)379-2370 | http://www.co.potter.tx.us/default.aspx?Potter_County/District.Court.320 | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-364-LUBBOCK | 364th District Court | 364 | district | Lubbock | ["Lubbock"] | 9 | 7 | William (Billy) R. Eichman II | P O Box 10536 | (806)775-1026 | http://www.co.lubbock.tx.us/department/division.php?fDD=10-48 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3116 | 0 | 1 | 0 | 2026-03-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE courts (
court_id TEXT PRIMARY KEY,
court_name TEXT,
court_number INTEGER,
court_type TEXT,
court_subtype TEXT,
county TEXT,
counties TEXT,
ajr INTEGER,
coa_district INTEGER,
judge_name TEXT,
judge_start_date TEXT,
address TEXT,
phone TEXT,
website_url TEXT,
topics_url TEXT,
has_local_rules INTEGER,
has_standing_orders INTEGER,
has_forms INTEGER,
last_verified TEXT,
notes TEXT
);