courts
44 rows where coa_district = 12
This data as json, CSV (advanced)
Suggested facets: court_number, counties, has_local_rules, has_standing_orders, has_forms, notes, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-CC-001-ANDERSON | Anderson County Court | county_constitutional | Anderson | ["Anderson"] | 10 | 12 | Carey G. McKinney | 703 N Mallard St, Ste 101 | (903)723-7406 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/CountyJudge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-ANGELINA | Angelina County Court | county_constitutional | Angelina | ["Angelina"] | 2 | 12 | Keith Neil Wright | P O Box 908 | (936)634-5413 | http://www.angelinacounty.net/cojudge/ | 1 | 1 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-CHEROKEE | Cherokee County Court | county_constitutional | Cherokee | ["Cherokee"] | 10 | 12 | Chris Davis | 135 S Main St | (903)683-2324 | http://www.co.cherokee.tx.us/ips/cms/countyoffices/countyJudge.html | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-HENDERSON | Henderson County Court | county_constitutional | Henderson | ["Henderson"] | 10 | 12 | Wade Mckinney | 125 N Prairieville, Rm 100 | (903)675-6120 | http://www.henderson-county.com/departments/county-judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HOUSTON | Houston County Court | county_constitutional | Houston | ["Houston"] | 10 | 12 | Jim L. Lovell | 401 E Goliad, Ste 201 | (936)544-3255 | http://www.co.houston.tx.us/default.aspx?Houston_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-NACOGDOCHES | Nacogdoches County Court | county_constitutional | Nacogdoches | ["Nacogdoches"] | 10 | 12 | Greg Sowell | 101 W Main, Rm 170 | (936)560-7755 | http://www.co.nacogdoches.tx.us/countyoffices/index.asp | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-RAINS | Rains County Court | county_constitutional | Rains | ["Rains"] | 10 | 12 | Brent Dean Hilliard | 167 E Quitman St, Ste 102 | (903)473-5000 | http://www.co.rains.tx.us/default.aspx?Rains_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-SABINE | Sabine County Court | county_constitutional | Sabine | ["Sabine"] | 10 | 12 | Daryl D. Melton | 280 Main St, Ste 100 | (409)787-3543 | http://www.co.sabine.tx.us/default.aspx?Sabine_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-SAN-AUGUSTINE | San Augustine County Court | county_constitutional | San Augustine | ["San Augustine"] | 10 | 12 | Jeff Boyd | 100 W Columbia, Rm 105 | (936)275-2762 | http://www.co.san-augustine.tx.us/countyJudge.html | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-SHELBY | Shelby County Court | county_constitutional | Shelby | ["Shelby"] | 10 | 12 | Allison Harbison | 200 San Augustine St, Box 6 | (936)598-3863 | http://www.co.shelby.tx.us/default.aspx?Shelby_County/County.Judge | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-SMITH | Smith County Court | county_constitutional | Smith | ["Smith"] | 10 | 12 | Neal Franklin | 200 E Ferguson, Ste 100 | (903)590-4625 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-TRINITY | Trinity County Court | county_constitutional | Trinity | ["Trinity"] | 2 | 12 | Danny R. Martin | P O Box 457 | (936)642-1746 | http://www.co.trinity.tx.us/default.aspx?Trinity_County/County.Judge | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-VAN-ZANDT | Van Zandt County Court | county_constitutional | Van Zandt | ["Van Zandt"] | 10 | 12 | Andrew Cleeland Reese | 121 E Dallas, Rm 206 | (903)567-4071 | http://www.vanzandtcounty.org/default.aspx?Van-Zandt_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CCL-001-ANDERSON | County Court at Law | county_court_at_law | Anderson | ["Anderson"] | 10 | 12 | Brendan Jeffrey Doran | 500 N Church St, Ste 11 | (903)723-7469 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/CCL | 2026-03-10 | ||||||||
| TX-CCL-001-ANGELINA | County Court at Law No. 1 | 1 | county_court_at_law | Angelina | ["Angelina"] | 2 | 12 | Joe Lee Register | P O Box 908 | (936)639-2204 | http://www.angelinacounty.net/ccl1/ | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-001-CHEROKEE | County Court at Law | county_court_at_law | Cherokee | ["Cherokee"] | 10 | 12 | Janice C. Stone | 135 S Main St | (903)683-6497 | http://www.co.cherokee.tx.us/ips/cms/countyoffices/countyCourtAtLaw.html | 2026-03-10 | ||||||||
| TX-CCL-001-HENDERSON | County Court at Law | county_court_at_law | Henderson | ["Henderson"] | 10 | 12 | Douglas (Scott) S. Williams | 100 E Tyler, Rm 101 | (903)675-6162 | http://www.henderson-county.com/departments/courts/county-court-at-law | 0 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-001-HOUSTON | County Court at Law | county_court_at_law | Houston | ["Houston"] | 10 | 12 | Sarah Tunnell Clark | 401 E Houston Ave, Ste H, 2nd Fl | (936)544-3255 | http://www.co.houston.tx.us/default.aspx?Houston_County/County.Court | 2026-03-10 | ||||||||
| TX-CCL-001-NACOGDOCHES | County Court at Law | county_court_at_law | Nacogdoches | ["Nacogdoches"] | 10 | 12 | John (Jack) A. Sinz | 101 W Main, Rm 240 | (936)560-7744 | http://www.co.nacogdoches.tx.us/countyoffices/countycourtatlaw.asp | 1 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-SMITH | County Court at Law | county_court_at_law | Smith | ["Smith"] | 10 | 12 | Jason A. Ellis | 100 N Broadway, 2nd Fl | (903)590-1650 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-001-VAN-ZANDT | County Court at Law | county_court_at_law | Van Zandt | ["Van Zandt"] | 10 | 12 | Joshua Z. Wintters | 121 E Dallas, Rm 201 | (903)567-7988 | http://www.vanzandtcounty.org/default.aspx?Van-Zandt_County/County.Court.Law | 0 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-002-ANGELINA | County Court at Law No. 2 | 2 | county_court_at_law | Angelina | ["Angelina"] | 2 | 12 | Jimmy A. Cassels | P O Box 908 | (936)634-8984 | http://www.angelinacounty.net/ccl2/ | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-002-HENDERSON | County Court at Law No. 2 | 2 | county_court_at_law | Henderson | ["Henderson"] | 10 | 12 | Nancy Adams Perryman | 109 W Corsicana St, Ste 106 | (903)676-4010 | http://www.henderson-county.com/departments/courts/county-court-at-law-2 | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-002-SMITH | County Court at Law No. 2 | 2 | county_court_at_law | Smith | ["Smith"] | 10 | 12 | Sara Katherine Maynard | 100 N Broadway, Rm 104 | (903)590-1611 | https://www.smith-county.com/government/elected-officials/county-courts-at-law-judges/county-court-at-law-2 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-003-SMITH | County Court at Law No. 3 | 3 | county_court_at_law | Smith | ["Smith"] | 10 | 12 | Clay M. White | 100 N Broadway, 3rd Fl | (903)590-1690 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-COA-012-TYLER | 12th Court of Appeals | 12 | court_of_appeals | regional | ["Anderson", "Angelina", "Cherokee", "Gregg", "Henderson", "Houston", "Nacogdoches", "Rains", "Rusk", "Sabine", "San Augustine", "Shelby", "Smith", "Trinity", "Upshur", "Van Zandt", "Wood"] | 12 | Chief Justice James T. Worthen | 1517 W Front, Ste 354, Tyler 75702-7854 | (903) 593-8471 | http://www.txcourts.gov/12thcoa.aspx | 2026-03-10 | 3 justices (incl. Chief Justice), HQ: Tyler | |||||||
| TX-DIST-002-CHEROKEE | 2nd District Court | 2 | district | Cherokee | ["Cherokee"] | 10 | 12 | R. Chris Day | 135 S Main, 2nd Fl | (903)683-2236 | http://www.co.cherokee.tx.us/ips/cms/districtcourt/2nddistrictJudge.html | 2026-03-10 | |||||||
| TX-DIST-003-ANDERSON | 3rd District Court | 3 | district | Anderson | ["Anderson", "Henderson", "Houston"] | 10 | 12 | Mark A. Calhoon | 500 N Church St, Ste 30 | (903)723-7410 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/3rdDC | 2026-03-10 | Multi-county: Anderson, Henderson, Houston | ||||||
| TX-DIST-007-SMITH | 7th District Court | 7 | district | Smith | ["Smith"] | 10 | 12 | Kerry L. Russell | 100 N Broadway, Rm 203 | (903)590-1640 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-087-ANDERSON | 87th District Court | 87 | district | Anderson | ["Anderson", "Freestone", "Leon", "Limestone"] | 10 | 12 | Amy Thomas Ward | P O Box 111 | (903)723-7415 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/87thDC | 2026-03-10 | Multi-county: Anderson, Freestone, Leon, Limestone | ||||||
| TX-DIST-114-SMITH | 114th District Court | 114 | district | Smith | ["Smith"] | 10 | 12 | Austin Reeve Jackson | 100 N Broadway, Rm 212 | (903)590-1625 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-145-NACOGDOCHES | 145th District Court | 145 | district | Nacogdoches | ["Nacogdoches"] | 10 | 12 | Jefferson B. Davis | 101 W Main, Rm 220 | (936)560-7799 | http://www.co.nacogdoches.tx.us/districtcourt/145_district_court.asp | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-159-ANGELINA | 159th District Court | 159 | district | Angelina | ["Angelina"] | 2 | 12 | Todd Lee Kassaw | P O Box 908 | (936)639-3913 | http://www.angelinacounty.net/dist159/ | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-DIST-173-HENDERSON | 173rd District Court | 173 | district | Henderson | ["Henderson"] | 10 | 12 | Clinton Jerrod Davis | 100 E Tyler, Rm 207 | (903)675-6107 | http://www.henderson-county.com/departments/courts/173rd-district-court | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-217-ANGELINA | 217th District Court | 217 | district | Angelina | ["Angelina"] | 2 | 12 | Robert (Bob) Kenneth Inselmann Jr. | P O Box 908 | (936)637-0217 | http://www.angelinacounty.net/dist217/ | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-DIST-241-SMITH | 241st District Court | 241 | district | Smith | ["Smith"] | 10 | 12 | Debra (Debby) Gunter | 100 N Broadway, Rm 114 | (903)590-1792 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-273-SABINE | 273rd District Court | 273 | district | Sabine | ["Sabine", "San Augustine", "Shelby"] | 10 | 12 | James (Jim) A. Payne Jr. | 100 W Columbia, Rm 202 | (936)275-9634 | http://www.co.sabine.tx.us/default.aspx?Sabine_County/273rd | 0 | 0 | 0 | 2026-03-10 | Multi-county: Sabine, San Augustine, Shelby | |||
| TX-DIST-294-VAN-ZANDT | 294th District Court | 294 | district | Van Zandt | ["Van Zandt"] | 10 | 12 | Chris Martin | 121 E Dallas, Rm 301 | (903)567-4422 | https://294th.org/ | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-321-SMITH | 321st District Court | 321 | district | Smith | ["Smith"] | 10 | 12 | Robert H. Wilson | 200 E Ferguson St, 5th Fl | (903)590-1699 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-349-ANDERSON | 349th District Court | 349 | district | Anderson | ["Anderson", "Houston"] | 10 | 12 | Pam Foster Fletcher | 500 N Church St, Ste 30 | (903)723-7410 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/349thDC | 2026-03-10 | Multi-county: Anderson, Houston | ||||||
| TX-DIST-369-ANDERSON | 369th District Court | 369 | district | Anderson | ["Anderson", "Cherokee", "Leon"] | 10 | 12 | Jonathan H. Richey | 500 N Church St, Ste 30 | (903)723-7415 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/369thDC | 2026-03-10 | Multi-county: Anderson, Cherokee, Leon | ||||||
| TX-DIST-392-HENDERSON | 392nd District Court | 392 | district | Henderson | ["Henderson"] | 10 | 12 | Robert Scott McKee | 109 W Corsicana, Ste 101 | (903)675-6110 | http://www.henderson-county.com/departments/courts/392nd-district-court | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-420-NACOGDOCHES | 420th District Court | 420 | district | Nacogdoches | ["Nacogdoches"] | 10 | 12 | John (Malcolm) Bales | 101 W Main, Rm 210 | (936)560-7848 | http://www.co.nacogdoches.tx.us/districtcourt/420th_district_court.asp | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-475-SMITH | 475th District Court | 475 | district | Smith | ["Smith"] | 10 | 12 | Taylor Brooks Heaton | 100 N Broadway, Rm 220 | (903)590-4923 | http://www.smith-county.com/government/elected-officials/district-court-judges/475th-district-court | 1 | 0 | 0 | 2026-03-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE courts (
court_id TEXT PRIMARY KEY,
court_name TEXT,
court_number INTEGER,
court_type TEXT,
court_subtype TEXT,
county TEXT,
counties TEXT,
ajr INTEGER,
coa_district INTEGER,
judge_name TEXT,
judge_start_date TEXT,
address TEXT,
phone TEXT,
website_url TEXT,
topics_url TEXT,
has_local_rules INTEGER,
has_standing_orders INTEGER,
has_forms INTEGER,
last_verified TEXT,
notes TEXT
);