courts
91 rows where coa_district = 13
This data as json, CSV (advanced)
Suggested facets: counties, has_local_rules, has_standing_orders, has_forms, notes, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-CC-001-ARANSAS | Aransas County Court | county_constitutional | Aransas | ["Aransas"] | 4 | 13 | Ray A. Garza | 2740 Hwy 35 N | (361)790-0100 | http://www.aransascountytx.gov/countyjudge/ | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-BEE | Bee County Court | county_constitutional | Bee | ["Bee"] | 4 | 13 | George P. Morrill | 105 W Corpus Christi St, #305 | (361)621-1556 | http://www.co.bee.tx.us/default.aspx?Bee_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-CALHOUN | Calhoun County Court | county_constitutional | Calhoun | ["Calhoun"] | 4 | 13 | Vern Lyssy | 211 S Ann St, 3rd Fl | (361)553-4600 | http://www.calhouncotx.org/ | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-CAMERON | Cameron County Court | county_constitutional | Cameron | ["Cameron"] | 5 | 13 | Eddie Trevino Jr. | 1100 E Monroe St | (956)544-0830 | https://www.cameroncounty.us/county-judge-eddie-trevino-jr/ | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-DEWITT | DeWitt County Court | county_constitutional | DeWitt | ["DeWitt"] | 4 | 13 | Daryl L. Fowler | 307 N Gonzales St | (361)275-0916 | http://www.co.dewitt.tx.us/page/dewitt.County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-GOLIAD | Goliad County Court | county_constitutional | Goliad | ["Goliad"] | 4 | 13 | Mike Bennett | P O Box 677 | (361)645-3337 | http://www.co.goliad.tx.us/default.aspx?Goliad_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-GONZALES | Gonzales County Court | county_constitutional | Gonzales | ["Gonzales"] | 3 | 13 | Patrick C. Davis | 414 St. Joseph St, Ste 200 | (830)672-2327 | http://www.co.gonzales.tx.us/default.aspx?Gonzales_County/County.Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HIDALGO | Hidalgo County Court | county_constitutional | Hidalgo | ["Hidalgo"] | 5 | 13 | Richard F. Cortez | 100 E Cano, 2nd Fl | (956)318-2600 | https://www.hidalgocounty.us/2121/County-Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-JACKSON | Jackson County Court | county_constitutional | Jackson | ["Jackson"] | 4 | 13 | Jill Susan Sklar | 115 W Main, Rm 207 | (361)782-2352 | http://www.co.jackson.tx.us/default.aspx?Jackson_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-KENEDY | Kenedy County Court | county_constitutional | Kenedy | ["Kenedy"] | 5 | 13 | Chuck Burns | P O Box 37 | (361)294-5224 | http://www.co.kenedy.tx.us/default.aspx?Kenedy_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-KLEBERG | Kleberg County Court | county_constitutional | Kleberg | ["Kleberg"] | 5 | 13 | Rudy Madrid | P O Box 752 | (361)595-8585 | http://www.co.kleberg.tx.us/default.aspx?Kleberg_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-LAVACA | Lavaca County Court | county_constitutional | Lavaca | ["Lavaca"] | 3 | 13 | Keith Mudd | P O Box 243 | (361)798-2301 | http://www.co.lavaca.tx.us/default.aspx?Lavaca_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-LIVE-OAK | Live Oak County Court | county_constitutional | Live Oak | ["Live Oak"] | 4 | 13 | James Lynn Liska | P O Box 487 | (361)449-2733 | http://www.co.live-oak.tx.us/default.aspx?Live-Oak_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-MATAGORDA | Matagorda County Court | county_constitutional | Matagorda | ["Matagorda"] | 11 | 13 | Bobby Seiferman | 1700 7th St, Rm 301 | (979)244-7605 | http://www.co.matagorda.tx.us/default.aspx?Matagorda_County/County.Judge | 0 | 1 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-NUECES | Nueces County Court | county_constitutional | Nueces | ["Nueces"] | 5 | 13 | Connie Scott | 901 Leopard, Ste 303 | (361)888-0444 | https://www.nuecesco.com/commissioners-court/county-judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-REFUGIO | Refugio County Court | county_constitutional | Refugio | ["Refugio"] | 4 | 13 | Jhiela (Gigi) Mirdamadi Poynter | 808 Commerce, Rm 104 | (361)526-4433 | http://www.co.refugio.tx.us/default.aspx?Refugio_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-SAN-PATRICIO | San Patricio County Court | county_constitutional | San Patricio | ["San Patricio"] | 4 | 13 | David R. Krebs | 1301 E Sinton St, Ste C | (361)364-9301 | http://www.co.san-patricio.tx.us/page/sanpatricio.County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-VICTORIA | Victoria County Court | county_constitutional | Victoria | ["Victoria"] | 4 | 13 | Ben Zeller | 101 N Bridge St, Rm 102 | (361)582-5871 | http://www.victoriacountytx.org/index.php/en/county-departments?id=28 | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-WHARTON | Wharton County Court | county_constitutional | Wharton | ["Wharton"] | 11 | 13 | Phillip Scott Spenrath | 100 S Fulton St, Ste 100 | (979)532-4612 | http://www.co.wharton.tx.us/default.aspx?Wharton_County/County.Judge | 0 | 1 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-WILLACY | Willacy County Court | county_constitutional | Willacy | ["Willacy"] | 5 | 13 | Aurelio (Keter) Guerra Jr. | 576 W Main Ave, Rm 152 | (956)689-3393 | http://www.co.willacy.tx.us/ | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CCL-001-ARANSAS | County Court at Law | county_court_at_law | Aransas | ["Aransas"] | 4 | 13 | Richard Bianchi | 2718 Hwy 35 N | (361)790-0138 | http://www.aransascountytx.gov/courtatlaw | 1 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-CALHOUN | County Court at Law No. 1 | 1 | county_court_at_law | Calhoun | ["Calhoun"] | 4 | 13 | James Rowland Beeler | 211 S Ann St, ste 201 | (361)553-4640 | http://www.calhouncotx.org/cctlw.html | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-001-CAMERON | County Court at Law No. 1 | 1 | county_court_at_law | Cameron | ["Cameron"] | 5 | 13 | Arturo A. McDonald Jr. | 974 E Harrison | (956)544-0855 | https://www.cameroncounty.us/cameron-county-courts-at-law/ | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-001-HIDALGO | County Court at Law No. 1 | 1 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Rodolfo (Rudy) Gonzalez | 100 N Closner, 3rd Fl | (956)318-2375 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=243 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-001-KLEBERG | County Court at Law | county_court_at_law | Kleberg | ["Kleberg"] | 5 | 13 | Jaime E. Carrillo | P O Box 1556 | (361)595-8565 | http://www.co.kleberg.tx.us/default.aspx?Kleberg_County/County.Court | 0 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-NUECES | County Court at Law No. 1 | 1 | county_court_at_law | Nueces | ["Nueces"] | 5 | 13 | Todd Robinson | 901 Leopard, Ste 701 | (361)888-0555 | https://www.nuecesco.com/courts/county-courts-at-law/county-court-at-law-1 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-001-SAN-PATRICIO | County Court at Law | county_court_at_law | San Patricio | ["San Patricio"] | 4 | 13 | M. Elizabeth Welborn | 400 W Sinton St, Rm 109 | (361)364-9325 | http://www.co.san-patricio.tx.us/default.aspx?San-Patricio_County/County.Court | 0 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-VICTORIA | County Court at Law No. 1 | 1 | county_court_at_law | Victoria | ["Victoria"] | 4 | 13 | Travis H. Ernst | 115 N Bridge St, Rm 203 | (361)575-4550 | http://www.victoriacountytx.org/index.php/en/county-departments?id=46 | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-002-BEE | 2nd Multicounty Court at Law | 2 | county_court_at_law | Bee | ["Bee"] | 4 | 13 | Harvey Hardwick | 200 Larry R. Busby Dr | (361)268-5001 | 2026-03-10 | ||||||||
| TX-CCL-002-CAMERON | County Court at Law No. 2 | 2 | county_court_at_law | Cameron | ["Cameron"] | 5 | 13 | Laura Betancourt | 974 E Harrison | (956)544-0856 | https://www.cameroncounty.us/cameron-county-courts-at-law/ | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-002-HIDALGO | County Court at Law No. 2 | 2 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Jaime Palacios | 100 N Closner, 3rd Fl | (956)318-2380 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=243 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-002-LIVE-OAK | 2nd Multicounty Court at Law | 2 | county_court_at_law | Live Oak | ["Live Oak"] | 4 | 13 | Harvey Hardwick | 200 Larry R. Busby Dr | (361)268-5001 | 2026-03-10 | ||||||||
| TX-CCL-002-NUECES | County Court at Law No. 2 | 2 | county_court_at_law | Nueces | ["Nueces"] | 5 | 13 | Lisa Elisabet Gonzales | 901 Leopard, Ste 702 | (361)888-0596 | https://www.nuecesco.com/courts/county-courts-at-law/county-court-at-law-2 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-002-SAN-PATRICIO | County Court at Law No. 2 | 2 | county_court_at_law | San Patricio | ["San Patricio"] | 4 | 13 | Viki Hesseltine Martino | 400 W Sinton St, Room B-15 | (361)587-3418 | https://www.co.san-patricio.tx.us/page/sanpatricio.County.Clerk.At.Law.2 | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-002-VICTORIA | County Court at Law No. 2 | 2 | county_court_at_law | Victoria | ["Victoria"] | 4 | 13 | Daniel F. Gilliam | 115 N Bridge St, Rm 205 | (361)575-7195 | http://www.vctx.org/ | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-003-CAMERON | County Court at Law No. 3 | 3 | county_court_at_law | Cameron | ["Cameron"] | 5 | 13 | David Gonzales III | 974 E Harrison | (956)574-8136 | https://www.cameroncounty.us/cameron-county-courts-at-law/ | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-003-NUECES | County Court at Law No. 3 | 3 | county_court_at_law | Nueces | ["Nueces"] | 5 | 13 | Deeanne Galvan | 901 Leopard, Ste 703.03 | (361)888-0466 | https://www.nuecesco.com/courts/county-courts-at-law/county-court-at-law-3 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-004-HIDALGO | County Court at Law No. 4 | 4 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Federico (Fred) Garza Jr. | 100 N Closner, 3rd Fl | (956)318-2390 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=243 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-004-NUECES | County Court at Law No. 4 | 4 | county_court_at_law | Nueces | ["Nueces"] | 5 | 13 | Mark H. Woerner | 901 Leopard, Ste 704 | (361)888-0237 | https://www.nuecesco.com/courts/county-courts-at-law/county-court-at-law-4 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-005-CAMERON | County Court at Law No. 5 | 5 | county_court_at_law | Cameron | ["Cameron"] | 5 | 13 | Estela Chavez-Vasquez | 974 E Harrison | (956)356-6567 | https://www.cameroncounty.us/cameron-county-courts-at-law/ | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-005-HIDALGO | County Court at Law No. 5 | 5 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Arnoldo Cantu Jr. | 100 N Closner, 2nd Fl | (956)318-2460 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=243 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-005-NUECES | County Court at Law No. 5 | 5 | county_court_at_law | Nueces | ["Nueces"] | 5 | 13 | Martha Huerta | 2310 Gollihar Rd | (361)561-6056 | https://www.nuecesco.com/courts/county-courts-at-law/county-court-at-law-5 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-006-HIDALGO | County Court at Law No. 6 | 6 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Albert Garcia | 100 N Closner, 4th Fl | (956)289-7400 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=190 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-007-HIDALGO | County Court at Law No. 7 | 7 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Sergio Valdez | 100 N Closner, Judicial Annex Bldg | (956)292-7780 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=243 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-008-HIDALGO | County Court at Law No. 8 | 8 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Omar Maldonado | 100 N Closner, Judicial Annex Bldg | (956)292-7740 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=243 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-009-HIDALGO | County Court at Law No. 9 | 9 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Patricia O'Cana-Olivarez | 100 N Closner Blvd | (956)292-7036 | https://www.hidalgocounty.us/2848/County-Court-9 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-010-HIDALGO | County Court at Law No. 10 | 10 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Armando Jamil Marroquin | 100 N Closner Blvd | (956)292-7042 | https://www.hidalgocounty.us/2849/County-Court-10 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-COA-013-CORPUS-CHRISTI | 13th Court of Appeals | 13 | court_of_appeals | regional | ["Aransas", "Bee", "Calhoun", "Cameron", "DeWitt", "Goliad", "Gonzales", "Hidalgo", "Jackson", "Kenedy", "Kleberg", "Lavaca", "Live Oak", "Matagorda", "Nueces", "Refugio", "San Patricio", "Victoria", "Wharton", "Willacy"] | 13 | Chief Justice Jaime E. Tijerina | 901 Leopard Street, 10th Floor, Corpus Christi 78401 | (361) 888-0416 | http://www.txcourts.gov/13thcoa | 2026-03-10 | 6 justices (incl. Chief Justice), HQ: Corpus Christi / Edinburg | |||||||
| TX-DIST-023-MATAGORDA | 23rd District Court | 23 | district | Matagorda | ["Matagorda", "Wharton"] | 11 | 13 | John C. Maher | 1700 7th St, Rm 317 | (979)532-0896 | http://www.co.matagorda.tx.us/default.aspx?Matagorda_County/23rd | 0 | 1 | 1 | 2026-03-10 | Multi-county: Matagorda, Wharton | |||
| TX-DIST-024-CALHOUN | 24th District Court | 24 | district | Calhoun | ["Calhoun", "DeWitt", "Goliad", "Jackson", "Refugio", "Victoria"] | 4 | 13 | Lisa Harvey-Moore | 115 N Bridge St, 3rd Fl | (361)575-3172 | http://www.calhouncotx.org/dclerk.html | 0 | 1 | 0 | 2026-03-10 | Multi-county: Calhoun, DeWitt, Goliad, Jackson, Refugio, Victoria | |||
| TX-DIST-028-NUECES | 28th District Court | 28 | district | Nueces | ["Nueces"] | 5 | 13 | Michael McCauley | 901 Leopard, Ste 803 | (361)888-0506 | https://www.nuecesco.com/courts/district-courts/28th-district-court-a | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/778 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-036-ARANSAS | 36th District Court | 36 | district | Aransas | ["Aransas", "Bee", "Live Oak", "McMullen", "San Patricio"] | 4 | 13 | Starr Boldrick Bauer | P O Box 700 | (361)364-9310 | http://www.36-156-343districtcourts.org/ | 1 | 1 | 0 | 2026-03-10 | Multi-county: Aransas, Bee, Live Oak, McMullen, San Patricio | |||
| TX-DIST-092-HIDALGO | 92nd District Court | 92 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Luis M. Singleterry | 100 N Closner, 2nd Fl | (956)318-2250 | http://www.co.hidalgo.tx.us/index.aspx?nid=210 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/452 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-093-HIDALGO | 93rd District Court | 93 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Fernando G. Mancias | 100 N Closner, 2nd Fl | (956)318-2255 | http://www.co.hidalgo.tx.us/index.aspx?nid=228 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/471 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-094-NUECES | 94th District Court | 94 | district | Nueces | ["Nueces"] | 5 | 13 | Bobby M. Galvan | 901 Leopard, Ste 901 | (361)888-0320 | https://www.nuecesco.com/courts/district-courts/94th-district-court-c | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/794 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-103-CAMERON | 103rd District Court | 103 | district | Cameron | ["Cameron"] | 5 | 13 | Janet L. Leal | 974 E Harrison | (956)544-0844 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/85 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-105-KENEDY | 105th District Court | 105 | district | Kenedy | ["Kenedy", "Kleberg", "Nueces"] | 5 | 13 | Jack William Pulcher | 700 E Kleberg | (361)595-8533 | 2026-03-10 | Multi-county: Kenedy, Kleberg, Nueces | |||||||
| TX-DIST-107-CAMERON | 107th District Court | 107 | district | Cameron | ["Cameron"] | 5 | 13 | Benjamin Euresti Jr. | 974 E Harrison | (956)544-0845 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/113 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-117-NUECES | 117th District Court | 117 | district | Nueces | ["Nueces"] | 5 | 13 | Susan Elizabeth Barclay | 901 Leopard, Ste 904 | (361)888-0436 | https://www.nuecesco.com/courts/district-courts/117th-district-court-b | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/779 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-130-MATAGORDA | 130th District Court | 130 | district | Matagorda | ["Matagorda"] | 11 | 13 | Denise M. Fortenberry | 1700 7th St, Rm 317 | (979)244-7635 | http://www.co.matagorda.tx.us/default.aspx?Matagorda_County/130th | 0 | 1 | 1 | 2026-03-10 | ||||
| TX-DIST-135-CALHOUN | 135th District Court | 135 | district | Calhoun | ["Calhoun", "DeWitt", "Goliad", "Jackson", "Refugio", "Victoria"] | 4 | 13 | Kemper Stephen Williams | 115 N Bridge St, 3rd Fl | (361)575-2412 | http://www.calhouncotx.org/dclerk.html | 0 | 1 | 0 | 2026-03-10 | Multi-county: Calhoun, DeWitt, Goliad, Jackson, Refugio, Victoria | |||
| TX-DIST-138-CAMERON | 138th District Court | 138 | district | Cameron | ["Cameron"] | 5 | 13 | Gabriela Garcia | 974 E Harrison | (956)544-0877 | https://www.cameroncounty.tx.gov/Justice/courts/DistrictCourts/138 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/148 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-139-HIDALGO | 139th District Court | 139 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Jose (Bobby) Roberto Flores | 100 N Closner, 2nd Fl | (956)318-2260 | http://www.co.hidalgo.tx.us/index.aspx?nid=232 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/551 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-148-NUECES | 148th District Court | 148 | district | Nueces | ["Nueces"] | 5 | 13 | David Klein | 901 Leopard, Ste 903 | (361)888-0333 | https://www.nuecesco.com/courts/district-courts/148th-district-court-e | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/821 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-156-ARANSAS | 156th District Court | 156 | district | Aransas | ["Aransas", "Bee", "Live Oak", "McMullen", "San Patricio"] | 4 | 13 | Position Vacant | P O Box 700 | (361)364-9310 | http://www.co.bee.tx.us/default.aspx?Bee_County/156th | 1 | 1 | 0 | 2026-03-10 | Multi-county: Aransas, Bee, Live Oak, McMullen, San Patricio | |||
| TX-DIST-197-CAMERON | 197th District Court | 197 | district | Cameron | ["Cameron", "Willacy"] | 5 | 13 | Adolfo E. Cordova Jr. | 974 E Harrison | (956)574-8150 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/189 | 1 | 1 | 0 | 2026-03-10 | Multi-county: Cameron, Willacy | ||
| TX-DIST-206-HIDALGO | 206th District Court | 206 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Rose Guerra Reyna | 100 N Closner, 2nd Fl | (956)318-2265 | http://tx-hidalgocounty.civicplus.com/index.aspx?NID=240 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/487 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-214-NUECES | 214th District Court | 214 | district | Nueces | ["Nueces"] | 5 | 13 | Inna S. Rogoff-Klein | 901 Leopard, Ste 902 | (361)888-0463 | https://www.nuecesco.com/courts/district-courts/214th-district-court-f | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/762 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-267-CALHOUN | 267th District Court | 267 | district | Calhoun | ["Calhoun", "DeWitt", "Goliad", "Jackson", "Refugio", "Victoria"] | 4 | 13 | Julie C. Bauknight | 115 N Bridge St, 3rd Fl | (361)578-1998 | http://www.calhouncotx.org/dclerk.html | 0 | 1 | 0 | 2026-03-10 | Multi-county: Calhoun, DeWitt, Goliad, Jackson, Refugio, Victoria | |||
| TX-DIST-275-HIDALGO | 275th District Court | 275 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Marla Cuellar | 100 N Closner, 1st Fl | (956)318-2270 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=241 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/559 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-319-NUECES | 319th District Court | 319 | district | Nueces | ["Nueces"] | 5 | 13 | David V. Stith | 901 Leopard, Ste 801 | (361)888-0533 | https://www.nuecesco.com/courts/district-courts/319th-district-court-g | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/866 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-329-WHARTON | 329th District Court | 329 | district | Wharton | ["Wharton"] | 11 | 13 | Randy M. Clapp | 100 S Fulton, Ste 200 | (979)532-1514 | http://www.329th.com | 0 | 1 | 1 | 2026-03-10 | ||||
| TX-DIST-332-HIDALGO | 332nd District Court | 332 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Juan R. Alvarez | 100 N Closner, 2nd Fl | (956)318-2275 | http://co.hidalgo.tx.us/index.aspx?NID=246 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/2979 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-343-ARANSAS | 343rd District Court | 343 | district | Aransas | ["Aransas", "Bee", "Live Oak", "McMullen", "San Patricio"] | 4 | 13 | Janna K. Whatley | P O Box 700 | (361)364-9310 | http://www.36-156-343districtcourts.org/ | 1 | 1 | 0 | 2026-03-10 | Multi-county: Aransas, Bee, Live Oak, McMullen, San Patricio | |||
| TX-DIST-347-NUECES | 347th District Court | 347 | district | Nueces | ["Nueces"] | 5 | 13 | Missy Medary | 901 Leopard, Ste 804 | (361)888-0593 | https://www.nuecesco.com/courts/district-courts/347th-district-court-h | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3001 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-357-CAMERON | 357th District Court | 357 | district | Cameron | ["Cameron"] | 5 | 13 | Juan A. Magallanes | 974 E Harrison | (956)548-9522 | http://www.co.cameron.tx.us/judicial_courts/district_courts/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3014 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-370-HIDALGO | 370th District Court | 370 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Noe Gonzalez | 100 N Closner, 1st Fl | (956)318-2280 | http://www.co.hidalgo.tx.us/index.aspx?nid=249 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3059 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-377-VICTORIA | 377th District Court | 377 | district | Victoria | ["Victoria"] | 4 | 13 | Eli Elmo Garza | 101 N Bridge St, #104 | (361)578-8756 | http://www.victoriacountytx.org/index.php/en/county-directory | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-389-HIDALGO | 389th District Court | 389 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Letty Lopez | 100 N Closner, 2nd Fl | (956)318-2080 | http://www.co.hidalgo.tx.us/index.aspx?nid=251 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3223 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-398-HIDALGO | 398th District Court | 398 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | L. Keno Vasquez | 100 N Closner, 2nd Fl | (956)318-2470 | http://co.hidalgo.tx.us/index.aspx?NID=252 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3224 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-404-CAMERON | 404th District Court | 404 | district | Cameron | ["Cameron"] | 5 | 13 | Ricardo M. Adobbati | 974 E Harrison | (956)544-0837 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3256 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-430-HIDALGO | 430th District Court | 430 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Orlando Javier Esquivel | 100 N Closner, 5th Fl | (956)318-2900 | http://co.hidalgo.tx.us/index.aspx?NID=259 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4521 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-444-CAMERON | 444th District Court | 444 | district | Cameron | ["Cameron"] | 5 | 13 | David A. Sanchez | 974 E Harrison | (956)547-7035 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4588 | 1 | 1 | 0 | 2026-03-10 | |||
