courts
109 rows where coa_district = 3
This data as json, CSV (advanced)
Suggested facets: has_local_rules, has_standing_orders, has_forms, notes, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-CC-001-BASTROP | Bastrop County Court | county_constitutional | Bastrop | ["Bastrop"] | 2 | 3 | Gregory Klaus | 804 Pecan St | (512)332-7201 | http://www.co.bastrop.tx.us/default.aspx?name=co.county_judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-BELL | Bell County Court | county_constitutional | Bell | ["Bell"] | 3 | 3 | David A. Blackburn | P O Box 768 | (254)933-5105 | http://www.bellcountytx.com/dept.htm | 0 | 1 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-BLANCO | Blanco County Court | county_constitutional | Blanco | ["Blanco"] | 3 | 3 | Brett G. Bray | P O Box 471 | (830)868-4266 | http://www.co.blanco.tx.us/default.aspx?Blanco_County/County.Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-BURNET | Burnet County Court | county_constitutional | Burnet | ["Burnet"] | 3 | 3 | Bryan E. Wilson | 220 S Pierce St | (512)715-5276 | http://www.burnetcountytexas.org/ | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-CALDWELL | Caldwell County Court | county_constitutional | Caldwell | ["Caldwell"] | 3 | 3 | Hoppy H. Haden | 110 S Main St, 1st Fl | (512)398-1809 | http://www.co.caldwell.tx.us/page/caldwell.CountyJudge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-COKE | Coke County Court | county_constitutional | Coke | ["Coke"] | 7 | 3 | Hal Spain | 13 E 7th | (325)453-2641 | http://www.co.coke.tx.us/default.aspx?Coke_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-COMAL | Comal County Court | county_constitutional | Comal | ["Comal"] | 3 | 3 | Sherman Krause | 100 Main Plaza | (830)221-1109 | http://www.co.comal.tx.us/County_Judge.htm | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-CONCHO | Concho County Court | county_constitutional | Concho | ["Concho"] | 7 | 3 | David Eugene Dillard | P O Box 158 | (325)732-4321 | http://www.co.concho.tx.us/default.aspx?Concho_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-FAYETTE | Fayette County Court | county_constitutional | Fayette | ["Fayette"] | 3 | 3 | Dan Mueller | 151 N Washington, Rm 301 | (979)968-6469 | http://www.co.fayette.tx.us/default.aspx?Fayette_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HAYS | Hays County Court | county_constitutional | Hays | ["Hays"] | 3 | 3 | Ruben Becerra | 111 E San Antonio St, Ste 300 | (512)393-2205 | http://www.co.hays.tx.us/county-judge.aspx | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-IRION | Irion County Court | county_constitutional | Irion | ["Irion"] | 7 | 3 | Molly Criner | P O Box 770 | (325)835-4361 | http://www.co.irion.tx.us/default.aspx?Irion_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-LAMPASAS | Lampasas County Court | county_constitutional | Lampasas | ["Lampasas"] | 3 | 3 | Randall J. Hoyer | 501 E 4th St, Ste 103 | (512)556-8271 | http://www.co.lampasas.tx.us/default.aspx?Lampasas_County/County.Judge | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-LEE | Lee County Court | county_constitutional | Lee | ["Lee"] | 2 | 3 | Frank Malinak III | 200 S Main St, Rm 107 | (979)542-3178 | http://www.co.lee.tx.us/default.aspx?Lee_County/County.Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-LLANO | Llano County Court | county_constitutional | Llano | ["Llano"] | 3 | 3 | Ron Cunningham | 801 Ford St, Rm 101 | (325)247-7730 | http://www.co.llano.tx.us/default.aspx?Llano_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-MCCULLOCH | McCulloch County Court | county_constitutional | McCulloch | ["McCulloch"] | 6 | 3 | Frank Trull | 199 Courthouse Sq, Rm 302 | (325)597-0733 | http://www.co.mcculloch.tx.us/default.aspx?McCulloch_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-MILAM | Milam County Court | county_constitutional | Milam | ["Milam"] | 3 | 3 | William (Bill) Alan Whitmire | 102 S Fannin, Ste 1 | (254)697-7000 | http://www.milamcounty.net/countyjudge.html | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-MILLS | Mills County Court | county_constitutional | Mills | ["Mills"] | 7 | 3 | Jett J. Johnson | P O Box 483 | (325)648-2222 | https://millscountytx.gov/page/mills.home | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-RUNNELS | Runnels County Court | county_constitutional | Runnels | ["Runnels"] | 7 | 3 | Julia Miller | 613 Hutchings Ave, Rm 103 | (325)365-2633 | http://www.co.runnels.tx.us/default.aspx?Runnels_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-SAN-SABA | San Saba County Court | county_constitutional | San Saba | ["San Saba"] | 3 | 3 | Jody Fauley | 500 E Wallace St, Ste 200 | (325)372-3635 | http://co.san-saba.tx.us/ | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-SCHLEICHER | Schleicher County Court | county_constitutional | Schleicher | ["Schleicher"] | 7 | 3 | Charles Robert Bradley | P O Box 741 | (325)853-2593 | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | |||||
| TX-CC-001-STERLING | Sterling County Court | county_constitutional | Sterling | ["Sterling"] | 7 | 3 | Belinda Sue Counts | P O Box 819 | (325)378-3481 | http://www.co.sterling.tx.us/page/sterling.County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-TOM-GREEN | Tom Green County Court | county_constitutional | Tom Green | ["Tom Green"] | 7 | 3 | Lane Carter | 113 W Beauregard | (325)653-3318 | http://www.co.tom-green.tx.us/default.aspx?Tom-Green_County/County.Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-TRAVIS | Travis County Court | county_constitutional | Travis | ["Travis"] | 3 | 3 | Andy Steven Brown | 700 Lavaca St, Rm 2.300 | (512)854-9555 | http://www.traviscountytx.gov/commissioners-court | 1 | 1 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-WILLIAMSON | Williamson County Court | county_constitutional | Williamson | ["Williamson"] | 3 | 3 | Steven Snell | 710 Main St, Ste 101 | (512)943-1550 | http://williamson-county.org/Elected-Officials/Commissioners-Court/County-Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CCL-001-BASTROP | County Court at Law | county_court_at_law | Bastrop | ["Bastrop"] | 2 | 3 | Mercer Benton Eskew | 804 Pecan St | (512)581-4279 | http://www.co.bastrop.tx.us/default.aspx?name=co.county_court | 0 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-BELL | County Court at Law No. 1 | 1 | county_court_at_law | Bell | ["Bell"] | 3 | 3 | Paul A. Motz | P O Box 781 | (254)933-6757 | http://www.bellcountytx.com/county_government/county_courts/court_at_law_1/ | 0 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-001-BURNET | County Court at Law | county_court_at_law | Burnet | ["Burnet"] | 3 | 3 | Cody Grant Henson | 220 S Pierce St | (512)715-5245 | http://www.burnetcountytexas.org/page/cal.home | 0 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-CALDWELL | County Court at Law | county_court_at_law | Caldwell | ["Caldwell"] | 3 | 3 | Richard R. Hicks III | 1703 S Colorado St, Box 11 | (512)398-6527 | http://www.co.caldwell.tx.us/default.aspx?Caldwell_County/County.Court | 1 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-001-COMAL | County Court at Law No. 1 | 1 | county_court_at_law | Comal | ["Comal"] | 3 | 3 | Randy Gray | 150 Main Plaza | (830)221-1180 | http://www.co.comal.tx.us/CCL1.htm | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-001-HAYS | County Court at Law No. 1 | 1 | county_court_at_law | Hays | ["Hays"] | 3 | 3 | Jimmy Alan Hall | 712 S Stagecoach Trail, Ste 2292 | (512)393-7625 | http://www.co.hays.tx.us/county-courts-at-law.aspx | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-001-TOM-GREEN | County Court at Law | county_court_at_law | Tom Green | ["Tom Green"] | 7 | 3 | Charles (Ben) Nolen | 122 W Harris | (325)659-6559 | http://www.co.tom-green.tx.us/default.aspx?Tom-Green_County/County.Court.CCL | 1 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-001-TRAVIS | County Court at Law No. 1 | 1 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Todd T. Wong | P O Box 1748 | (512)854-9241 | https://www.traviscountytx.gov/courts/civil/county/cc1 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-001-WILLIAMSON | County Court at Law No. 1 | 1 | county_court_at_law | Williamson | ["Williamson"] | 3 | 3 | Brandy B. Hallford | 405 Martin Luther King Jr St, Box 5 | (512)943-1200 | https://www.wilcotx.gov/423/Court-at-Law-One | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-002-BELL | County Court at Law No. 2 | 2 | county_court_at_law | Bell | ["Bell"] | 3 | 3 | John Michael Mischtian | P O Box 485 | (254)933-5125 | http://www.bellcountytx.com/county_government/county_courts/court_at_law_2/ | 0 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-002-COMAL | County Court at Law No. 2 | 2 | county_court_at_law | Comal | ["Comal"] | 3 | 3 | Charles A. Stephens II | 199 Main Plaza, Ste 1102 | (830)221-1180 | http://www.co.comal.tx.us/CCL2.htm | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-002-HAYS | County Court at Law No. 2 | 2 | county_court_at_law | Hays | ["Hays"] | 3 | 3 | Chris P. Johnson | 712 S Stagecoach Trail, Ste 2292 | (512)393-7625 | http://www.co.hays.tx.us/county-courts-at-law.aspx | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-002-TOM-GREEN | County Court at Law No. 2 | 2 | county_court_at_law | Tom Green | ["Tom Green"] | 7 | 3 | Andrew Graves | 122 W Harris | (325)658-2495 | http://www.co.tom-green.tx.us/default.aspx?name=ccl.Homepage | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-002-TRAVIS | County Court at Law No. 2 | 2 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Eric M. Shepperd | P O Box 1748 | (512)854-9242 | https://www.traviscountytx.gov/courts/civil/county/cc2 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-002-WILLIAMSON | County Court at Law No. 2 | 2 | county_court_at_law | Williamson | ["Williamson"] | 3 | 3 | Laura B. Barker | 405 Martin Luther King Jr St, Box 4 | (512)943-1411 | https://www.wilcotx.gov/426/Court-at-Law-Two | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-003-BELL | County Court at Law No. 3 | 3 | county_court_at_law | Bell | ["Bell"] | 3 | 3 | Rebecca DePew | P O Box 365 | (254)933-5791 | http://www.bellcountytx.com/county_government/county_courts/court_at_law_3/ | 0 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-003-COMAL | County Court at Law No. 3 | 3 | county_court_at_law | Comal | ["Comal"] | 3 | 3 | Deborah Linnartz Wigington | 199 Main Plaza, Ste 1102-3 | (830)221-1180 | https://www.co.comal.tx.us/CCL3.htm | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-003-HAYS | County Court at Law No. 3 | 3 | county_court_at_law | Hays | ["Hays"] | 3 | 3 | Elaine Brown | 712 S Stagecoach Trail, Ste 2292 | (512)393-7625 | https://hayscountytx.com/courts/county-courts-at-law/ | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-003-TRAVIS | County Court at Law No. 3 | 3 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Bianca Garcia | P O Box 1748 | (512)854-9243 | https://www.traviscountytx.gov/courts/criminal/county/cc3 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-003-WILLIAMSON | County Court at Law No. 3 | 3 | county_court_at_law | Williamson | ["Williamson"] | 3 | 3 | Doug Arnold | 405 Martin Luther King Jr St, Box 16 | (512)943-1160 | https://www.wilcotx.gov/433/Court-at-Law-Three | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-004-TRAVIS | County Court at Law No. 4 | 4 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Dimple Malhotra | P O Box 1748 | (512)854-9896 | https://www.traviscountytx.gov/courts/criminal/county/cc4 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-004-WILLIAMSON | County Court at Law No. 4 | 4 | county_court_at_law | Williamson | ["Williamson"] | 3 | 3 | John B. McMaster | 405 Martin Luther King Jr St, Box 17 | (512)943-1681 | http://williamson-county.org/ccl4 | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-005-TRAVIS | County Court at Law No. 5 | 5 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Mary Ann Espiritu | P O Box 1748 | (512)854-9676 | https://www.traviscountytx.gov/courts/criminal/county/cc5 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-005-WILLIAMSON | County Court at Law No. 5 | 5 | county_court_at_law | Williamson | ["Williamson"] | 3 | 3 | Will Ward | 405 Martin Luther King Jr St, Box 23 | (512)943-3671 | https://www.wilcotx.gov/449/Court-at-Law-Five | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-006-TRAVIS | County Court at Law No. 6 | 6 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Denise Hernandez | P O Box 1748 | (512)854-9677 | https://www.traviscountytx.gov/courts/criminal/county/cc6 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-007-TRAVIS | County Court at Law No. 7 | 7 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Elisabeth A. Earle | P O Box 1748 | (512)854-9679 | https://www.traviscountytx.gov/courts/criminal/county/cc7 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-008-TRAVIS | County Court at Law No. 8 | 8 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Carlos H. Barrera | P O Box 1748 | (512)854-7180 | https://www.traviscountytx.gov/courts/criminal/county/cc8 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CCL-009-TRAVIS | County Court at Law No. 9 | 9 | county_court_at_law | Travis | ["Travis"] | 3 | 3 | Kim Williams | 509 W 11th St, 6th Fl | (512)854-8460 | https://www.traviscountytx.gov/courts/criminal/county/cc9 | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-COA-003-AUSTIN | 3rd Court of Appeals | 3 | court_of_appeals | regional | ["Bastrop", "Bell", "Blanco", "Burnet", "Caldwell", "Coke", "Comal", "Concho", "Fayette", "Hays", "Irion", "Lampasas", "Lee", "Llano", "McCulloch", "Milam", "Mills", "Runnels", "San Saba", "Schleicher", "Sterling", "Tom Green", "Travis", "Williamson"] | 3 | Chief Justice Darlene Byrne | P O Box 12547, Austin 78711-2547 | (512) 463-1733 | http://www.txcourts.gov/3rdcoa | 2026-03-10 | 6 justices (incl. Chief Justice), HQ: Austin | |||||||
| TX-DIST-020-MILAM | 20th District Court | 20 | district | Milam | ["Milam"] | 3 | 3 | John W. Youngblood | 102 S Fannin, Ste 4 | (254)697-7010 | http://www.milamcounty.org/ | 2026-03-10 | |||||||
| TX-DIST-021-BASTROP | 21st District Court | 21 | district | Bastrop | ["Bastrop", "Burleson", "Lee", "Washington"] | 2 | 3 | Carson T. Campbell | 804 Pecan St | (512)581-4037 | http://www.co.bastrop.tx.us/default.aspx?name=dc.21 | 0 | 1 | 0 | 2026-03-10 | Multi-county: Bastrop, Burleson, Lee, Washington | |||
| TX-DIST-022-CALDWELL | 22nd District Court | 22 | district | Caldwell | ["Caldwell", "Comal", "Hays"] | 3 | 3 | R. Bruce Boyer | 1703 S Colorado, Box 7 | (512)398-1807 | http://www.co.caldwell.tx.us/default.aspx?Caldwell_County/22nd | 1 | 0 | 0 | 2026-03-10 | Multi-county: Caldwell, Comal, Hays | |||
| TX-DIST-026-WILLIAMSON | 26th District Court | 26 | district | Williamson | ["Williamson"] | 3 | 3 | Donna Gayle King | 405 Martin Luther King Jr St, Box 2 | (512)943-1226 | http://williamson-county.org/Elected-Officials/District-Courts/26th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/634 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-027-BELL | 27th District Court | 27 | district | Bell | ["Bell", "Lampasas"] | 3 | 3 | Debbie Garrett | P O Box 324 | (254)933-5261 | http://www.bellcountytx.com/county_government/district_courts/27th_district_court/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/185 | 0 | 1 | 1 | 2026-03-10 | Multi-county: Bell, Lampasas | ||
| TX-DIST-033-BLANCO | 33rd District Court | 33 | district | Blanco | ["Blanco", "Burnet", "Llano", "San Saba"] | 3 | 3 | J. Allan Garrett | 1701 E Polk St, Ste 74 | (512)756-5436 | http://www.dcourttexas.org | 1 | 0 | 0 | 2026-03-10 | Multi-county: Blanco, Burnet, Llano, San Saba | |||
| TX-DIST-051-COKE | 51st District Court | 51 | district | Coke | ["Coke", "Irion", "Schleicher", "Sterling", "Tom Green"] | 7 | 3 | Carmen Symes Dusek | 112 W Beauregard | (325)657-8011 | http://www.co.coke.tx.us/default.aspx?Coke_County/District.Court | 0 | 1 | 0 | 2026-03-10 | Multi-county: Coke, Irion, Schleicher, Sterling, Tom Green | |||
| TX-DIST-053-TRAVIS | 53rd District Court | 53 | district | Travis | ["Travis"] | 3 | 3 | Maria Cantu Hexsel | P O Box 1748 | (512)854-9308 | https://www.traviscountytx.gov/courts/civil/district/53 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/594 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-098-TRAVIS | 98th District Court | 98 | district | Travis | ["Travis"] | 3 | 3 | Texanna Davis | P O Box 1748 | (512)854-3405 | https://www.traviscountytx.gov/courts/civil/district/98 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/712 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-119-CONCHO | 119th District Court | 119 | district | Concho | ["Concho", "Runnels", "Tom Green"] | 7 | 3 | Gonzalo Rios Jr. | 112 W Beauregard | (325)659-6570 | http://www.co.concho.tx.us/default.aspx?Concho_County/District.Court | 0 | 0 | 0 | 2026-03-10 | Multi-county: Concho, Runnels, Tom Green | |||
| TX-DIST-126-TRAVIS | 126th District Court | 126 | district | Travis | ["Travis"] | 3 | 3 | Aurora Martinez Jones | P O Box 1748 | (512)854-5965 | https://www.traviscountytx.gov/courts/civil/district/126 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/640 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-146-BELL | 146th District Court | 146 | district | Bell | ["Bell"] | 3 | 3 | Joe (Mike) Michael Russell | P O Box 324 | (254)933-6737 | http://www.bellcountytx.com/county_government/district_courts/146th_district_court/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/213 | 0 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-147-TRAVIS | 147th District Court | 147 | district | Travis | ["Travis"] | 3 | 3 | Clifford A. Brown | 509 W 11th, 7th Fl | (512)854-9311 | https://www.traviscountytx.gov/courts/criminal/district/147 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/675 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-167-TRAVIS | 167th District Court | 167 | district | Travis | ["Travis"] | 3 | 3 | Dayna L. Blazey | 509 W 11th | (512)854-9310 | https://www.traviscountytx.gov/courts/criminal/district/167 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/694 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-169-BELL | 169th District Court | 169 | district | Bell | ["Bell"] | 3 | 3 | Cari Starritt-Burnett | P O Box 324 | (254)933-5265 | http://www.bellcountytx.com/county_government/district_courts/169th_district_court/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/273 | 0 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-200-TRAVIS | 200th District Court | 200 | district | Travis | ["Travis"] | 3 | 3 | Jessica L. Mangrum | P O Box 1748 | (512)854-9306 | https://www.traviscountytx.gov/courts/civil/district/200 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/558 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-201-TRAVIS | 201st District Court | 201 | district | Travis | ["Travis"] | 3 | 3 | Amy Clark Meachum | P O Box 1748 | (512)854-9305 | https://www.traviscountytx.gov/courts/civil/district/201 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/572 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-207-CALDWELL | 207th District Court | 207 | district | Caldwell | ["Caldwell", "Comal", "Hays"] | 3 | 3 | Tracie Wright Reneau | 1703 S Colorado, Box 7 | (512)398-1807 | http://www.co.caldwell.tx.us/default.aspx?Caldwell_County/207th | 1 | 0 | 0 | 2026-03-10 | Multi-county: Caldwell, Comal, Hays | |||
| TX-DIST-250-TRAVIS | 250th District Court | 250 | district | Travis | ["Travis"] | 3 | 3 | Cory Ren Liu | P O Box 1748 | (512)854-9312 | https://www.traviscountytx.gov/courts/civil/district/250 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/606 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-261-TRAVIS | 261st District Court | 261 | district | Travis | ["Travis"] | 3 | 3 | Daniella Deseta Lyttle | P O Box 1748 | (512)854-9309 | https://www.traviscountytx.gov/courts/civil/district/261 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/631 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-264-BELL | 264th District Court | 264 | district | Bell | ["Bell"] | 3 | 3 | Paul L. LePak | P O Box 324 | (254)933-5245 | http://www.bellcountytx.com/county_government/district_courts/264th_district_court/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/229 | 0 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-274-COMAL | 274th District Court | 274 | district | Comal | ["Comal", "Hays"] | 3 | 3 | Gary L. Steel | 150 N Seguin, Ste 3086 | (830)221-1270 | http://www.co.comal.tx.us/DCT.htm | 0 | 1 | 0 | 2026-03-10 | Multi-county: Comal, Hays | |||
| TX-DIST-277-WILLIAMSON | 277th District Court | 277 | district | Williamson | ["Williamson"] | 3 | 3 | Stacey L. Mathews | 405 Martin Luther King Jr St, Box 6 | (512)943-1277 | http://williamson-county.org/Elected-Officials/District-Courts/277th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/753 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-299-TRAVIS | 299th District Court | 299 | district | Travis | ["Travis"] | 3 | 3 | Karen Sage | 509 W 11th, 8th Fl | (512)854-9442 | https://www.traviscountytx.gov/courts/criminal/district/299 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3115 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-331-TRAVIS | 331st District Court | 331 | district | Travis | ["Travis"] | 3 | 3 | Chantal Melissa Eldridge | P O Box 1748 | (512)854-9443 | https://www.traviscountytx.gov/courts/criminal/district/331 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/2978 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-335-BASTROP | 335th District Court | 335 | district | Bastrop | ["Bastrop", "Burleson", "Lee", "Washington"] | 2 | 3 | John Winkelmann | 804 Pecan St | (512)581-7137 | http://www.co.bastrop.tx.us/default.aspx?name=dc.335 | 0 | 1 | 0 | 2026-03-10 | Multi-county: Bastrop, Burleson, Lee, Washington | |||
| TX-DIST-340-TOM-GREEN | 340th District Court | 340 | district | Tom Green | ["Tom Green"] | 7 | 3 | Jay K. Weatherby | 112 W Beauregard | (325)659-8013 | https://www.tomgreencountytx.gov/page/dc.340th | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-345-TRAVIS | 345th District Court | 345 | district | Travis | ["Travis"] | 3 | 3 | Jan Soifer | P O Box 1748 | (512)854-9374 | https://www.traviscountytx.gov/courts/civil/district/345 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/2999 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-353-TRAVIS | 353rd District Court | 353 | district | Travis | ["Travis"] | 3 | 3 | Sherine E. Thomas | P O Box 1748 | (512)854-9179 | https://www.traviscountytx.gov/courts/civil/district/353 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3008 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-368-WILLIAMSON | 368th District Court | 368 | district | Williamson | ["Williamson"] | 3 | 3 | Sarah Soeldner Bruchmiller | 405 Martin Luther King Jr St, Box 8 | (512)943-1368 | http://williamson-county.org/Elected-Officials/District-Courts/368th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3108 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-390-TRAVIS | 390th District Court | 390 | district | Travis | ["Travis"] | 3 | 3 | Julie H. Kocurek | 509 W 11th, Ste 7.140 | (512)854-4885 | https://www.traviscountytx.gov/courts/criminal/district/390 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3225 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-391-TOM-GREEN | 391st District Court | 391 | district | Tom Green | ["Tom Green"] | 7 | 3 | Brad Goodwin | 112 W Beauregard | (325)657-8014 | http://www.co.tom-green.tx.us/default.aspx?Tom-Green_County/District.Court.Judges | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-395-WILLIAMSON | 395th District Court | 395 | district | Williamson | ["Williamson"] | 3 | 3 | Ryan Daniel Larson | 405 Martin Luther King Jr St, Box 15 | (512)943-1395 | https://www.wilco.org/Elected-Officials/District-Courts/395th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3239 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-403-TRAVIS | 403rd District Court | 403 | district | Travis | ["Travis"] | 3 | 3 | Brandy Mueller | 509 W 11th St, 2nd Fl | (512)854-9808 | https://www.traviscountytx.gov/courts/criminal/district/403 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3258 | 1 | 1 | 1 | 2026-03-10 | |||
