courts
8 rows where court_type = "criminal_district"
This data as json, CSV (advanced)
Suggested facets: counties, has_standing_orders, has_forms, notes, last_verified (date), counties (array)
court_type 1
- criminal_district · 8 ✖
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-CDIST-000-DALLAS | Criminal District Court | criminal_district | Dallas | ["Dallas", "Jefferson"] | 1 | 5 | Jennifer Jackson Balido | 133 N Riverfront, LB 38 | (214)653-5900 | http://www.dallascounty.org/government/courts/criminal_district/court1/ | 1 | 1 | 1 | 2026-03-10 | Multi-county: Dallas, Jefferson | ||||
| TX-CDIST-001-EL-PASO | Criminal District Court No. 1 | 1 | criminal_district | El Paso | ["El Paso", "Tarrant"] | 6 | 8 | Diane Rosaura Navarrete | 500 E San Antonio, Ste 469, 4th Fl | (915)546-8192 | http://www.epcounty.com/courts/directory.htm | 1 | 0 | 0 | 2026-03-10 | Multi-county: El Paso, Tarrant | |||
| TX-CDIST-002-DALLAS | Criminal District Court No. 2 | 2 | criminal_district | Dallas | ["Dallas", "Tarrant"] | 1 | 5 | Elizabeth Davis Frizell | 133 N Riverfront, LB 39 | (214)653-5910 | http://www.dallascounty.org/government/courts/criminal_district/court2/ | 1 | 1 | 1 | 2026-03-10 | Multi-county: Dallas, Tarrant | |||
| TX-CDIST-003-DALLAS | Criminal District Court No. 3 | 3 | criminal_district | Dallas | ["Dallas", "Tarrant"] | 1 | 5 | Audra LaDawn Riley | 133 N Riverfront, LB 40 | (214)653-5922 | http://www.dallascounty.org/government/courts/criminal_district/court3/ | 1 | 1 | 1 | 2026-03-10 | Multi-county: Dallas, Tarrant | |||
| TX-CDIST-004-DALLAS | Criminal District Court No. 4 | 4 | criminal_district | Dallas | ["Dallas", "Tarrant"] | 1 | 5 | Dominique Collins | 133 N Riverfront, LB 41 | (214)653-5930 | http://www.dallascounty.org/government/courts/criminal_district/court4/ | 1 | 1 | 1 | 2026-03-10 | Multi-county: Dallas, Tarrant | |||
| TX-CDIST-005-DALLAS | Criminal District Court No. 5 | 5 | criminal_district | Dallas | ["Dallas"] | 1 | 5 | Carter Thompson | 133 N Riverfront, LB 42 | (214)653-5942 | http://www.dallascounty.org/government/courts/criminal_district/court5/ | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CDIST-006-DALLAS | Criminal District Court No. 6 | 6 | criminal_district | Dallas | ["Dallas"] | 1 | 5 | Nancy Cutler Mulder | 133 N Riverfront, LB 11 | (972)739-3920 | http://www.dallascounty.org/government/courts/criminal_district/court6/ | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-CDIST-007-DALLAS | Criminal District Court No. 7 | 7 | criminal_district | Dallas | ["Dallas"] | 1 | 5 | Chika Anyiam | 133 N Riverfront, LB 54 | (972)739-3905 | https://www.dallascounty.org/government/courts/criminal_district/court7/ | 1 | 1 | 1 | 2026-03-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE courts (
court_id TEXT PRIMARY KEY,
court_name TEXT,
court_number INTEGER,
court_type TEXT,
court_subtype TEXT,
county TEXT,
counties TEXT,
ajr INTEGER,
coa_district INTEGER,
judge_name TEXT,
judge_start_date TEXT,
address TEXT,
phone TEXT,
website_url TEXT,
topics_url TEXT,
has_local_rules INTEGER,
has_standing_orders INTEGER,
has_forms INTEGER,
last_verified TEXT,
notes TEXT
);