courts
36 rows where ajr = 10 and court_type = "district"
This data as json, CSV (advanced)
Suggested facets: counties, address, has_local_rules, has_standing_orders, has_forms, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-DIST-002-CHEROKEE | 2nd District Court | 2 | district | Cherokee | ["Cherokee"] | 10 | 12 | R. Chris Day | 135 S Main, 2nd Fl | (903)683-2236 | http://www.co.cherokee.tx.us/ips/cms/districtcourt/2nddistrictJudge.html | 2026-03-10 | |||||||
| TX-DIST-003-ANDERSON | 3rd District Court | 3 | district | Anderson | ["Anderson", "Henderson", "Houston"] | 10 | 12 | Mark A. Calhoon | 500 N Church St, Ste 30 | (903)723-7410 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/3rdDC | 2026-03-10 | Multi-county: Anderson, Henderson, Houston | ||||||
| TX-DIST-004-RUSK | 4th District Court | 4 | district | Rusk | ["Rusk"] | 10 | 6 | David H. Hill | 115 N Main, Ste 303 | (903)657-0358 | http://co.rusk.tx.us/default.aspx?Rusk_County/District.Court | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-005-BOWIE | 5th District Court | 5 | district | Bowie | ["Bowie", "Cass"] | 10 | 6 | William (Bill) W. Miller Jr. | 710 James Bowie Dr | (903)628-6783 | http://www.co.bowie.tx.us/page/bowie.5thDistrictCourt | 0 | 1 | 1 | 2026-03-10 | Multi-county: Bowie, Cass | |||
| TX-DIST-006-LAMAR | 6th District Court | 6 | district | Lamar | ["Lamar", "Red River"] | 10 | 6 | Ronald Wesley Tidwell | 119 N Main St, 2nd Fl | (903)737-2432 | http://www.co.lamar.tx.us/ | 2026-03-10 | Multi-county: Lamar, Red River | ||||||
| TX-DIST-007-SMITH | 7th District Court | 7 | district | Smith | ["Smith"] | 10 | 12 | Kerry L. Russell | 100 N Broadway, Rm 203 | (903)590-1640 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-008-DELTA | 8th District Court | 8 | district | Delta | ["Delta", "Franklin", "Hopkins", "Rains"] | 10 | 6 | Eddie Northcutt | 118 Church St, 2nd Fl | (903)438-4022 | http://www.deltacountytx.com/districtcourtjudge.html | 0 | 0 | 0 | 2026-03-10 | Multi-county: Delta, Franklin, Hopkins, Rains | |||
| TX-DIST-062-DELTA | 62nd District Court | 62 | district | Delta | ["Delta", "Franklin", "Hopkins", "Lamar"] | 10 | 6 | Gary D. Young | 119 N Main St | (903)737-2433 | http://www.deltacountytx.com/districtcourtjudge.html | 0 | 0 | 0 | 2026-03-10 | Multi-county: Delta, Franklin, Hopkins, Lamar | |||
| TX-DIST-071-HARRISON | 71st District Court | 71 | district | Harrison | ["Harrison"] | 10 | 6 | Brad Morin | 200 W Houston, Ste 219 | (903)935-8407 | http://www.co.harrisoncountytexas.gov | 2026-03-10 | |||||||
| TX-DIST-076-CAMP | 76th District Court | 76 | district | Camp | ["Camp", "Morris", "Titus"] | 10 | 6 | Angela H. Saucier | 105 W 1st St | (903)577-6736 | http://www.co.camp.tx.us/default.aspx?Camp_County/76th | 2026-03-10 | Multi-county: Camp, Morris, Titus | ||||||
| TX-DIST-077-FREESTONE | 77th District Court | 77 | district | Freestone | ["Freestone", "Limestone"] | 10 | 10 | William Roy Defriend | 118 E Commerce St, Rm 401 | (903)389-4836 | http://www.co.freestone.tx.us/default.aspx?Freestone_County/77th | 0 | 1 | 0 | 2026-03-10 | Multi-county: Freestone, Limestone | |||
| TX-DIST-087-ANDERSON | 87th District Court | 87 | district | Anderson | ["Anderson", "Freestone", "Leon", "Limestone"] | 10 | 12 | Amy Thomas Ward | P O Box 111 | (903)723-7415 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/87thDC | 2026-03-10 | Multi-county: Anderson, Freestone, Leon, Limestone | ||||||
| TX-DIST-102-BOWIE | 102nd District Court | 102 | district | Bowie | ["Bowie", "Red River"] | 10 | 6 | Jeff M. Addison | 710 James Bowie Dr | (903)628-6835 | http://www.co.bowie.tx.us/page/bowie.102ndDistrictCourt | 0 | 1 | 1 | 2026-03-10 | Multi-county: Bowie, Red River | |||
| TX-DIST-114-SMITH | 114th District Court | 114 | district | Smith | ["Smith"] | 10 | 12 | Austin Reeve Jackson | 100 N Broadway, Rm 212 | (903)590-1625 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-115-MARION | 115th District Court | 115 | district | Marion | ["Marion", "Upshur"] | 10 | 6 | Jerald (Dean) Fowler II | P O Box 628 | (903)665-2441 | http://www.co.marion.tx.us/page/marion.District.Judges | 0 | 1 | 0 | 2026-03-10 | Multi-county: Marion, Upshur | |||
| TX-DIST-123-PANOLA | 123rd District Court | 123 | district | Panola | ["Panola", "Shelby"] | 10 | 6 | LeAnn Kay Rafferty | 108 S Sycamore St, Ste 300 | (903)693-0315 | http://www.co.panola.tx.us/default.aspx?Panola_County/District.Court | 0 | 1 | 0 | 2026-03-10 | Multi-county: Panola, Shelby | |||
| TX-DIST-124-GREGG | 124th District Court | 124 | district | Gregg | ["Gregg"] | 10 | 6 | Frederick Alfonso Charles | 101 E Methvin, Ste 447 | (903)236-1765 | https://greggcounty.texas.gov/government/district-courts/124th-district-court | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-145-NACOGDOCHES | 145th District Court | 145 | district | Nacogdoches | ["Nacogdoches"] | 10 | 12 | Jefferson B. Davis | 101 W Main, Rm 220 | (936)560-7799 | http://www.co.nacogdoches.tx.us/districtcourt/145_district_court.asp | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-173-HENDERSON | 173rd District Court | 173 | district | Henderson | ["Henderson"] | 10 | 12 | Clinton Jerrod Davis | 100 E Tyler, Rm 207 | (903)675-6107 | http://www.henderson-county.com/departments/courts/173rd-district-court | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-188-GREGG | 188th District Court | 188 | district | Gregg | ["Gregg"] | 10 | 6 | John Scott Novy | 101 E Methvin, Ste 408 | (903)237-2588 | http://www.co.gregg.tx.us/188th-district-court | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-196-HUNT | 196th District Court | 196 | district | Hunt | ["Hunt"] | 10 | 5 | J. Andrew Bench | 2507 Lee St, 3rd Fl | (903)408-4190 | http://www.huntcounty.net/DistCourts/distcrthome.htm | 1 | 1 | 1 | 2026-03-10 | ||||
| TX-DIST-202-BOWIE | 202nd District Court | 202 | district | Bowie | ["Bowie"] | 10 | 6 | John Tidwell | 710 James Bowie Dr | (903)628-6771 | http://tools.cira.state.tx.us/default.aspx?Bowie_County/202ndDistrictCourt | 0 | 1 | 1 | 2026-03-10 | ||||
| TX-DIST-241-SMITH | 241st District Court | 241 | district | Smith | ["Smith"] | 10 | 12 | Debra (Debby) Gunter | 100 N Broadway, Rm 114 | (903)590-1792 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-273-SABINE | 273rd District Court | 273 | district | Sabine | ["Sabine", "San Augustine", "Shelby"] | 10 | 12 | James (Jim) A. Payne Jr. | 100 W Columbia, Rm 202 | (936)275-9634 | http://www.co.sabine.tx.us/default.aspx?Sabine_County/273rd | 0 | 0 | 0 | 2026-03-10 | Multi-county: Sabine, San Augustine, Shelby | |||
| TX-DIST-276-CAMP | 276th District Court | 276 | district | Camp | ["Camp", "Marion", "Morris", "Titus"] | 10 | 6 | Michael P. Kopech | 105 W 1st St | (903)577-6736 | http://www.co.camp.tx.us/default.aspx?Camp_County/276th | 2026-03-10 | Multi-county: Camp, Marion, Morris, Titus | ||||||
| TX-DIST-278-LEON | 278th District Court | 278 | district | Leon | ["Leon", "Madison", "Walker"] | 10 | 10 | Tracy M. Sorensen | 1100 University Ave, Ste 202 | (936)436-4916 | http://www.co.leon.tx.us/default.aspx?Leon_County/278thJudge | 1 | 1 | 0 | 2026-03-10 | Multi-county: Leon, Madison, Walker | |||
| TX-DIST-294-VAN-ZANDT | 294th District Court | 294 | district | Van Zandt | ["Van Zandt"] | 10 | 12 | Chris Martin | 121 E Dallas, Rm 301 | (903)567-4422 | https://294th.org/ | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-307-GREGG | 307th District Court | 307 | district | Gregg | ["Gregg"] | 10 | 6 | Tim Womack | 101 E Methvin, Ste 463 | (903)237-2534 | http://www.co.gregg.tx.us/307th-district-court | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-321-SMITH | 321st District Court | 321 | district | Smith | ["Smith"] | 10 | 12 | Robert H. Wilson | 200 E Ferguson St, 5th Fl | (903)590-1699 | http://www.smith-county.com/ | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-349-ANDERSON | 349th District Court | 349 | district | Anderson | ["Anderson", "Houston"] | 10 | 12 | Pam Foster Fletcher | 500 N Church St, Ste 30 | (903)723-7410 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/349thDC | 2026-03-10 | Multi-county: Anderson, Houston | ||||||
| TX-DIST-354-HUNT | 354th District Court | 354 | district | Hunt | ["Hunt", "Rains"] | 10 | 5 | Keli Michelle Aiken | 2507 Lee St, 3rd Fl | (903)408-4194 | http://www.huntcounty.net/page/hunt.districtcourts | 1 | 1 | 1 | 2026-03-10 | Multi-county: Hunt, Rains | |||
| TX-DIST-369-ANDERSON | 369th District Court | 369 | district | Anderson | ["Anderson", "Cherokee", "Leon"] | 10 | 12 | Jonathan H. Richey | 500 N Church St, Ste 30 | (903)723-7415 | http://www.co.anderson.tx.us/default.aspx?Anderson_County/369thDC | 2026-03-10 | Multi-county: Anderson, Cherokee, Leon | ||||||
| TX-DIST-392-HENDERSON | 392nd District Court | 392 | district | Henderson | ["Henderson"] | 10 | 12 | Robert Scott McKee | 109 W Corsicana, Ste 101 | (903)675-6110 | http://www.henderson-county.com/departments/courts/392nd-district-court | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-402-WOOD | 402nd District Court | 402 | district | Wood | ["Wood"] | 10 | 6 | J. Brad McCampbell | P O Box 1707 | (903)763-2332 | http://www.mywoodcounty.com/default.aspx?name=distcourt | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-420-NACOGDOCHES | 420th District Court | 420 | district | Nacogdoches | ["Nacogdoches"] | 10 | 12 | John (Malcolm) Bales | 101 W Main, Rm 210 | (936)560-7848 | http://www.co.nacogdoches.tx.us/districtcourt/420th_district_court.asp | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-475-SMITH | 475th District Court | 475 | district | Smith | ["Smith"] | 10 | 12 | Taylor Brooks Heaton | 100 N Broadway, Rm 220 | (903)590-4923 | http://www.smith-county.com/government/elected-officials/district-court-judges/475th-district-court | 1 | 0 | 0 | 2026-03-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE courts (
court_id TEXT PRIMARY KEY,
court_name TEXT,
court_number INTEGER,
court_type TEXT,
court_subtype TEXT,
county TEXT,
counties TEXT,
ajr INTEGER,
coa_district INTEGER,
judge_name TEXT,
judge_start_date TEXT,
address TEXT,
phone TEXT,
website_url TEXT,
topics_url TEXT,
has_local_rules INTEGER,
has_standing_orders INTEGER,
has_forms INTEGER,
last_verified TEXT,
notes TEXT
);