courts
58 rows where ajr = 5 and coa_district = 13
This data as json, CSV (advanced)
Suggested facets: counties, has_local_rules, has_standing_orders, notes, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-CC-001-CAMERON | Cameron County Court | county_constitutional | Cameron | ["Cameron"] | 5 | 13 | Eddie Trevino Jr. | 1100 E Monroe St | (956)544-0830 | https://www.cameroncounty.us/county-judge-eddie-trevino-jr/ | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-HIDALGO | Hidalgo County Court | county_constitutional | Hidalgo | ["Hidalgo"] | 5 | 13 | Richard F. Cortez | 100 E Cano, 2nd Fl | (956)318-2600 | https://www.hidalgocounty.us/2121/County-Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-KENEDY | Kenedy County Court | county_constitutional | Kenedy | ["Kenedy"] | 5 | 13 | Chuck Burns | P O Box 37 | (361)294-5224 | http://www.co.kenedy.tx.us/default.aspx?Kenedy_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-KLEBERG | Kleberg County Court | county_constitutional | Kleberg | ["Kleberg"] | 5 | 13 | Rudy Madrid | P O Box 752 | (361)595-8585 | http://www.co.kleberg.tx.us/default.aspx?Kleberg_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-NUECES | Nueces County Court | county_constitutional | Nueces | ["Nueces"] | 5 | 13 | Connie Scott | 901 Leopard, Ste 303 | (361)888-0444 | https://www.nuecesco.com/commissioners-court/county-judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-WILLACY | Willacy County Court | county_constitutional | Willacy | ["Willacy"] | 5 | 13 | Aurelio (Keter) Guerra Jr. | 576 W Main Ave, Rm 152 | (956)689-3393 | http://www.co.willacy.tx.us/ | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CCL-001-CAMERON | County Court at Law No. 1 | 1 | county_court_at_law | Cameron | ["Cameron"] | 5 | 13 | Arturo A. McDonald Jr. | 974 E Harrison | (956)544-0855 | https://www.cameroncounty.us/cameron-county-courts-at-law/ | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-001-HIDALGO | County Court at Law No. 1 | 1 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Rodolfo (Rudy) Gonzalez | 100 N Closner, 3rd Fl | (956)318-2375 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=243 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-001-KLEBERG | County Court at Law | county_court_at_law | Kleberg | ["Kleberg"] | 5 | 13 | Jaime E. Carrillo | P O Box 1556 | (361)595-8565 | http://www.co.kleberg.tx.us/default.aspx?Kleberg_County/County.Court | 0 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-NUECES | County Court at Law No. 1 | 1 | county_court_at_law | Nueces | ["Nueces"] | 5 | 13 | Todd Robinson | 901 Leopard, Ste 701 | (361)888-0555 | https://www.nuecesco.com/courts/county-courts-at-law/county-court-at-law-1 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-002-CAMERON | County Court at Law No. 2 | 2 | county_court_at_law | Cameron | ["Cameron"] | 5 | 13 | Laura Betancourt | 974 E Harrison | (956)544-0856 | https://www.cameroncounty.us/cameron-county-courts-at-law/ | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-002-HIDALGO | County Court at Law No. 2 | 2 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Jaime Palacios | 100 N Closner, 3rd Fl | (956)318-2380 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=243 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-002-NUECES | County Court at Law No. 2 | 2 | county_court_at_law | Nueces | ["Nueces"] | 5 | 13 | Lisa Elisabet Gonzales | 901 Leopard, Ste 702 | (361)888-0596 | https://www.nuecesco.com/courts/county-courts-at-law/county-court-at-law-2 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-003-CAMERON | County Court at Law No. 3 | 3 | county_court_at_law | Cameron | ["Cameron"] | 5 | 13 | David Gonzales III | 974 E Harrison | (956)574-8136 | https://www.cameroncounty.us/cameron-county-courts-at-law/ | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-003-NUECES | County Court at Law No. 3 | 3 | county_court_at_law | Nueces | ["Nueces"] | 5 | 13 | Deeanne Galvan | 901 Leopard, Ste 703.03 | (361)888-0466 | https://www.nuecesco.com/courts/county-courts-at-law/county-court-at-law-3 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-004-HIDALGO | County Court at Law No. 4 | 4 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Federico (Fred) Garza Jr. | 100 N Closner, 3rd Fl | (956)318-2390 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=243 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-004-NUECES | County Court at Law No. 4 | 4 | county_court_at_law | Nueces | ["Nueces"] | 5 | 13 | Mark H. Woerner | 901 Leopard, Ste 704 | (361)888-0237 | https://www.nuecesco.com/courts/county-courts-at-law/county-court-at-law-4 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-005-CAMERON | County Court at Law No. 5 | 5 | county_court_at_law | Cameron | ["Cameron"] | 5 | 13 | Estela Chavez-Vasquez | 974 E Harrison | (956)356-6567 | https://www.cameroncounty.us/cameron-county-courts-at-law/ | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-CCL-005-HIDALGO | County Court at Law No. 5 | 5 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Arnoldo Cantu Jr. | 100 N Closner, 2nd Fl | (956)318-2460 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=243 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-005-NUECES | County Court at Law No. 5 | 5 | county_court_at_law | Nueces | ["Nueces"] | 5 | 13 | Martha Huerta | 2310 Gollihar Rd | (361)561-6056 | https://www.nuecesco.com/courts/county-courts-at-law/county-court-at-law-5 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-006-HIDALGO | County Court at Law No. 6 | 6 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Albert Garcia | 100 N Closner, 4th Fl | (956)289-7400 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=190 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-007-HIDALGO | County Court at Law No. 7 | 7 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Sergio Valdez | 100 N Closner, Judicial Annex Bldg | (956)292-7780 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=243 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-008-HIDALGO | County Court at Law No. 8 | 8 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Omar Maldonado | 100 N Closner, Judicial Annex Bldg | (956)292-7740 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=243 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-009-HIDALGO | County Court at Law No. 9 | 9 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Patricia O'Cana-Olivarez | 100 N Closner Blvd | (956)292-7036 | https://www.hidalgocounty.us/2848/County-Court-9 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-CCL-010-HIDALGO | County Court at Law No. 10 | 10 | county_court_at_law | Hidalgo | ["Hidalgo"] | 5 | 13 | Armando Jamil Marroquin | 100 N Closner Blvd | (956)292-7042 | https://www.hidalgocounty.us/2849/County-Court-10 | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-028-NUECES | 28th District Court | 28 | district | Nueces | ["Nueces"] | 5 | 13 | Michael McCauley | 901 Leopard, Ste 803 | (361)888-0506 | https://www.nuecesco.com/courts/district-courts/28th-district-court-a | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/778 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-092-HIDALGO | 92nd District Court | 92 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Luis M. Singleterry | 100 N Closner, 2nd Fl | (956)318-2250 | http://www.co.hidalgo.tx.us/index.aspx?nid=210 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/452 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-093-HIDALGO | 93rd District Court | 93 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Fernando G. Mancias | 100 N Closner, 2nd Fl | (956)318-2255 | http://www.co.hidalgo.tx.us/index.aspx?nid=228 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/471 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-094-NUECES | 94th District Court | 94 | district | Nueces | ["Nueces"] | 5 | 13 | Bobby M. Galvan | 901 Leopard, Ste 901 | (361)888-0320 | https://www.nuecesco.com/courts/district-courts/94th-district-court-c | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/794 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-103-CAMERON | 103rd District Court | 103 | district | Cameron | ["Cameron"] | 5 | 13 | Janet L. Leal | 974 E Harrison | (956)544-0844 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/85 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-105-KENEDY | 105th District Court | 105 | district | Kenedy | ["Kenedy", "Kleberg", "Nueces"] | 5 | 13 | Jack William Pulcher | 700 E Kleberg | (361)595-8533 | 2026-03-10 | Multi-county: Kenedy, Kleberg, Nueces | |||||||
| TX-DIST-107-CAMERON | 107th District Court | 107 | district | Cameron | ["Cameron"] | 5 | 13 | Benjamin Euresti Jr. | 974 E Harrison | (956)544-0845 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/113 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-117-NUECES | 117th District Court | 117 | district | Nueces | ["Nueces"] | 5 | 13 | Susan Elizabeth Barclay | 901 Leopard, Ste 904 | (361)888-0436 | https://www.nuecesco.com/courts/district-courts/117th-district-court-b | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/779 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-138-CAMERON | 138th District Court | 138 | district | Cameron | ["Cameron"] | 5 | 13 | Gabriela Garcia | 974 E Harrison | (956)544-0877 | https://www.cameroncounty.tx.gov/Justice/courts/DistrictCourts/138 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/148 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-139-HIDALGO | 139th District Court | 139 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Jose (Bobby) Roberto Flores | 100 N Closner, 2nd Fl | (956)318-2260 | http://www.co.hidalgo.tx.us/index.aspx?nid=232 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/551 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-148-NUECES | 148th District Court | 148 | district | Nueces | ["Nueces"] | 5 | 13 | David Klein | 901 Leopard, Ste 903 | (361)888-0333 | https://www.nuecesco.com/courts/district-courts/148th-district-court-e | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/821 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-197-CAMERON | 197th District Court | 197 | district | Cameron | ["Cameron", "Willacy"] | 5 | 13 | Adolfo E. Cordova Jr. | 974 E Harrison | (956)574-8150 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/189 | 1 | 1 | 0 | 2026-03-10 | Multi-county: Cameron, Willacy | ||
| TX-DIST-206-HIDALGO | 206th District Court | 206 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Rose Guerra Reyna | 100 N Closner, 2nd Fl | (956)318-2265 | http://tx-hidalgocounty.civicplus.com/index.aspx?NID=240 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/487 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-214-NUECES | 214th District Court | 214 | district | Nueces | ["Nueces"] | 5 | 13 | Inna S. Rogoff-Klein | 901 Leopard, Ste 902 | (361)888-0463 | https://www.nuecesco.com/courts/district-courts/214th-district-court-f | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/762 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-275-HIDALGO | 275th District Court | 275 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Marla Cuellar | 100 N Closner, 1st Fl | (956)318-2270 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=241 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/559 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-319-NUECES | 319th District Court | 319 | district | Nueces | ["Nueces"] | 5 | 13 | David V. Stith | 901 Leopard, Ste 801 | (361)888-0533 | https://www.nuecesco.com/courts/district-courts/319th-district-court-g | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/866 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-332-HIDALGO | 332nd District Court | 332 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Juan R. Alvarez | 100 N Closner, 2nd Fl | (956)318-2275 | http://co.hidalgo.tx.us/index.aspx?NID=246 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/2979 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-347-NUECES | 347th District Court | 347 | district | Nueces | ["Nueces"] | 5 | 13 | Missy Medary | 901 Leopard, Ste 804 | (361)888-0593 | https://www.nuecesco.com/courts/district-courts/347th-district-court-h | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3001 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-357-CAMERON | 357th District Court | 357 | district | Cameron | ["Cameron"] | 5 | 13 | Juan A. Magallanes | 974 E Harrison | (956)548-9522 | http://www.co.cameron.tx.us/judicial_courts/district_courts/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3014 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-370-HIDALGO | 370th District Court | 370 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Noe Gonzalez | 100 N Closner, 1st Fl | (956)318-2280 | http://www.co.hidalgo.tx.us/index.aspx?nid=249 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3059 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-389-HIDALGO | 389th District Court | 389 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Letty Lopez | 100 N Closner, 2nd Fl | (956)318-2080 | http://www.co.hidalgo.tx.us/index.aspx?nid=251 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3223 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-398-HIDALGO | 398th District Court | 398 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | L. Keno Vasquez | 100 N Closner, 2nd Fl | (956)318-2470 | http://co.hidalgo.tx.us/index.aspx?NID=252 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3224 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-404-CAMERON | 404th District Court | 404 | district | Cameron | ["Cameron"] | 5 | 13 | Ricardo M. Adobbati | 974 E Harrison | (956)544-0837 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3256 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-430-HIDALGO | 430th District Court | 430 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Orlando Javier Esquivel | 100 N Closner, 5th Fl | (956)318-2900 | http://co.hidalgo.tx.us/index.aspx?NID=259 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4521 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-444-CAMERON | 444th District Court | 444 | district | Cameron | ["Cameron"] | 5 | 13 | David A. Sanchez | 974 E Harrison | (956)547-7035 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4588 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-445-CAMERON | 445th District Court | 445 | district | Cameron | ["Cameron"] | 5 | 13 | Gloria M. Rincones | 974 E Harrison | (956)547-7070 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4589 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-449-HIDALGO | 449th District Court | 449 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Renee Rodriguez-Betancourt | 1001 N Doolittle Rd | (956)381-0744 | http://co.hidalgo.tx.us/index.aspx?NID=1076 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4584 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-464-HIDALGO | 464th District Court | 464 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Jose (Joe) A. Ramirez | 100 N Closner Blvd, 3rd Fl | (956)292-7046 | https://www.hidalgocounty.us/2418/464th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4716 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-476-HIDALGO | 476th District Court | 476 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Nereida Lopez-Singleterry | 1926 E Griffin Pkwy, Ste 200 | (956)581-8800 | https://www.hidalgocounty.us/3137/476th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/9330 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-484-CAMERON | 484th District Court | 484 | district | Cameron | ["Cameron"] | 5 | 13 | Adela Kowalski-Garza | 974 E Harrison | (956)247-8149 | https://www.cameroncountytx.gov/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/9276 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-PROB-001-CAMERON | Statutory Probate Court No. 1, Cameron County | 1 | statutory_probate | Cameron | ["Cameron"] | 5 | 13 | Sheila Garcia Bence | 974 E Harrison | (956)574-8166 | 1 | 1 | 0 | 2026-03-10 | |||||
| TX-PROB-001-HIDALGO | Statutory Probate Court No. 1, Hidalgo County | 1 | statutory_probate | Hidalgo | ["Hidalgo"] | 5 | 13 | JoAnne Garcia | 100 N Closner, 3rd Fl | (956)318-2385 | https://www.hidalgocounty.us/180/Probate-Court | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-PROB-002-HIDALGO | Statutory Probate Court No. 2, Hidalgo County | 2 | statutory_probate | Hidalgo | ["Hidalgo"] | 5 | 13 | 1 | 0 | 0 | 2026-03-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE courts (
court_id TEXT PRIMARY KEY,
court_name TEXT,
court_number INTEGER,
court_type TEXT,
court_subtype TEXT,
county TEXT,
counties TEXT,
ajr INTEGER,
coa_district INTEGER,
judge_name TEXT,
judge_start_date TEXT,
address TEXT,
phone TEXT,
website_url TEXT,
topics_url TEXT,
has_local_rules INTEGER,
has_standing_orders INTEGER,
has_forms INTEGER,
last_verified TEXT,
notes TEXT
);