courts
26 rows where ajr = 6 and coa_district = 4
This data as json, CSV (advanced)
Suggested facets: court_name, counties, judge_name, address, phone, website_url, has_local_rules, has_standing_orders, has_forms, notes, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-CC-001-BANDERA | Bandera County Court | county_constitutional | Bandera | ["Bandera"] | 6 | 4 | Richard A. Evans | P O Box 877 | (830)796-3781 | http://www.banderacounty.org/departments/county_judge.htm | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-EDWARDS | Edwards County Court | county_constitutional | Edwards | ["Edwards"] | 6 | 4 | Souli Asa Shanklin | P O Box 348 | (830)683-6122 | http://www.co.edwards.tx.us | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-GILLESPIE | Gillespie County Court | county_constitutional | Gillespie | ["Gillespie"] | 6 | 4 | Daniel D. Jones | 101 W Main St, Unit 9 | (830)997-7502 | http://www.gillespiecounty.org/county_judge.htm | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-KENDALL | Kendall County Court | county_constitutional | Kendall | ["Kendall"] | 6 | 4 | Shane Stolarczyk | 201 E San Antonio St, Ste 122 | (830)249-9343 | http://www.co.kendall.tx.us | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-KERR | Kerr County Court | county_constitutional | Kerr | ["Kerr"] | 6 | 4 | Robert Lee Kelly | 700 Main St, Ste 101 | (830)792-2211 | http://www.kerrcountytx.gov | 0 | 1 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-KIMBLE | Kimble County Court | county_constitutional | Kimble | ["Kimble"] | 6 | 4 | Harold (Hal) A. Rose | 501 Main St | (325)446-2724 | http://www.co.kimble.tx.us/default.aspx?Kimble_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-KINNEY | Kinney County Court | county_constitutional | Kinney | ["Kinney"] | 6 | 4 | John Paul Schuster | P O Box 348 | (830)563-2401 | http://www.co.kinney.tx.us/default.aspx?Kinney_County/County.Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-MASON | Mason County Court | county_constitutional | Mason | ["Mason"] | 6 | 4 | Sheree Hardin | P O Box 1726 | (325)347-5556 | http://www.co.mason.tx.us/default.aspx?Mason_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-MEDINA | Medina County Court | county_constitutional | Medina | ["Medina"] | 6 | 4 | Keith Lutz | 1300 Avenue M, Rm 250 | (830)741-6020 | http://www.medinacountytexas.org | 1 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-MENARD | Menard County Court | county_constitutional | Menard | ["Menard"] | 6 | 4 | Brandon Corbin | P O Box 1038 | (325)396-4789 | http://www.co.menard.tx.us | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-REAL | Real County Court | county_constitutional | Real | ["Real"] | 6 | 4 | Bella Rubio | P O Box 446 | (830)232-5304 | http://www.co.real.tx.us/default.aspx?Real_County/County.Judge | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CC-001-SUTTON | Sutton County Court | county_constitutional | Sutton | ["Sutton"] | 6 | 4 | Joseph E. Harris | 300 E Oak, Ste 4 | (325)387-2711 | https://www.co.sutton.tx.us/government/county_offices/county_judge.php | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-UVALDE | Uvalde County Court | county_constitutional | Uvalde | ["Uvalde"] | 6 | 4 | Kelley T. Kimble | #3 Courthouse Sq | (830)278-3216 | http://www.uvaldecounty.com/officials.htm | 1 | 0 | 1 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-VAL-VERDE | Val Verde County Court | county_constitutional | Val Verde | ["Val Verde"] | 6 | 4 | Lewis G. Owens Jr. | 400 Pecan St | (830)774-7501 | http://www.valverdecounty.texas.gov | 2026-03-10 | Constitutional county court (county judge presides) | |||||||
| TX-CCL-001-GILLESPIE | County Court at Law | county_court_at_law | Gillespie | ["Gillespie"] | 6 | 4 | Christopher Gene Nevins | 101 W Main St, Rm B-105 Mail Unit #1 | (830)307-3766 | https://www.gillespiecounty.org/page/county_court_at_law | 0 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-KERR | County Court at Law | county_court_at_law | Kerr | ["Kerr"] | 6 | 4 | Susan F. Harris | 700 Main St, Rm 123 | (830)792-2207 | http://www.kerrcountytx.gov | 0 | 1 | 1 | 2026-03-10 | |||||
| TX-CCL-001-MEDINA | County Court at Law | county_court_at_law | Medina | ["Medina"] | 6 | 4 | David Mark Cashion | 1300 Avenue M, Rm 248 | (830)741-6060 | http://www.medinacountytexas.org/page/medina.County.Court | 1 | 1 | 0 | 2026-03-10 | |||||
| TX-CCL-001-VAL-VERDE | County Court at Law | county_court_at_law | Val Verde | ["Val Verde"] | 6 | 4 | Sergio J. Gonzalez | 400 Pecan St, 2nd Fl | (830)774-7575 | http://valverdecounty.texas.gov/Directory.aspx?DID=9 | 2026-03-10 | ||||||||
| TX-DIST-038-REAL | 38th District Court | 38 | district | Real | ["Real", "Uvalde"] | 6 | 4 | Kelley T. Kimble | 100 N Getty, Box 1 | (830)278-3913 | http://www.co.real.tx.us/default.aspx?Real_County/District.Court | 2026-03-10 | Multi-county: Real, Uvalde | ||||||
| TX-DIST-063-KINNEY | 63rd District Court | 63 | district | Kinney | ["Kinney", "Terrell", "Val Verde"] | 6 | 4 | Roland Andrade | P O Drawer 1089 | (830)774-7523 | http://valverdecounty.texas.gov/163/63rd-District-Court | 1 | 0 | 0 | 2026-03-10 | Multi-county: Kinney, Terrell, Val Verde | |||
| TX-DIST-198-BANDERA | 198th District Court | 198 | district | Bandera | ["Bandera", "Kerr"] | 6 | 4 | Michael (Pat) Patrick Maguire | 700 Main St | (830)792-2290 | 0 | 1 | 0 | 2026-03-10 | Multi-county: Bandera, Kerr | ||||
| TX-DIST-216-GILLESPIE | 216th District Court | 216 | district | Gillespie | ["Gillespie", "Kerr"] | 6 | 4 | Albert D. Pattillo III | 700 Main St, 2nd Fl | (830)792-2290 | http://www.gillespiecounty.org/ | 0 | 1 | 0 | 2026-03-10 | Multi-county: Gillespie, Kerr | |||
| TX-DIST-451-KENDALL | 451st District Court | 451 | district | Kendall | ["Kendall"] | 6 | 4 | Kirsten B. Cohoon | 201 E San Antonio St, Ste 218 | (830)249-9343 | http://www.co.kendall.tx.us | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-452-EDWARDS | 452nd District Court | 452 | district | Edwards | ["Edwards", "Kimble", "Mason", "McCulloch", "Menard"] | 6 | 4 | Robert Rey Hofmann | P O Box 1580 | (325)347-0755 | http://www.edwardscountytexas.us/officials/District_Judge.htm | 2026-03-10 | Multi-county: Edwards, Kimble, Mason, McCulloch, Menard | ||||||
| TX-DIST-454-MEDINA | 454th District Court | 454 | district | Medina | ["Medina"] | 6 | 4 | Daniel Johnson Kindred | 1300 Avenue M, Rm 242 | (830)741-7146 | http://www.medinacountytexas.org/page/medina.District.Court | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-498-KENDALL | 498th District Court | 498 | district | Kendall | ["Kendall"] | 6 | 4 | Katherine (Merry) McDaniel | 201 E San Antonio St, Ste 219 | (830)249-9343 | https://kendallcountytx.gov/511/498th-District-Court | 1 | 1 | 0 | 2026-03-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE courts (
court_id TEXT PRIMARY KEY,
court_name TEXT,
court_number INTEGER,
court_type TEXT,
court_subtype TEXT,
county TEXT,
counties TEXT,
ajr INTEGER,
coa_district INTEGER,
judge_name TEXT,
judge_start_date TEXT,
address TEXT,
phone TEXT,
website_url TEXT,
topics_url TEXT,
has_local_rules INTEGER,
has_standing_orders INTEGER,
has_forms INTEGER,
last_verified TEXT,
notes TEXT
);