courts
27 rows where ajr = 6 and court_type = "district"
This data as json, CSV (advanced)
Suggested facets: counties, phone, website_url, has_local_rules, has_standing_orders, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-DIST-034-EL-PASO | 34th District Court | 34 | district | El Paso | ["El Paso"] | 6 | 8 | William E. Moody | 500 E San Antonio, Ste 905 | (915)546-2101 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/206 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-038-REAL | 38th District Court | 38 | district | Real | ["Real", "Uvalde"] | 6 | 4 | Kelley T. Kimble | 100 N Getty, Box 1 | (830)278-3913 | http://www.co.real.tx.us/default.aspx?Real_County/District.Court | 2026-03-10 | Multi-county: Real, Uvalde | ||||||
| TX-DIST-041-EL-PASO | 41st District Court | 41 | district | El Paso | ["El Paso"] | 6 | 8 | Annabell Perez | 500 E San Antonio, Ste 1006 | (915)546-2149 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/176 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-063-KINNEY | 63rd District Court | 63 | district | Kinney | ["Kinney", "Terrell", "Val Verde"] | 6 | 4 | Roland Andrade | P O Drawer 1089 | (830)774-7523 | http://valverdecounty.texas.gov/163/63rd-District-Court | 1 | 0 | 0 | 2026-03-10 | Multi-county: Kinney, Terrell, Val Verde | |||
| TX-DIST-065-EL-PASO | 65th District Court | 65 | district | El Paso | ["El Paso"] | 6 | 8 | Selina Saenz | 500 E San Antonio, Ste 1105 | (915)546-2102 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/245 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-083-PECOS | 83rd District Court | 83 | district | Pecos | ["Pecos", "Terrell", "Val Verde"] | 6 | 8 | Robert E. Cadena | 400 S Nelson | (432)336-3361 | http://12.227.48.139/member/83distjudge/ | 0 | 0 | 0 | 2026-03-10 | Multi-county: Pecos, Terrell, Val Verde | |||
| TX-DIST-112-CROCKETT | 112th District Court | 112 | district | Crockett | ["Crockett", "Pecos", "Reagan", "Sutton", "Upton"] | 6 | 8 | Pedro (Pete) Gomez Jr. | P O Drawer C | (325)392-5225 | http://www.co.crockett.tx.us/default.aspx?Crockett_County/District.Clerk | 0 | 0 | 0 | 2026-03-10 | Multi-county: Crockett, Pecos, Reagan, Sutton, Upton | |||
| TX-DIST-120-EL-PASO | 120th District Court | 120 | district | El Paso | ["El Paso"] | 6 | 8 | Ben Lee Ivey III | 500 E San Antonio, Ste 605, 6th Fl | (915)546-2103 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/172 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-168-EL-PASO | 168th District Court | 168 | district | El Paso | ["El Paso"] | 6 | 8 | Marcos A. Lizarraga | 500 E San Antonio, Ste 602, 6th Fl | (915)546-2141 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/310 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-171-EL-PASO | 171st District Court | 171 | district | El Paso | ["El Paso"] | 6 | 8 | Bonnie Rangel | 500 E San Antonio, Ste 601, 6th Fl | (915)273-3543 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/228 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-198-BANDERA | 198th District Court | 198 | district | Bandera | ["Bandera", "Kerr"] | 6 | 4 | Michael (Pat) Patrick Maguire | 700 Main St | (830)792-2290 | 0 | 1 | 0 | 2026-03-10 | Multi-county: Bandera, Kerr | ||||
| TX-DIST-205-CULBERSON | 205th District Court | 205 | district | Culberson | ["Culberson", "El Paso", "Hudspeth"] | 6 | 8 | Francisco X. Dominguez | 500 E San Antonio, Ste 1002, 10th Fl | (915)546-2107 | http://www.epcounty.com/205DC/default.htm | 1 | 0 | 0 | 2026-03-10 | Multi-county: Culberson, El Paso, Hudspeth | |||
| TX-DIST-210-EL-PASO | 210th District Court | 210 | district | El Paso | ["El Paso"] | 6 | 8 | Alyssa G. Perez | 500 E San Antonio, Ste 1005 | (915)273-3716 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/192 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-216-GILLESPIE | 216th District Court | 216 | district | Gillespie | ["Gillespie", "Kerr"] | 6 | 4 | Albert D. Pattillo III | 700 Main St, 2nd Fl | (830)792-2290 | http://www.gillespiecounty.org/ | 0 | 1 | 0 | 2026-03-10 | Multi-county: Gillespie, Kerr | |||
| TX-DIST-243-EL-PASO | 243rd District Court | 243 | district | El Paso | ["El Paso"] | 6 | 8 | Selena Norah Solis | 500 E San Antonio, Ste 901, 9th Fl | (915)273-3727 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/254 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-327-EL-PASO | 327th District Court | 327 | district | El Paso | ["El Paso"] | 6 | 8 | Monique Velarde Reyes | 500 E San Antonio, Ste 606, 6th Fl | (915)273-3547 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/318 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-346-EL-PASO | 346th District Court | 346 | district | El Paso | ["El Paso"] | 6 | 8 | Patricia C. Baca | 500 E San Antonio, Ste 701, 7th Fl | (915)546-2119 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3000 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-383-EL-PASO | 383rd District Court | 383 | district | El Paso | ["El Paso"] | 6 | 8 | Patrick Bramblett | 500 E San Antonio, Ste 1101, 11th Fl | (915)273-3701 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3171 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-384-EL-PASO | 384th District Court | 384 | district | El Paso | ["El Paso"] | 6 | 8 | Patrick Michael Garcia | 500 E San Antonio, Ste 906, 9th Fl | (915)546-2134 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3172 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-388-EL-PASO | 388th District Court | 388 | district | El Paso | ["El Paso"] | 6 | 8 | Marlene Gonzalez | 500 E San Antonio, Ste 902, 9th Fl | (915)543-3850 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3218 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-394-BREWSTER | 394th District Court | 394 | district | Brewster | ["Brewster", "Culberson", "Hudspeth", "Jeff Davis", "Presidio"] | 6 | 8 | Monty Wayne Kimball | P O Box 1410 | (432)837-5831 | https://texas394th.com/ | 0 | 1 | 0 | 2026-03-10 | Multi-county: Brewster, Culberson, Hudspeth, Jeff Davis, Presidio | |||
| TX-DIST-409-EL-PASO | 409th District Court | 409 | district | El Paso | ["El Paso"] | 6 | 8 | Sam Medrano | 500 E San Antonio, Ste 459, 4th Fl | (915)834-8209 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3249 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-448-EL-PASO | 448th District Court | 448 | district | El Paso | ["El Paso"] | 6 | 8 | Sergio H. Enriquez | 500 E San Antonio, Ste 404, 4th Fl | (915)543-3893 | http://www.epcounty.com/courts/directory.htm | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4583 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-451-KENDALL | 451st District Court | 451 | district | Kendall | ["Kendall"] | 6 | 4 | Kirsten B. Cohoon | 201 E San Antonio St, Ste 218 | (830)249-9343 | http://www.co.kendall.tx.us | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-452-EDWARDS | 452nd District Court | 452 | district | Edwards | ["Edwards", "Kimble", "Mason", "McCulloch", "Menard"] | 6 | 4 | Robert Rey Hofmann | P O Box 1580 | (325)347-0755 | http://www.edwardscountytexas.us/officials/District_Judge.htm | 2026-03-10 | Multi-county: Edwards, Kimble, Mason, McCulloch, Menard | ||||||
| TX-DIST-454-MEDINA | 454th District Court | 454 | district | Medina | ["Medina"] | 6 | 4 | Daniel Johnson Kindred | 1300 Avenue M, Rm 242 | (830)741-7146 | http://www.medinacountytexas.org/page/medina.District.Court | 1 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-498-KENDALL | 498th District Court | 498 | district | Kendall | ["Kendall"] | 6 | 4 | Katherine (Merry) McDaniel | 201 E San Antonio St, Ste 219 | (830)249-9343 | https://kendallcountytx.gov/511/498th-District-Court | 1 | 1 | 0 | 2026-03-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE courts (
court_id TEXT PRIMARY KEY,
court_name TEXT,
court_number INTEGER,
court_type TEXT,
court_subtype TEXT,
county TEXT,
counties TEXT,
ajr INTEGER,
coa_district INTEGER,
judge_name TEXT,
judge_start_date TEXT,
address TEXT,
phone TEXT,
website_url TEXT,
topics_url TEXT,
has_local_rules INTEGER,
has_standing_orders INTEGER,
has_forms INTEGER,
last_verified TEXT,
notes TEXT
);