courts
14 rows where ajr = 7 and coa_district = 3
This data as json, CSV (advanced)
Suggested facets: counties, address, has_local_rules, has_standing_orders, notes, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-CC-001-COKE | Coke County Court | county_constitutional | Coke | ["Coke"] | 7 | 3 | Hal Spain | 13 E 7th | (325)453-2641 | http://www.co.coke.tx.us/default.aspx?Coke_County/County.Judge | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-CONCHO | Concho County Court | county_constitutional | Concho | ["Concho"] | 7 | 3 | David Eugene Dillard | P O Box 158 | (325)732-4321 | http://www.co.concho.tx.us/default.aspx?Concho_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-IRION | Irion County Court | county_constitutional | Irion | ["Irion"] | 7 | 3 | Molly Criner | P O Box 770 | (325)835-4361 | http://www.co.irion.tx.us/default.aspx?Irion_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-MILLS | Mills County Court | county_constitutional | Mills | ["Mills"] | 7 | 3 | Jett J. Johnson | P O Box 483 | (325)648-2222 | https://millscountytx.gov/page/mills.home | 0 | 1 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-RUNNELS | Runnels County Court | county_constitutional | Runnels | ["Runnels"] | 7 | 3 | Julia Miller | 613 Hutchings Ave, Rm 103 | (325)365-2633 | http://www.co.runnels.tx.us/default.aspx?Runnels_County/County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-SCHLEICHER | Schleicher County Court | county_constitutional | Schleicher | ["Schleicher"] | 7 | 3 | Charles Robert Bradley | P O Box 741 | (325)853-2593 | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | |||||
| TX-CC-001-STERLING | Sterling County Court | county_constitutional | Sterling | ["Sterling"] | 7 | 3 | Belinda Sue Counts | P O Box 819 | (325)378-3481 | http://www.co.sterling.tx.us/page/sterling.County.Judge | 0 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CC-001-TOM-GREEN | Tom Green County Court | county_constitutional | Tom Green | ["Tom Green"] | 7 | 3 | Lane Carter | 113 W Beauregard | (325)653-3318 | http://www.co.tom-green.tx.us/default.aspx?Tom-Green_County/County.Judge | 1 | 0 | 0 | 2026-03-10 | Constitutional county court (county judge presides) | ||||
| TX-CCL-001-TOM-GREEN | County Court at Law | county_court_at_law | Tom Green | ["Tom Green"] | 7 | 3 | Charles (Ben) Nolen | 122 W Harris | (325)659-6559 | http://www.co.tom-green.tx.us/default.aspx?Tom-Green_County/County.Court.CCL | 1 | 0 | 0 | 2026-03-10 | |||||
| TX-CCL-002-TOM-GREEN | County Court at Law No. 2 | 2 | county_court_at_law | Tom Green | ["Tom Green"] | 7 | 3 | Andrew Graves | 122 W Harris | (325)658-2495 | http://www.co.tom-green.tx.us/default.aspx?name=ccl.Homepage | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-051-COKE | 51st District Court | 51 | district | Coke | ["Coke", "Irion", "Schleicher", "Sterling", "Tom Green"] | 7 | 3 | Carmen Symes Dusek | 112 W Beauregard | (325)657-8011 | http://www.co.coke.tx.us/default.aspx?Coke_County/District.Court | 0 | 1 | 0 | 2026-03-10 | Multi-county: Coke, Irion, Schleicher, Sterling, Tom Green | |||
| TX-DIST-119-CONCHO | 119th District Court | 119 | district | Concho | ["Concho", "Runnels", "Tom Green"] | 7 | 3 | Gonzalo Rios Jr. | 112 W Beauregard | (325)659-6570 | http://www.co.concho.tx.us/default.aspx?Concho_County/District.Court | 0 | 0 | 0 | 2026-03-10 | Multi-county: Concho, Runnels, Tom Green | |||
| TX-DIST-340-TOM-GREEN | 340th District Court | 340 | district | Tom Green | ["Tom Green"] | 7 | 3 | Jay K. Weatherby | 112 W Beauregard | (325)659-8013 | https://www.tomgreencountytx.gov/page/dc.340th | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-391-TOM-GREEN | 391st District Court | 391 | district | Tom Green | ["Tom Green"] | 7 | 3 | Brad Goodwin | 112 W Beauregard | (325)657-8014 | http://www.co.tom-green.tx.us/default.aspx?Tom-Green_County/District.Court.Judges | 1 | 0 | 0 | 2026-03-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE courts (
court_id TEXT PRIMARY KEY,
court_name TEXT,
court_number INTEGER,
court_type TEXT,
court_subtype TEXT,
county TEXT,
counties TEXT,
ajr INTEGER,
coa_district INTEGER,
judge_name TEXT,
judge_start_date TEXT,
address TEXT,
phone TEXT,
website_url TEXT,
topics_url TEXT,
has_local_rules INTEGER,
has_standing_orders INTEGER,
has_forms INTEGER,
last_verified TEXT,
notes TEXT
);