courts
40 rows where coa_district = 13 and court_type = "district"
This data as json, CSV (advanced)
Suggested facets: counties, address, has_local_rules, has_standing_orders, has_forms, notes, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-DIST-023-MATAGORDA | 23rd District Court | 23 | district | Matagorda | ["Matagorda", "Wharton"] | 11 | 13 | John C. Maher | 1700 7th St, Rm 317 | (979)532-0896 | http://www.co.matagorda.tx.us/default.aspx?Matagorda_County/23rd | 0 | 1 | 1 | 2026-03-10 | Multi-county: Matagorda, Wharton | |||
| TX-DIST-024-CALHOUN | 24th District Court | 24 | district | Calhoun | ["Calhoun", "DeWitt", "Goliad", "Jackson", "Refugio", "Victoria"] | 4 | 13 | Lisa Harvey-Moore | 115 N Bridge St, 3rd Fl | (361)575-3172 | http://www.calhouncotx.org/dclerk.html | 0 | 1 | 0 | 2026-03-10 | Multi-county: Calhoun, DeWitt, Goliad, Jackson, Refugio, Victoria | |||
| TX-DIST-028-NUECES | 28th District Court | 28 | district | Nueces | ["Nueces"] | 5 | 13 | Michael McCauley | 901 Leopard, Ste 803 | (361)888-0506 | https://www.nuecesco.com/courts/district-courts/28th-district-court-a | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/778 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-036-ARANSAS | 36th District Court | 36 | district | Aransas | ["Aransas", "Bee", "Live Oak", "McMullen", "San Patricio"] | 4 | 13 | Starr Boldrick Bauer | P O Box 700 | (361)364-9310 | http://www.36-156-343districtcourts.org/ | 1 | 1 | 0 | 2026-03-10 | Multi-county: Aransas, Bee, Live Oak, McMullen, San Patricio | |||
| TX-DIST-092-HIDALGO | 92nd District Court | 92 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Luis M. Singleterry | 100 N Closner, 2nd Fl | (956)318-2250 | http://www.co.hidalgo.tx.us/index.aspx?nid=210 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/452 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-093-HIDALGO | 93rd District Court | 93 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Fernando G. Mancias | 100 N Closner, 2nd Fl | (956)318-2255 | http://www.co.hidalgo.tx.us/index.aspx?nid=228 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/471 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-094-NUECES | 94th District Court | 94 | district | Nueces | ["Nueces"] | 5 | 13 | Bobby M. Galvan | 901 Leopard, Ste 901 | (361)888-0320 | https://www.nuecesco.com/courts/district-courts/94th-district-court-c | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/794 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-103-CAMERON | 103rd District Court | 103 | district | Cameron | ["Cameron"] | 5 | 13 | Janet L. Leal | 974 E Harrison | (956)544-0844 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/85 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-105-KENEDY | 105th District Court | 105 | district | Kenedy | ["Kenedy", "Kleberg", "Nueces"] | 5 | 13 | Jack William Pulcher | 700 E Kleberg | (361)595-8533 | 2026-03-10 | Multi-county: Kenedy, Kleberg, Nueces | |||||||
| TX-DIST-107-CAMERON | 107th District Court | 107 | district | Cameron | ["Cameron"] | 5 | 13 | Benjamin Euresti Jr. | 974 E Harrison | (956)544-0845 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/113 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-117-NUECES | 117th District Court | 117 | district | Nueces | ["Nueces"] | 5 | 13 | Susan Elizabeth Barclay | 901 Leopard, Ste 904 | (361)888-0436 | https://www.nuecesco.com/courts/district-courts/117th-district-court-b | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/779 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-130-MATAGORDA | 130th District Court | 130 | district | Matagorda | ["Matagorda"] | 11 | 13 | Denise M. Fortenberry | 1700 7th St, Rm 317 | (979)244-7635 | http://www.co.matagorda.tx.us/default.aspx?Matagorda_County/130th | 0 | 1 | 1 | 2026-03-10 | ||||
| TX-DIST-135-CALHOUN | 135th District Court | 135 | district | Calhoun | ["Calhoun", "DeWitt", "Goliad", "Jackson", "Refugio", "Victoria"] | 4 | 13 | Kemper Stephen Williams | 115 N Bridge St, 3rd Fl | (361)575-2412 | http://www.calhouncotx.org/dclerk.html | 0 | 1 | 0 | 2026-03-10 | Multi-county: Calhoun, DeWitt, Goliad, Jackson, Refugio, Victoria | |||
| TX-DIST-138-CAMERON | 138th District Court | 138 | district | Cameron | ["Cameron"] | 5 | 13 | Gabriela Garcia | 974 E Harrison | (956)544-0877 | https://www.cameroncounty.tx.gov/Justice/courts/DistrictCourts/138 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/148 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-139-HIDALGO | 139th District Court | 139 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Jose (Bobby) Roberto Flores | 100 N Closner, 2nd Fl | (956)318-2260 | http://www.co.hidalgo.tx.us/index.aspx?nid=232 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/551 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-148-NUECES | 148th District Court | 148 | district | Nueces | ["Nueces"] | 5 | 13 | David Klein | 901 Leopard, Ste 903 | (361)888-0333 | https://www.nuecesco.com/courts/district-courts/148th-district-court-e | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/821 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-156-ARANSAS | 156th District Court | 156 | district | Aransas | ["Aransas", "Bee", "Live Oak", "McMullen", "San Patricio"] | 4 | 13 | Position Vacant | P O Box 700 | (361)364-9310 | http://www.co.bee.tx.us/default.aspx?Bee_County/156th | 1 | 1 | 0 | 2026-03-10 | Multi-county: Aransas, Bee, Live Oak, McMullen, San Patricio | |||
| TX-DIST-197-CAMERON | 197th District Court | 197 | district | Cameron | ["Cameron", "Willacy"] | 5 | 13 | Adolfo E. Cordova Jr. | 974 E Harrison | (956)574-8150 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/189 | 1 | 1 | 0 | 2026-03-10 | Multi-county: Cameron, Willacy | ||
| TX-DIST-206-HIDALGO | 206th District Court | 206 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Rose Guerra Reyna | 100 N Closner, 2nd Fl | (956)318-2265 | http://tx-hidalgocounty.civicplus.com/index.aspx?NID=240 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/487 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-214-NUECES | 214th District Court | 214 | district | Nueces | ["Nueces"] | 5 | 13 | Inna S. Rogoff-Klein | 901 Leopard, Ste 902 | (361)888-0463 | https://www.nuecesco.com/courts/district-courts/214th-district-court-f | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/762 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-267-CALHOUN | 267th District Court | 267 | district | Calhoun | ["Calhoun", "DeWitt", "Goliad", "Jackson", "Refugio", "Victoria"] | 4 | 13 | Julie C. Bauknight | 115 N Bridge St, 3rd Fl | (361)578-1998 | http://www.calhouncotx.org/dclerk.html | 0 | 1 | 0 | 2026-03-10 | Multi-county: Calhoun, DeWitt, Goliad, Jackson, Refugio, Victoria | |||
| TX-DIST-275-HIDALGO | 275th District Court | 275 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Marla Cuellar | 100 N Closner, 1st Fl | (956)318-2270 | http://tx-hidalgocounty.civicplus.com/index.aspx?nid=241 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/559 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-319-NUECES | 319th District Court | 319 | district | Nueces | ["Nueces"] | 5 | 13 | David V. Stith | 901 Leopard, Ste 801 | (361)888-0533 | https://www.nuecesco.com/courts/district-courts/319th-district-court-g | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/866 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-329-WHARTON | 329th District Court | 329 | district | Wharton | ["Wharton"] | 11 | 13 | Randy M. Clapp | 100 S Fulton, Ste 200 | (979)532-1514 | http://www.329th.com | 0 | 1 | 1 | 2026-03-10 | ||||
| TX-DIST-332-HIDALGO | 332nd District Court | 332 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Juan R. Alvarez | 100 N Closner, 2nd Fl | (956)318-2275 | http://co.hidalgo.tx.us/index.aspx?NID=246 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/2979 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-343-ARANSAS | 343rd District Court | 343 | district | Aransas | ["Aransas", "Bee", "Live Oak", "McMullen", "San Patricio"] | 4 | 13 | Janna K. Whatley | P O Box 700 | (361)364-9310 | http://www.36-156-343districtcourts.org/ | 1 | 1 | 0 | 2026-03-10 | Multi-county: Aransas, Bee, Live Oak, McMullen, San Patricio | |||
| TX-DIST-347-NUECES | 347th District Court | 347 | district | Nueces | ["Nueces"] | 5 | 13 | Missy Medary | 901 Leopard, Ste 804 | (361)888-0593 | https://www.nuecesco.com/courts/district-courts/347th-district-court-h | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3001 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-357-CAMERON | 357th District Court | 357 | district | Cameron | ["Cameron"] | 5 | 13 | Juan A. Magallanes | 974 E Harrison | (956)548-9522 | http://www.co.cameron.tx.us/judicial_courts/district_courts/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3014 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-370-HIDALGO | 370th District Court | 370 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Noe Gonzalez | 100 N Closner, 1st Fl | (956)318-2280 | http://www.co.hidalgo.tx.us/index.aspx?nid=249 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3059 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-377-VICTORIA | 377th District Court | 377 | district | Victoria | ["Victoria"] | 4 | 13 | Eli Elmo Garza | 101 N Bridge St, #104 | (361)578-8756 | http://www.victoriacountytx.org/index.php/en/county-directory | 0 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-389-HIDALGO | 389th District Court | 389 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Letty Lopez | 100 N Closner, 2nd Fl | (956)318-2080 | http://www.co.hidalgo.tx.us/index.aspx?nid=251 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3223 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-398-HIDALGO | 398th District Court | 398 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | L. Keno Vasquez | 100 N Closner, 2nd Fl | (956)318-2470 | http://co.hidalgo.tx.us/index.aspx?NID=252 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3224 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-404-CAMERON | 404th District Court | 404 | district | Cameron | ["Cameron"] | 5 | 13 | Ricardo M. Adobbati | 974 E Harrison | (956)544-0837 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3256 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-430-HIDALGO | 430th District Court | 430 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Orlando Javier Esquivel | 100 N Closner, 5th Fl | (956)318-2900 | http://co.hidalgo.tx.us/index.aspx?NID=259 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4521 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-444-CAMERON | 444th District Court | 444 | district | Cameron | ["Cameron"] | 5 | 13 | David A. Sanchez | 974 E Harrison | (956)547-7035 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4588 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-445-CAMERON | 445th District Court | 445 | district | Cameron | ["Cameron"] | 5 | 13 | Gloria M. Rincones | 974 E Harrison | (956)547-7070 | https://www.cameroncounty.us/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4589 | 1 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-449-HIDALGO | 449th District Court | 449 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Renee Rodriguez-Betancourt | 1001 N Doolittle Rd | (956)381-0744 | http://co.hidalgo.tx.us/index.aspx?NID=1076 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4584 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-464-HIDALGO | 464th District Court | 464 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Jose (Joe) A. Ramirez | 100 N Closner Blvd, 3rd Fl | (956)292-7046 | https://www.hidalgocounty.us/2418/464th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4716 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-476-HIDALGO | 476th District Court | 476 | district | Hidalgo | ["Hidalgo"] | 5 | 13 | Nereida Lopez-Singleterry | 1926 E Griffin Pkwy, Ste 200 | (956)581-8800 | https://www.hidalgocounty.us/3137/476th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/9330 | 1 | 0 | 0 | 2026-03-10 | |||
| TX-DIST-484-CAMERON | 484th District Court | 484 | district | Cameron | ["Cameron"] | 5 | 13 | Adela Kowalski-Garza | 974 E Harrison | (956)247-8149 | https://www.cameroncountytx.gov/district-courts/ | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/9276 | 1 | 1 | 0 | 2026-03-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE courts (
court_id TEXT PRIMARY KEY,
court_name TEXT,
court_number INTEGER,
court_type TEXT,
court_subtype TEXT,
county TEXT,
counties TEXT,
ajr INTEGER,
coa_district INTEGER,
judge_name TEXT,
judge_start_date TEXT,
address TEXT,
phone TEXT,
website_url TEXT,
topics_url TEXT,
has_local_rules INTEGER,
has_standing_orders INTEGER,
has_forms INTEGER,
last_verified TEXT,
notes TEXT
);