courts
54 rows where coa_district = 3 and court_type = "district"
This data as json, CSV (advanced)
Suggested facets: counties, address, has_local_rules, has_standing_orders, has_forms, notes, last_verified (date), counties (array)
| court_id ▼ | court_name | court_number | court_type | court_subtype | county | counties | ajr | coa_district | judge_name | judge_start_date | address | phone | website_url | topics_url | has_local_rules | has_standing_orders | has_forms | last_verified | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-DIST-020-MILAM | 20th District Court | 20 | district | Milam | ["Milam"] | 3 | 3 | John W. Youngblood | 102 S Fannin, Ste 4 | (254)697-7010 | http://www.milamcounty.org/ | 2026-03-10 | |||||||
| TX-DIST-021-BASTROP | 21st District Court | 21 | district | Bastrop | ["Bastrop", "Burleson", "Lee", "Washington"] | 2 | 3 | Carson T. Campbell | 804 Pecan St | (512)581-4037 | http://www.co.bastrop.tx.us/default.aspx?name=dc.21 | 0 | 1 | 0 | 2026-03-10 | Multi-county: Bastrop, Burleson, Lee, Washington | |||
| TX-DIST-022-CALDWELL | 22nd District Court | 22 | district | Caldwell | ["Caldwell", "Comal", "Hays"] | 3 | 3 | R. Bruce Boyer | 1703 S Colorado, Box 7 | (512)398-1807 | http://www.co.caldwell.tx.us/default.aspx?Caldwell_County/22nd | 1 | 0 | 0 | 2026-03-10 | Multi-county: Caldwell, Comal, Hays | |||
| TX-DIST-026-WILLIAMSON | 26th District Court | 26 | district | Williamson | ["Williamson"] | 3 | 3 | Donna Gayle King | 405 Martin Luther King Jr St, Box 2 | (512)943-1226 | http://williamson-county.org/Elected-Officials/District-Courts/26th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/634 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-027-BELL | 27th District Court | 27 | district | Bell | ["Bell", "Lampasas"] | 3 | 3 | Debbie Garrett | P O Box 324 | (254)933-5261 | http://www.bellcountytx.com/county_government/district_courts/27th_district_court/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/185 | 0 | 1 | 1 | 2026-03-10 | Multi-county: Bell, Lampasas | ||
| TX-DIST-033-BLANCO | 33rd District Court | 33 | district | Blanco | ["Blanco", "Burnet", "Llano", "San Saba"] | 3 | 3 | J. Allan Garrett | 1701 E Polk St, Ste 74 | (512)756-5436 | http://www.dcourttexas.org | 1 | 0 | 0 | 2026-03-10 | Multi-county: Blanco, Burnet, Llano, San Saba | |||
| TX-DIST-051-COKE | 51st District Court | 51 | district | Coke | ["Coke", "Irion", "Schleicher", "Sterling", "Tom Green"] | 7 | 3 | Carmen Symes Dusek | 112 W Beauregard | (325)657-8011 | http://www.co.coke.tx.us/default.aspx?Coke_County/District.Court | 0 | 1 | 0 | 2026-03-10 | Multi-county: Coke, Irion, Schleicher, Sterling, Tom Green | |||
| TX-DIST-053-TRAVIS | 53rd District Court | 53 | district | Travis | ["Travis"] | 3 | 3 | Maria Cantu Hexsel | P O Box 1748 | (512)854-9308 | https://www.traviscountytx.gov/courts/civil/district/53 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/594 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-098-TRAVIS | 98th District Court | 98 | district | Travis | ["Travis"] | 3 | 3 | Texanna Davis | P O Box 1748 | (512)854-3405 | https://www.traviscountytx.gov/courts/civil/district/98 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/712 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-119-CONCHO | 119th District Court | 119 | district | Concho | ["Concho", "Runnels", "Tom Green"] | 7 | 3 | Gonzalo Rios Jr. | 112 W Beauregard | (325)659-6570 | http://www.co.concho.tx.us/default.aspx?Concho_County/District.Court | 0 | 0 | 0 | 2026-03-10 | Multi-county: Concho, Runnels, Tom Green | |||
| TX-DIST-126-TRAVIS | 126th District Court | 126 | district | Travis | ["Travis"] | 3 | 3 | Aurora Martinez Jones | P O Box 1748 | (512)854-5965 | https://www.traviscountytx.gov/courts/civil/district/126 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/640 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-146-BELL | 146th District Court | 146 | district | Bell | ["Bell"] | 3 | 3 | Joe (Mike) Michael Russell | P O Box 324 | (254)933-6737 | http://www.bellcountytx.com/county_government/district_courts/146th_district_court/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/213 | 0 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-147-TRAVIS | 147th District Court | 147 | district | Travis | ["Travis"] | 3 | 3 | Clifford A. Brown | 509 W 11th, 7th Fl | (512)854-9311 | https://www.traviscountytx.gov/courts/criminal/district/147 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/675 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-167-TRAVIS | 167th District Court | 167 | district | Travis | ["Travis"] | 3 | 3 | Dayna L. Blazey | 509 W 11th | (512)854-9310 | https://www.traviscountytx.gov/courts/criminal/district/167 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/694 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-169-BELL | 169th District Court | 169 | district | Bell | ["Bell"] | 3 | 3 | Cari Starritt-Burnett | P O Box 324 | (254)933-5265 | http://www.bellcountytx.com/county_government/district_courts/169th_district_court/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/273 | 0 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-200-TRAVIS | 200th District Court | 200 | district | Travis | ["Travis"] | 3 | 3 | Jessica L. Mangrum | P O Box 1748 | (512)854-9306 | https://www.traviscountytx.gov/courts/civil/district/200 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/558 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-201-TRAVIS | 201st District Court | 201 | district | Travis | ["Travis"] | 3 | 3 | Amy Clark Meachum | P O Box 1748 | (512)854-9305 | https://www.traviscountytx.gov/courts/civil/district/201 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/572 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-207-CALDWELL | 207th District Court | 207 | district | Caldwell | ["Caldwell", "Comal", "Hays"] | 3 | 3 | Tracie Wright Reneau | 1703 S Colorado, Box 7 | (512)398-1807 | http://www.co.caldwell.tx.us/default.aspx?Caldwell_County/207th | 1 | 0 | 0 | 2026-03-10 | Multi-county: Caldwell, Comal, Hays | |||
| TX-DIST-250-TRAVIS | 250th District Court | 250 | district | Travis | ["Travis"] | 3 | 3 | Cory Ren Liu | P O Box 1748 | (512)854-9312 | https://www.traviscountytx.gov/courts/civil/district/250 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/606 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-261-TRAVIS | 261st District Court | 261 | district | Travis | ["Travis"] | 3 | 3 | Daniella Deseta Lyttle | P O Box 1748 | (512)854-9309 | https://www.traviscountytx.gov/courts/civil/district/261 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/631 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-264-BELL | 264th District Court | 264 | district | Bell | ["Bell"] | 3 | 3 | Paul L. LePak | P O Box 324 | (254)933-5245 | http://www.bellcountytx.com/county_government/district_courts/264th_district_court/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/229 | 0 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-274-COMAL | 274th District Court | 274 | district | Comal | ["Comal", "Hays"] | 3 | 3 | Gary L. Steel | 150 N Seguin, Ste 3086 | (830)221-1270 | http://www.co.comal.tx.us/DCT.htm | 0 | 1 | 0 | 2026-03-10 | Multi-county: Comal, Hays | |||
| TX-DIST-277-WILLIAMSON | 277th District Court | 277 | district | Williamson | ["Williamson"] | 3 | 3 | Stacey L. Mathews | 405 Martin Luther King Jr St, Box 6 | (512)943-1277 | http://williamson-county.org/Elected-Officials/District-Courts/277th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/753 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-299-TRAVIS | 299th District Court | 299 | district | Travis | ["Travis"] | 3 | 3 | Karen Sage | 509 W 11th, 8th Fl | (512)854-9442 | https://www.traviscountytx.gov/courts/criminal/district/299 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3115 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-331-TRAVIS | 331st District Court | 331 | district | Travis | ["Travis"] | 3 | 3 | Chantal Melissa Eldridge | P O Box 1748 | (512)854-9443 | https://www.traviscountytx.gov/courts/criminal/district/331 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/2978 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-335-BASTROP | 335th District Court | 335 | district | Bastrop | ["Bastrop", "Burleson", "Lee", "Washington"] | 2 | 3 | John Winkelmann | 804 Pecan St | (512)581-7137 | http://www.co.bastrop.tx.us/default.aspx?name=dc.335 | 0 | 1 | 0 | 2026-03-10 | Multi-county: Bastrop, Burleson, Lee, Washington | |||
| TX-DIST-340-TOM-GREEN | 340th District Court | 340 | district | Tom Green | ["Tom Green"] | 7 | 3 | Jay K. Weatherby | 112 W Beauregard | (325)659-8013 | https://www.tomgreencountytx.gov/page/dc.340th | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-345-TRAVIS | 345th District Court | 345 | district | Travis | ["Travis"] | 3 | 3 | Jan Soifer | P O Box 1748 | (512)854-9374 | https://www.traviscountytx.gov/courts/civil/district/345 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/2999 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-353-TRAVIS | 353rd District Court | 353 | district | Travis | ["Travis"] | 3 | 3 | Sherine E. Thomas | P O Box 1748 | (512)854-9179 | https://www.traviscountytx.gov/courts/civil/district/353 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3008 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-368-WILLIAMSON | 368th District Court | 368 | district | Williamson | ["Williamson"] | 3 | 3 | Sarah Soeldner Bruchmiller | 405 Martin Luther King Jr St, Box 8 | (512)943-1368 | http://williamson-county.org/Elected-Officials/District-Courts/368th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3108 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-390-TRAVIS | 390th District Court | 390 | district | Travis | ["Travis"] | 3 | 3 | Julie H. Kocurek | 509 W 11th, Ste 7.140 | (512)854-4885 | https://www.traviscountytx.gov/courts/criminal/district/390 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3225 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-391-TOM-GREEN | 391st District Court | 391 | district | Tom Green | ["Tom Green"] | 7 | 3 | Brad Goodwin | 112 W Beauregard | (325)657-8014 | http://www.co.tom-green.tx.us/default.aspx?Tom-Green_County/District.Court.Judges | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-395-WILLIAMSON | 395th District Court | 395 | district | Williamson | ["Williamson"] | 3 | 3 | Ryan Daniel Larson | 405 Martin Luther King Jr St, Box 15 | (512)943-1395 | https://www.wilco.org/Elected-Officials/District-Courts/395th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3239 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-403-TRAVIS | 403rd District Court | 403 | district | Travis | ["Travis"] | 3 | 3 | Brandy Mueller | 509 W 11th St, 2nd Fl | (512)854-9808 | https://www.traviscountytx.gov/courts/criminal/district/403 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/3258 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-419-TRAVIS | 419th District Court | 419 | district | Travis | ["Travis"] | 3 | 3 | Catherine A. Mauzy | P O Box 1748 | (512)854-4023 | https://www.traviscountytx.gov/courts/civil/district/419 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4487 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-421-CALDWELL | 421st District Court | 421 | district | Caldwell | ["Caldwell"] | 3 | 3 | Amanda Montgomery | 1703 S Colorado, Box 7 | (512)398-1839 | http://www.co.caldwell.tx.us/default.aspx?Caldwell_County/421st | 1 | 0 | 0 | 2026-03-10 | ||||
| TX-DIST-423-BASTROP | 423rd District Court | 423 | district | Bastrop | ["Bastrop"] | 2 | 3 | Chris Duggan | 804 Pecan St | (512)581-4037 | http://www.co.bastrop.tx.us/default.aspx?name=dc.423 | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-424-BLANCO | 424th District Court | 424 | district | Blanco | ["Blanco", "Burnet", "Llano", "San Saba"] | 3 | 3 | Evan C. Stubbs | 1701 E Polk St, Ste 74 | (512)756-5436 | http://dcourttexas.org | 1 | 0 | 0 | 2026-03-10 | Multi-county: Blanco, Burnet, Llano, San Saba | |||
| TX-DIST-425-WILLIAMSON | 425th District Court | 425 | district | Williamson | ["Williamson"] | 3 | 3 | Betsy Lambeth | 405 Martin Luther King Jr St, Box 22 | (512)943-3380 | http://williamson-county.org/Elected-Officials/District-Courts/425th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4515 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-426-BELL | 426th District Court | 426 | district | Bell | ["Bell"] | 3 | 3 | Steven J. Duskie | P O Box 747 | (254)933-5246 | http://www.bellcountytx.com/county_government/district_courts/426th_district_court/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4514 | 0 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-427-TRAVIS | 427th District Court | 427 | district | Travis | ["Travis"] | 3 | 3 | Tamara B. Needles | 509 W 11th, 3rd Fl | (512)854-3663 | https://www.traviscountytx.gov/courts/criminal/district/427 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4549 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-428-HAYS | 428th District Court | 428 | district | Hays | ["Hays"] | 3 | 3 | Joe Pool | 712 S Stagecoach Trail, Ste 3240 | (512)393-7700 | https://hayscountytx.com/courts/district-court/ | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-433-COMAL | 433rd District Court | 433 | district | Comal | ["Comal"] | 3 | 3 | Dibrell (Dib) W. Waldrip | 150 N Seguin, Ste 3086 | (830)221-1270 | http://www.co.comal.tx.us/dct.htm | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-450-TRAVIS | 450th District Court | 450 | district | Travis | ["Travis"] | 3 | 3 | Bradley (Brad) G. Urrutia | 509 W 11th, 9th Fl | (512)854-2441 | http://www.traviscountytx.gov/courts/criminald | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4669 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-453-HAYS | 453rd District Court | 453 | district | Hays | ["Hays"] | 3 | 3 | Sherri Tibbe | 712 S Stagecoach Trail, 3rd Fl | (512)393-7700 | https://hayscountytx.com/courts/district-court/ | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-455-TRAVIS | 455th District Court | 455 | district | Travis | ["Travis"] | 3 | 3 | Laurie Rayson Eiserloh | P O Box 1748 | (512)854-5560 | https://www.traviscountytx.gov/courts/civil/district/455th-civil-district-court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/9260 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-459-TRAVIS | 459th District Court | 459 | district | Travis | ["Travis"] | 3 | 3 | Maya S. Guerra Gamble | P O Box 1748 | (512)854-9384 | https://www.traviscountytx.gov/courts/civil/district/459 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4708 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-460-TRAVIS | 460th District Court | 460 | district | Travis | ["Travis"] | 3 | 3 | Selena Alvarenga | P O Box 1748 | (512)854-6150 | https://www.traviscountytx.gov/courts/criminal/district/460 | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/4742 | 1 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-465-BASTROP | 465th District Court | 465 | district | Bastrop | ["Bastrop"] | 2 | 3 | Elizabeth Beyer | 804 Pecan St | (512)409-3605 | https://www.co.bastrop.tx.us/page/court.465_district | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-466-COMAL | 466th District Court | 466 | district | Comal | ["Comal"] | 3 | 3 | Stephanie S. Bascon | 150 N Seguin, ste 3086 | (830)221-1270 | https://www.co.comal.tx.us/DCT.htm | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-478-BELL | 478th District Court | 478 | district | Bell | ["Bell"] | 3 | 3 | Wade Nicholas Faulkner | P O Box 324 | (254)933-5706 | https://www.bellcountytx.com/county_government/district_courts/478th_judicial_district_court/index.php | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/9264 | 0 | 1 | 1 | 2026-03-10 | |||
| TX-DIST-480-WILLIAMSON | 480th District Court | 480 | district | Williamson | ["Williamson"] | 3 | 3 | Terence Davis | 405 Martin Luther King Jr St, Box 27 | (512)943-3620 | http://williamson-county.org/Elected-Officials/District-Courts/480th-District-Court | https://topics.txcourts.gov/LocalRulesPublic/DocumentDetailsForCourt/9281 | 0 | 1 | 0 | 2026-03-10 | |||
| TX-DIST-483-HAYS | 483rd District Court | 483 | district | Hays | ["Hays"] | 3 | 3 | Alicia Key | 712 S Stagecoach Trail, Ste 3240 | (512)393-7700 | https://hayscountytx.com/courts/district-court/ | 0 | 1 | 0 | 2026-03-10 | ||||
| TX-DIST-512-WILLIAMSON | 512th District Court | 512 | district | Williamson | ["Williamson"] | 3 | 3 | Position Vacant | 405 Martin Luther King Jr St, Box 29 | (512)943-3881 | https://www.wilcotx.gov/1821/512th-District-Court | 0 | 1 | 0 | 2026-03-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE courts (
court_id TEXT PRIMARY KEY,
court_name TEXT,
court_number INTEGER,
court_type TEXT,
court_subtype TEXT,
county TEXT,
counties TEXT,
ajr INTEGER,
coa_district INTEGER,
judge_name TEXT,
judge_start_date TEXT,
address TEXT,
phone TEXT,
website_url TEXT,
topics_url TEXT,
has_local_rules INTEGER,
has_standing_orders INTEGER,
has_forms INTEGER,
last_verified TEXT,
notes TEXT
);